| No | Horse | Rider | Dressage | XCT | XCJ | SJ | Total | Place | £ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | CANAKINE DU SUDRE Z Benedicte Le Guern and Philippe Le Guern | Héloïse Le Guern (FRA) | 31.9 | 0 in 10.18 | 0 | 0 | 31.9 | 1st | £3200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | COOLEY FOR SURE Ms Sarah Winfrey | Greta Mason (GBR) | 34.1 | 0 in 10.29 | 0 | 0 | 34.1 | 2nd | £2200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | HALENZA Miss Heidi Coy | Heidi Coy (GBR) | 34.4 | 0 in 10.28 | 0 | 0 | 34.4 | 3rd | £1700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | BELLAGIO DECLYANGE Mr. John Dean | Phoebe Locke (GBR) | 30.4 | 0 in 10.25 | 0 | 4 + 0.4 | 34.8 | 4th | £1200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | CARRICK DIAMOND BARD Mr Alex Holman, Ms Janet Coe | Alex Holman (GBR) | 30.0 | 2.4 in 10.37 | 0 | 8 | 40.4 | 5th | £1000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | BACCARAT D ARGONNE Miss Morgane EURIAT | Morgane Euriat (FRA) | 31.2 | 0.4 in 10.32 | 0 | 16 + 0.8 | 48.4 | 6th | £700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | URIS CAVALIER Miss Kate Shapland, Mrs Judith Shapland | Kate Shapland (GBR) | 41.5 | 0 in 10.24 | 0 | 8 + 0.4 | 49.9 | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | UP MULBERRY STREET Miss Sarah Franklin | Saffron Cresswell (GBR) | 37.6 | 3.2 in 10.39 | 0 | 8 + 1.6 | 50.4 | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | RUSSAL Z Mr David Ottewell | Heidi Coy (GBR) | 36.3 | 10.8 in 10.58 | 11 | 0 + 1.6 | 59.7 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | WIL JACK B KING Miss Charlotte Parry-Ashcroft | Charlotte Parry-Ashcroft (GBR) | 35.8 | 10 in 10.56 | 0 | 12 + 2.8 | 60.6 | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | HI TECH Miss Xanthe Goldsack | Xanthe Goldsack (GBR) | 35.7 | 24.4 in 11.32 | 0 | 0 + 2 | 62.1 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | MOUNT PANTHER Mrs Harriet Corner | Charlotte Donald (GBR) | 46.7 | 1.2 in 10.34 | 0 | 16 + 1.2 | 65.1 | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | REBEL RHYME Mr David Kerry, Mr Tom Bird | Tom Bird (GBR) | 45.3 | 7.6 in 10.50 | 0 | 20 + 6.8 | 79.7 | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | ARS VIVELLA Miss Josie Smailes | Josie Smailes (GBR) | 33.7 | 15.2 in 11.09 | 0 | 28 + 4.8 | 81.7 | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | THE BUZZ FACTOR Ms Rebecca Velarde | Emma Thomas (GBR) | 37.9 | 12 in 11.01 | 20 | 12 + 2.8 | 84.7 | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminated at Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | SPANO DE NAZCA Miss Georgia Bartlett | Georgia Bartlett (GBR) | 34.6 | 0 in 10.24 | 0 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminated at Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | HD BRONZE Mrs Carole Mutch | Harry Mutch (GBR) | 33.3 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | NIGHT QUALITY Isabelle Bosley | Isabelle Bosley (USA) | 36.7 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | SURSUMCORD’OR Karine Larrazet | Julie Simonet (FRA) | 31.9 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | WOODLANDS PERSUASION Ms. Pip Stone | Ailsa Wates (GBR) | 35.2 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired at Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | FORTUNUS Miss Jennifer Stead | Jennifer Stead (GBR) | 41.5 | R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






