| No | Rider | Horse | B % | C % | H % | Dressage | SJ | XCT | XCJ | Total | Place | £ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | Rosalind Canter (GBR) | IZILOT DHI Mrs Alex Moody, Miss Rosalind Canter | 75.63% | 77.92% | 76.04% | 23.5 | 0 + 0.4 | 1.2 in 6.35 | 0 | 25.1 | 1st | £ 2000.00 | |
| 190 | Oliver Townend (GBR) | COOLEY ROSALENT Mr Paul W Ridgeon | 74.17% | 72.71% | 73.33% | 26.6 | 0 | 0 in 6.26 | 0 | 26.6 | 2nd | £ 1400.00 | |
| 208 | Piggy March (GBR) | BROOKFIELD QUALITY Mrs Alison Swinburn, John and Chloe Perry | 72.29% | 73.13% | 73.75% | 26.9 | 0 + 0.4 | 4 in 6.42 | 0 | 31.3 | 3rd | £ 1000.00 | |
| 205 | Franky Reid-Warrilow (GBR) | DOLLEY PHANTOM Mike & Jeanette Nuttall, Pegasus Arenas | 68.54% | 69.38% | 67.71% | 31.5 | 0 | 0 in 6.31 | 0 | 31.5 | 4th | £ 800.00 | |
| 222 | Yasmin Ingham (GBR) | REHY DJ Moorecroft Limited | 70.42% | 67.29% | 69.79% | 30.8 | 0 | 0.8 in 6.34 | 0 | 31.6 | 5th | £ 640.00 | |
| 175 | Harry Meade (GBR) | CARWARTHEN HARRIER Mr James Golob | 66.46% | 65.42% | 68.75% | 33.1 | 0 | 2.4 in 6.38 | 0 | 35.5 | 6th | £ 450.00 | |
| 244 | Kazuma Tomoto (JPN) | VINCI DE LA VIGNE JRA Mr Kazuma Tomoto, Japanese Equestrian Federation | 69.38% | 69.58% | 68.54% | 30.8 | 4 | 2 in 6.37 | 0 | 36.8 | 7th | £ 250.00 | |
| 183 | Tom McEwen (GBR) | MHS BROWN JACK Mr Fred Barker, Mrs Penny Barker | 72.08% | 73.75% | 71.88% | 27.4 | 0 + 0.4 | 9.2 in 6.55 | 0 | 37 | 8th | £ 150.00 | |
| 159 | Caroline Powell (NZL) | GREENACRES SPECIAL CAVALIER Mr Chris Mann | 68.54% | 68.33% | 67.29% | 31.9 | 0 | 5.6 in 6.46 | 0 | 37.5 | 9th | £ 150.00 | |
| 176 | Dani Evans (GBR) | HOLLYWOOD DANCER Mrs Ann Butler | 68.96% | 70.42% | 71.46% | 29.7 | 4 + 1.2 | 5.2 in 6.45 | 0 | 40.1 | 10th | £ 100.00 | |
| 218 | Giovanni Ugolotti (ITA) | DUKE OF CHAMPIONS Jo Preston-Hunt & Philip Hunt | 67.29% | 63.96% | 65.63% | 34.4 | 4 + 1.2 | 4.4 in 6.43 | 0 | 44 | 11th | £ 100.00 | |
| 153 | Franky Reid-Warrilow (GBR) | GUILTY PLEASURE Mrs Liza Austin, Pegasus Arenas | 67.71% | 67.08% | 65.63% | 33.2 | 0 | 10.8 in 6.59 | 0 | 44 | 12th | £ 100.00 | |
| 223 | Nicholas Lucey (GBR) | PROUD COURAGE Mrs Miranda Lucey, Mr Nicholas Lucey | 60.00% | 58.54% | 60.00% | 40.5 | 4 + 0.4 | 0 in 6.30 | 0 | 44.9 | 13th | £ 100.00 | |
| 241 | Sarah Gairdner (GBR) | CHILLIS GEM Mrs Tina Ure, Mrs Helen Rothery, Mrs Sarah Gairdner | 61.04% | 57.29% | 60.42% | 40.4 | 4 + 0.4 | 0.8 in 6.34 | 0 | 45.6 | 14th | £ 100.00 | |
| 179 | Dr. Caroline Clarke (GBR) | TOUCH TOO MUCH Dr. Caroline Clarke, Mrs Penny Clarke | 64.58% | 63.13% | 66.67% | 35.2 | 0 | 10.8 in 6.59 | 0 | 46 | 15th | £ 100.00 | |
| 184 | Ryuzo Kitajima (JPN) | FEROZA NIEUWMOED Riding Club Crane | 65.83% | 62.92% | 64.38% | 35.6 | 8 | 4 in 6.42 | 0 | 47.6 | 16th | £ 50.00 | |
| 236 | Harry Mutch (GBR) | HD THE ONE Mrs Carole Mutch | 60.83% | 60.63% | 61.25% | 39.1 | 4 + 1.6 | 3.2 in 6.40 | 0 | 47.9 | 17th | £ 50.00 | |
| 233 | Alexander Whewall (GBR) | WISBEACH CEVIN Z PRIDE Mrs Fleur James, Mr Alexander Whewall | 60.42% | 59.58% | 63.54% | 38.8 | 0 | 10 in 6.57 | 0 | 48.8 | 18th | £ 50.00 | |
| 230 | Jesse Campbell (NZL) | COOLEY LAFITTE Mrs Jay Jaffar | 57.08% | 58.96% | 59.38% | 41.5 | 0 + 0.4 | 8.4 in 6.53 | 0 | 50.3 | 19th | £ 45.00 | |
| 181 | Robyn Gray (GBR) | GELUKKIG Ms Jan Ball | 64.17% | 62.71% | 64.58% | 36.2 | 0 + 0.4 | 14.4 in 7.08 | 0 | 51 | 20th | ||
| 202 | Rosie Fry (GBR) | ARISE CAVALIER Mr Richard Fry | 64.79% | 66.88% | 65.21% | 34.4 | 8 + 1.2 | 8.8 in 6.54 | 0 | 52.4 | 21st | ||
| 219 | Alex Hua Tian (CHN) | JILSONNE VAN BAREELHOF Mr Alex Hua Tian | 73.75% | 72.92% | 73.96% | 26.5 | 4 + 2.8 | 19.2 in 7.20 | 0 | 52.5 | 22nd | ||
| 168 | Gemma Tattersall (GBR) | CHILLI KNIGHT Mr Christopher Stone | 67.92% | 67.71% | 69.79% | 31.5 | 12 | 10.4 in 6.58 | 0 | 53.9 | 23rd | ||
| 189 | Sofia Sjoborg (SWE) | BRYJAMOLGA VH MARIENSHOF Z Mr Mattias Sjoborg, Mrs Juliet Sjoborg, Miss Sofia Sjoborg | 61.04% | 59.58% | 59.79% | 39.9 | 4 + 0.4 | 10 in 6.57 | 0 | 54.3 | 24th | ||
| 187 | Ben Hobday (GBR) | SHADOW SEAHORSE Blythe Stables LLP | 64.17% | 65.21% | 64.79% | 35.3 | 8 + 0.4 | 10.8 in 6.59 | 0 | 54.5 | 25th | ||
| 214 | Georgie Campbell (GBR) | GLOBAL QUEST Mr Lance Morrish, Mrs Diana Morrish | 65.63% | 65.21% | 65.63% | 34.5 | 8 | 14 in 7.07 | 0 | 56.5 | 26th | ||
| 207 | Lizzie Baugh (GBR) | B EXCLUSIVE Miss Lizzie Baugh | 66.46% | 69.17% | 65.42% | 33.0 | 8 + 3.6 | 12 in 7.02 | 0 | 56.6 | 27th | ||
| 182 | Zoe Rymer (GBR) | JSR CRAZY MAZY Miss Elizabeth Hewitt, Mrs Zoe Rymer, Mr Timothy Rymer | 63.33% | 60.42% | 60.42% | 38.6 | 4 + 3.2 | 11.2 in 7.00 | 0 | 57 | 28th | ||
| 185 | Angus Smales (GBR) | MOUNT CORBITT STORM Mrs Susie Culloty | 66.46% | 63.54% | 62.71% | 35.8 | 4 + 0.4 | 16.8 in 7.14 | 0 | 57 | 29th | ||
| 158 | Jesse Campbell (NZL) | GAMBESIE Mr Jesse Campbell, Miss Sarah Moffat | 71.46% | 72.50% | 70.21% | 28.6 | 4 + 0.4 | 24.4 in 7.33 | 0 | 57.4 | 30th | ||
| 154 | Emma Hyslop-Webb (GBR) | WALDO III Miss Sophia Robinson, Mrs Emma Hyslop-Webb | 59.79% | 58.54% | 59.38% | 40.8 | 8 | 10.4 in 6.58 | 0 | 59.2 | 31st | ||
| 224 | Bruce Haskell (NZL) | EX CAVALIER'S LAW Mr Bruce Haskell, Ms Tammy Lake | 57.29% | 55.83% | 57.92% | 43.0 | 8 | 10 in 6.57 | 0 | 61 | 32nd | ||
| 221 | Fred Powell (GBR) | GRAFIBA Mrs Jackie Forrester, Miss Jo Forrester | 56.46% | 58.75% | 58.75% | 42.0 | 4 + 2.4 | 13.2 in 7.05 | 0 | 61.6 | 33rd | ||
| 160 | Simon Grieve (GBR) | THE RUTMAN Mrs Joanne Rutter | 61.46% | 56.46% | 61.04% | 40.4 | 4 | 18 in 7.17 | 0 | 62.4 | 34th | ||
| 213 | Emma Hyslop-Webb (GBR) | DARRANT Mrs Rowena Stevenson, Mrs Emma Hyslop-Webb | 56.46% | 55.83% | 55.83% | 44.0 | 8 | 10.8 in 6.59 | 0 | 62.8 | 35th | ||
| 234 | Thomas Bouquet (FRA) | ALTESSE DE L'ORMEAU | 63.33% | 64.58% | 64.38% | 35.9 | 16 + 2.8 | 8.4 in 6.53 | 0 | 63.1 | 36th | ||
| 228 | Laura Collett (GBR) | MOONLIGHT CHARMER Mrs Charlotte Heber Percy, Mrs Teresa Stopford Sackville | 69.58% | 68.54% | 71.46% | 30.1 | 0 | 13.2 in 7.05 | 20 | 63.3 | 37th | ||
| 243 | Kimberly Cecere (USA) | LANDMARKS MONACO | 65.00% | 64.58% | 63.96% | 35.5 | 12 + 8 | 8.4 in 6.53 | 0 | 63.9 | 38th | ||
| 211 | Ginny Howe (GBR) | CHF ARCHIE Mrs Jane Blakesley-grimes | 62.92% | 59.58% | 61.25% | 38.8 | 4 + 1.6 | 20 in 7.22 | 0 | 64.4 | 39th | ||
| 231 | Katherine Coleman (USA) | MONBEG SENNA Kalai LLC | 68.13% | 65.42% | 66.88% | 33.2 | 8 + 2.8 | 20.4 in 7.23 | 0 | 64.4 | 40th | ||
| 167 | Laura Birley (GBR) | BOB COTTON BANDIT Miss Laura Birley | 60.83% | 60.83% | 60.42% | 39.3 | 8 + 2.8 | 14.4 in 7.08 | 0 | 64.5 | 41st | ||
| 193 | Aimee Penny (GBR) | PSH CATALYST Mr Gary Power | 57.71% | 56.04% | 58.13% | 42.7 | 0 + 2.4 | 20 in 7.22 | 0 | 65.1 | 42nd | ||
| 178 | Katie Magee (GBR) | ENCELADUS Mrs Anne Kitching, Mrs Katie Magee | 65.21% | 67.92% | 67.50% | 33.1 | 0 | 12.8 in 7.04 | 20 | 65.9 | 43rd | ||
| 151 | Tom McEwen (GBR) | BROOKFIELD BENJAMIN BOUNCE Mrs Alison Swinburn, John and Chloe Perry | 66.46% | 64.58% | 66.04% | 34.3 | 12 + 1.2 | 19.6 in 7.21 | 0 | 67.1 | 44th | ||
| 203 | Rosie Thomas (GBR) | FLY THE FLAG Miss Rosie Thomas | 55.21% | 55.42% | 55.00% | 44.8 | 8 + 2.4 | 14 in 7.07 | 0 | 69.2 | 45th | ||
| 171 | Thomas Martin (GBR) | EQUADOR III Mr Thomas Martin | 58.75% | 55.42% | 58.96% | 42.3 | 8 + 1.2 | 18.8 in 7.19 | 0 | 70.3 | 46th | ||
| 245 | Katie Bleloch (GBR) | CAVALIER MICKY FINN | 63.13% | 62.08% | 62.50% | 37.4 | 0 + 0.4 | 19.2 in 7.20 | 20 | 77 | 47th | ||
| 217 | Richard Skelt (GBR) | CREDO III Mr Richard Skelt, Una Roe & Nicola Thomson | 65.63% | 65.42% | 64.79% | 34.7 | 16 + 4 | 25.2 in 7.35 | 0 | 79.9 | 48th | ||
| 192 | Bella Innes Ker (GBR) | COOLROCK COOLEY Mrs Rosie Grimston | 62.29% | 63.13% | 64.38% | 36.7 | 8 | 15.6 in 7.11 | 20 | 80.3 | 49th | ||
| 201 | Harry Mutch (GBR) | SHANBEG COOLEY Mrs Carole Mutch | 56.88% | 57.71% | 59.58% | 41.9 | 0 | 18.4 in 7.18 | 20 | 80.3 | 50th | ||
| 239 | Rosie Fry (GBR) | AUNT AUGUSTA Mr Nick Engert | 61.46% | 61.88% | 67.29% | 36.5 | 20 + 1.6 | 25.2 in 7.35 | 0 | 83.3 | 51st | ||
| 225 | Henrietta Horsley-gubbins (GBR) | TRINITY CAVALIER Miss Henrietta Horsley-gubbins | 52.71% | 48.96% | 53.96% | 48.1 | 16 + 10.4 | 10.4 in 6.58 | 0 | 84.9 | 52nd | ||
| 220 | Aimee Penny (GBR) | PSH ENCORE Mr Gary Power | 59.17% | 59.79% | 60.63% | 40.1 | 0 + 2.4 | 24.8 in 7.34 | 20 | 87.3 | 53rd | ||
| 173 | Alex Hua Tian (CHN) | DON GENIRO Mrs Pippa Higgins | 70.63% | 70.42% | 73.13% | 28.6 | 12 + 0.8 | 33.6 in 7.56 | 20 | 95 | 54th | ||
| 229 | Imo Brook (GBR) | SAN SOLO Robert and Emma Brook | 57.29% | 55.00% | 58.75% | 43.0 | 8 + 2 | 23.2 in 7.30 | 20 | 96.2 | 55th | ||
| 227 | Ben Edwards (GBR) | GREENLOUGH GAILE Mrs Dinnie Thompson | 60.83% | 62.08% | 61.67% | 38.5 | 16 + 2.4 | 21.6 in 7.26 | 20 | 98.5 | 56th | ||
| 166 | Georgie Frow (GBR) | MAX-E-MILLION Christopher & Jane Makin | 64.79% | 62.50% | 61.88% | 36.9 | 4 + 1.6 | 19.2 in 7.20 | 40 | 101.7 | 57th | ||
| 232 | Katie Cabourne (GBR) | DIRECT BALLYTARSNA DUCAREL Miss Katie Cabourne | 61.25% | 58.96% | 61.25% | 39.5 | 4 + 1.6 | 28.4 in 7.43 | 60 | 133.5 | 58th | ||
| 188 | Eilidh-jane Costelloe (GBR) | WESTMUR QUALITY Mrs Eilidh-jane Costelloe | 56.67% | 52.50% | 56.46% | 44.8 | 0 + 2 | EL | EL (XC-FOF) | ||||
| 209 | Polly Stockton (GBR) | CHICKO Mrs Kate Willis | 63.75% | 63.13% | 64.79% | 36.1 | 0 | EL | EL (XC-FR) | ||||
| 212 | Katie Bleloch (GBR) | QUIMERA CP 43 08 Miss Bella Lloyd Webber | 66.25% | 62.92% | 65.21% | 35.2 | 4 | EL | EL (XC-FR) | ||||
| 235 | Althea Bleekman (NED) | GRANNCORD Miss Althea Bleekman | 56.67% | 61.25% | 59.38% | 40.9 | 8 + 2.8 | EL | EL (XC-FR) | ||||
| 240 | Flora Harris (GBR) | CLASS VISTA Miss Flora Harris | 64.79% | 62.92% | 65.63% | 35.6 | 8 | EL | EL (XC-R) | ||||
| 155 | Sarah Holmes (GBR) | GOLD FLAME GUY Miss Sarah Holmes | 59.79% | 60.63% | 61.46% | 39.4 | 8 + 1.6 | RET | RET | ||||
| 162 | Sam Gillespie (GBR) | BUT NOT TILL NOW Mr Sam Gillespie | 62.92% | 65.42% | 67.71% | 34.7 | 12 + 1.2 | RET | RET | ||||
| 169 | Paolo Torlonia (ITA) | SHADOW CHANEL Mr Paolo Torlonia | 58.96% | 59.17% | 60.21% | 40.6 | 8 + 0.4 | RET | RET | ||||
| 238 | Grace Taylor (USA) | HIARADO Mrs Penelope Cabourne, Miss Katie Cabourne | 64.38% | 64.38% | 63.13% | 36.0 | 0 + 3.6 | RET | RET | ||||
| 152 | Izzy Taylor (GBR) | HAPPY DAYS Mr Alex Colquhoun, Mrs Caroline Wilson, Mrs Lavinia Taylor | 67.92% | 64.79% | 69.17% | 32.7 | 0 + 0.8 | WD | WD | ||||
| 157 | Phil Brown (GBR) | HARRY ROBINSON Orbit Electrical Services Ltd | 61.67% | 56.04% | 59.17% | 41.0 | 20 + 5.2 | WD | WD | ||||
| 161 | Max Warburton (GBR) | CALL ME MAGGIE MAY Mrs Sara Strong | 63.54% | 63.13% | 65.21% | 36.0 | 20 + 1.2 | WD | WD | ||||
| 186 | Izzy Taylor (GBR) | HARTACKER Mrs Camilla Behrens | 69.17% | 69.58% | 69.38% | 30.6 | 8 + 1.6 | WD | WD | ||||
| 174 | Michael Broadley (GBR) | AZERLEY DONALD Mr Michael Broadley | 52.92% | 52.29% | 54.38% | 46.8 | EL | EL (XC-OT) | |||||
| 216 | Emma Thomas (GBR) | ICARUS X Ms Rebecca Velarde | 56.67% | 56.46% | 56.25% | 43.5 | EL | EL (XC-OT) | |||||
| 242 | Aimee Penny (GBR) | PSH GAZELLE Mr Gary Power | 62.50% | 61.88% | 60.00% | 38.5 | WD | WD | |||||
| 226 | Phil Brown (GBR) | KILNAMONA LINCOLN Mr Phil Brown, Mrs Caroline Jayne Brown, Mrs Annabelle Tyson | W | WD | WD | ||||||||
| 172 | Alex Postolowsky (GBR) | DENVER VIII Mrs Jo Aylmer | N | NS | NS |







