| No | Rider | Horse | Dressage | XCT | XCJ | SJ | Total | Place | £ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Izzy Taylor (GBR) | MONKEYING AROUND Mr Mark Sartori and Miss Izzy Taylor | 24.0 | 1.2 in 10.34 | 0 | 0 + 1.2 | 26.4 | 1st | £ 5750.00 | |
| 72 | Rosalind Canter (GBR) | PENCOS CROWN JEWEL Annie Makin & Kate James | 28.0 | 0 in 10.24 | 0 | 0 | 28 | 2nd | £ 3600.00 | |
| 76 | Kirsty Chabert (GBR) | OPPOSITION LOIRE Miss Kirsty Chabert, The Daisy Chain | 28.1 | 2.8 in 10.38 | 0 | 0 + 1.6 | 32.5 | 3rd | £ 2250.00 | |
| 21 | Thomas Carlile (FRA) | DARMAGNAC DE BELIARD SCEA De Beliard and Jean Jacquest Montagne | 29.3 | 1.6 in 10.32 | 0 | 4 | 34.9 | 4th | £ 1500.00 | |
| 58 | Susie Berry (IRL) | RINGWOOD LB Mrs Helen Caton | 29.6 | 4.8 in 10.43 | 0 | 4 | 38.4 | 5th | £ 975.00 | |
| 54 | Kristina Hall-Jackson (GBR) | CMS GOOGLE Miss Kristina Hall-Jackson, KHJ Syndicate | 35.9 | 2.8 in 10.38 | 0 | 0 + 0.8 | 39.5 | 6th | £ 725.00 | |
| 50 | Oliver Townend (GBR) | AS IS Sir John Peace | 30.6 | 0 in 10.25 | 11 | 0 | 41.6 | 7th | £ 625.00 | |
| 2 | Rosalind Canter (GBR) | REHY ROYAL DIAMOND Christopher & Jane Makin | 29.8 | 12.4 in 10.59 | 0 | 0 + 0.4 | 42.6 | 8th | £ 450.00 | |
| 9 | Tiana Coudray (USA) | CANCARAS GIRL Miss Tiana Coudray | 34.7 | 8 in 10.48 | 0 | 0 | 42.7 | 9th | £ 350.00 | |
| 7 | James Avery (NZL) | ONE OF A KIND II Mrs Hazel Livesey | 32.0 | 4.4 in 10.39 | 0 | 4 + 2.4 | 42.8 | 10th | £ 325.00 | |
| 10 | Alexander Whewall (GBR) | ELLFIELD VOYAGER Dr Sheila Rowe | 39.4 | 1.2 in 10.31 | 0 | 0 + 2.4 | 43 | 11th | £ 325.00 | |
| 62 | Franky Reid-Warrilow (GBR) | BILLY CHAMPAGNE Mr Arthur Pottier, The Dream Syndicate | 33.9 | 1.2 in 10.34 | 0 | 8 | 43.1 | 12th | £ 325.00 | |
| 65 | Astier Nicolas (FRA) | BALADIN DE L'OCEAN LA Etienne Grivot and Marielle Grivot Bize | 32.1 | 0 in 10.08 | 0 | 12 | 44.1 | 13th | £ 325.00 | |
| 61 | Toshiyuki Tanaka (JPN) | SWIPER JRA Japanese Equestrian Federation, Riding Club Crane | 31.3 | 0 in 10.26 | 0 | 12 + 1.2 | 44.5 | 14th | £ 325.00 | |
| 66 | Dan Jocelyn (NZL) | COOLEY ONE TO MANY Ms Sophie L Allison, Mrs Caroline Dick, Mrs Daisy Berkeley, Mr Charles Berkeley, Shaun and Lucy Allison | 33.9 | 0.4 in 10.32 | 0 | 12 | 46.3 | 15th | £ 325.00 | |
| 1 | Susie Berry (IRL) | MONBEG BY DESIGN Mrs Helen Caton | 33.9 | 8.8 in 10.50 | 0 | 4 | 46.7 | 16th | £ 325.00 | |
| 70 | Andrew Heffernan (NED) | GIDEON II Mr Andrew Heffernan, Mrs Gill Shea, Miss Yvonne Watson | 30.4 | 4 in 10.41 | 0 | 12 + 0.4 | 46.8 | 17th | ||
| 42 | Matthew Heath (GBR) | ASKARI Miss Plum Rowland | 29.8 | 10 in 10.56 | 0 | 8 | 47.8 | 18th | ||
| 31 | Morven Pringle (GBR) | DUNBOG GYPSY ROSE Miss Morven Pringle | 35.8 | 12 in 11.01 | 0 | 0 | 47.8 | 19th | ||
| 20 | Andrew James (GBR) | CELTIC MORNING STAR Mrs Michelle Harries | 40.4 | 0 in 10.22 | 0 | 8 | 48.4 | 20th | ||
| 28 | Luc Château (FRA) | VIENS DU MONT E.A.R.L Haras Des Chateaux | 35.5 | 0 in 10.25 | 0 | 12 + 1.2 | 48.7 | 21st | ||
| 4 | Georgie Spence (GBR) | FANTA BOY Ms Nicky Cooper, Miss Lucy Fleming | 38.5 | 13.2 in 11.01 | 0 | 0 | 51.7 | 22nd | ||
| 48 | Will Rawlin (GBR) | THE PARTNER Mr Will Rawlin, Andy and Miranda Rawlin | 35.6 | 16.8 in 11.13 | 0 | 0 + 0.4 | 52.8 | 23rd | ||
| 60 | Harry Meade (GBR) | RED KITE Mrs Alexandra Robinson, Mrs Nigella Hall | 34.8 | 1.2 in 10.34 | 0 | 16 + 2 | 54 | 24th | ||
| 67 | Piggy March (GBR) | COOLPARKS SARCO Mr James Lambert OBE & Mrs Jo Lambert | 23.3 | 5.6 in 10.45 | 20 | 4 + 1.2 | 54.1 | 25th | ||
| 6 | Julia Norman (GBR) | ARDEO BERLIN Keith Norman and Bruce Fraser | 40.4 | 10.8 in 10.55 | 0 | 4 | 55.2 | 26th | ||
| 53 | Sarah Holmes (GBR) | DUNGANSTOWN FLEUR Miss Sarah Holmes, Mr Richard & Mrs Susan Holmes | 34.8 | 8.4 in 10.52 | 0 | 12 + 0.8 | 56 | 27th | ||
| 59 | William Fox-Pitt (GBR) | YES I CAN Fox-Pitt Eventing Partnership | 34.7 | 7.6 in 10.50 | 15 | 0 | 57.3 | 28th | ||
| 75 | Izzy Taylor (GBR) | RINGWOOD MADRAS Mrs Sarah Van Vegchel | 29.6 | 11.2 in 10.59 | 20 | 0 + 0.8 | 61.6 | 29th | ||
| 55 | Gireg Le Coz (FRA) | CARAMEL D’ORCHIS Gireg Le Coz | 30.1 | 18 in 11.16 | 0 | 12 + 2.8 | 62.9 | 30th | ||
| 16 | Nini French (GBR) | TIME FOR HARRY Miss Nini French | 40.3 | 11.6 in 10.57 | 0 | 12 + 1.6 | 65.5 | 31st | ||
| 57 | Rosie Thomas (GBR) | BALLADEER HUMBEL GUY Miss Rosie Thomas | 40.1 | 15.2 in 11.09 | 0 | 8 + 2.4 | 65.7 | 32nd | ||
| 32 | Kate Rocher-Smith (GBR) | HHS DASSETT CLASS Mrs Lesley Rocher, Dassett Eventing | 35.1 | 15.6 in 11.10 | 0 | 16 | 66.7 | 33rd | ||
| 35 | Florian Ganneval (FRA) | BLUE BIRD DE BEAUFOUR Florian Ganneval | 36.3 | 18 in 11.16 | 0 | 12 + 0.4 | 66.7 | 34th | ||
| 3 | Holly Richardson (GBR) | BALLY LOUIS Miss Sarah Wingfield | 35.4 | 12 in 10.58 | 11 | 8 + 1.6 | 68 | 35th | ||
| 22 | Roberto Scalisi (ITA) | ALAMEIN Mrs Rosalind Hayward, Mr Roberto Scalisi | 33.8 | 7.2 in 10.46 | 0 | 28 + 1.6 | 70.6 | 36th | ||
| 44 | Louise Harwood (GBR) | NATIVE SPIRIT Mrs Louise Harwood | 38.1 | 20.8 in 11.23 | 20 | 4 + 0.8 | 83.7 | 37th | ||
| 15 | Gubby Leech (GBR) | ROYAL HARVEST Sarah and Jonathan Houston | 40.6 | 8 in 10.48 | 40 | 0 | 88.6 | 38th | ||
| 71 | Tom McEwen (GBR) | DREAM BIG Miss Magdalena Gut | 33.9 | 0 in 10.29 | 0 | EL | EL (XC-OT) | |||
| 56 | Georgie Spence (GBR) | FELOUPE Ms Nicky Cooper, Mrs Suzanne Doggett, Miss Lucy Fleming, Mrs Joanna M Spence | 31.1 | 14 in 11.06 | 0 | WD | WD | |||
| 30 | Sammy Oliver (GBR) | KELLYPSA VAN T ASSCHAUT Mrs Sammy Oliver | 37.3 | 6.8 in 10.48 | 20 | RET | ||||
| 25 | Wizz Leyland (GBR) | CRUISE THE TOWN Miss Wizz Leyland | 37.6 | 35.2 in 11.56 | 20 | WD | WD | |||
| 8 | Toshiyuki Tanaka (JPN) | VENTURA DE LA CHAULE JRA Japanese Equestrian Federation | 31.9 | EL | EL (XC-FR) | |||||
| 12 | Grace Taylor (USA) | GAME CHANGER Mrs Ann Taylor | 35.8 | EL | EL (XC-FR) | |||||
| 18 | Stanislas de Zuchowicz (FRA) | COVADYS DE TRIAVAL Mr Stanislas de Zuchowicz | 33.5 | EL | EL (XC-FH) | |||||
| 19 | Mary Edmundson (GBR) | LIONEL II Mrs Joy Soar | 39.7 | EL | EL (XC-FR) | |||||
| 23 | Christopher Whittle (GBR) | SKIP MILL Mr Andrew Dixon | 39.0 | EL | EL (XC-FR) | |||||
| 27 | Sian Coleman (IRL) | HUSH A BYE BABY Mrs Kate Jarvey | 37.3 | EL | EL (XC-FR) | |||||
| 73 | Zara Tindall (GBR) | CLASS AFFAIR Gleadhill House Stud Ltd | 33.6 | EL | EL (XC-FR) | |||||
| 17 | Nicky Hill (GBR) | KILRODAN SAILORETTE Mr Andy Hill | 44.9 | RET | RET | |||||
| 24 | Alexandra Knowles (USA) | MS. POPPINS Katherine O'Brien | 33.2 | RET | RET | |||||
| 26 | Charlotte Rowe (GBR) | HHS LEACOURT CAVALIER Peter Appleford & John Bevan | 36.2 | RET | RET | |||||
| 29 | Nicole Mills (GBR) | FEARLESS W Mrs Nicole Mills | 34.2 | RET | RET | |||||
| 41 | Tyler Cassells (GBR) | J'ADORE SALSA Karen and Graham Brooks | 36.8 | RET | RET | |||||
| 43 | Phoebe Buckley (GBR) | TIGER MAIL Mrs Valerie Gingell | 37.4 | RET | RET | |||||
| 47 | Tom Jackson (GBR) | FARNDON Anne & Iain Slater | 33.1 | RET | RET | |||||
| 51 | Willa Newton (GBR) | FRECKLETON MYTHAGO Mrs Katie Davenport | 34.9 | RET | RET | |||||
| 52 | James Sommerville (GBR) | ALTASKIN JACK Mrs Rachel Sykes, Mr James Sommerville, Mrs Jennifer Sommerville | 36.8 | RET | RET | |||||
| 63 | Emily Orpwood (GBR) | HIGHLY DELIGHTED The Bowmont Hill Syndicate | 33.8 | RET | RET | |||||
| 64 | Tim Cheffings (GBR) | GASTON Miss Emma Bryant, Mr Tim Cheffings | 36.3 | RET | RET | |||||
| 69 | Gemma Tattersall (GBR) | FLASH COOLEY Miss Pru Dawes | 28.5 | RET | RET | |||||
| 74 | Daisy Berkeley (GBR) | BALLINTESKIN COOPER S Mrs Daisy Berkeley, Mrs Roxana Janet White, Mrs Caroline Dick, Mrs Mary Scott-gall | 33.3 | RET | RET | |||||
| 14 | Sylvain Davesne (FRA) | ATOUT COEUR THEOD Dominique & Daniel Cante and Beatrice & Sylvain Davesne | EL (1st HI) |







