| No | Horse | Rider | Dressage | SJ | XCT | XCJ | Total | Place | £ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520 | LONDON 52 Miss Karen Bartlett, Mr Keith Scott, Miss Laura Collett Sire: Landos Dam: Vernante | Laura Collett (GBR) | 20.1 | 0 | 2.8 in 6.10 | 0 | 22.9 | 1st | £2500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504 | LORDSHIPS GRAFFALO Mrs Michele Saul, Mr Archie Saul Sire: Grafenstolz Dam: Cornish Queen by: Rock King | Rosalind Canter (GBR) | 22.7 | 0 | 1.2 in 6.06 | 0 | 23.9 | 2nd | £1250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409 | MHS SEVENTEEN Lady Milnes Coates, Mrs Deirdre Johnston Sire: Callahan Dam: Mhs Dancing Queen | Rosalind Canter (GBR) | 25.4 | 0 | 4.4 in 6.14 | 0 | 29.8 | 3rd | £750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 413 | BROOKFIELD QUALITY Mrs Alison Swinburn, John and Chloe Perry Sire: Obos Quality 004 Dam: Bay Coffey Cavalier | Tom McEwen (GBR) | 26.2 | 0 | 7.6 in 6.22 | 0 | 33.8 | 4th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418 | REHY DJ Miss Janette Chinn, The Sue Davies Fund Sire: Tinaranas Inspector Dam: Rehy Misty | Yasmin Ingham (GBR) | 28.0 | 0 | 7.2 in 6.21 | 0 | 35.2 | 5th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 401 | PLOT TWIST B Mrs Mary Harris, Miss Ruth McMullen Sire: Plot Blue Dam: Safieria | Tom Jackson (GBR) | 30.7 | 0 | 4.8 in 6.15 | 0 | 35.5 | 6th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 422 | DACAPO Mrs Gillian Morris-Adams, Mrs Diana Chappell, Mrs Carolyn Taylor, Mr and Mrs M. Smedley Sire: Diarado Dam: Tosca Vii | Laura Collett (GBR) | 27.5 | 0 | 8.4 in 6.24 | 0 | 35.9 | 7th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541 | FRIENDSHIP VDL Mr Aaron Millar, Mrs Hilary Prewecki, Miss Heidi Bates Sire: Azteca Vdl Dam: Utah Roos Vdl | Aaron Millar (GBR) | 29.6 | 0 | 6.4 in 6.19 | 0 | 36 | 8th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529 | SBH BIG WALL Ms Jane Timmis Sire: Puissance Dam: Unanibeath | Izzy Taylor (GBR) | 25.0 | 4 | 8.4 in 6.24 | 0 | 37.4 | 9th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 447 | ACTION LADY M Mrs Sarah Ennis | Sarah Ennis (IRL) | 31.5 | 0 | 7.2 in 6.21 | 0 | 38.7 | 10th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 425 | HUMBLE GLORY Mrs Sophia Hill Sire: Bernadini Dam: Sharpen | Sophia Hill (AUS) | 38.8 | 0 | 0 in 6.03 | 0 | 38.8 | 11th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542 | D.DAY Mrs Fiona Olivier, Mrs Lucy Matthews, Mrs Marie Anne Richardson, Mrs Heather Royle Sire: Billy Mexico Dam: Dillus by: Dilum | Caroline Harris (GBR) | 29.4 | 0 | 10.8 in 6.30 | 0 | 40.2 | 12th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 433 | EN TARO DES VERNIER Sir John Peace, Miss Victoria Peace Sire: Upsilon Dam: Guesha D'Espis | Oliver Townend (GBR) | 33.3 | 0 | 7.6 in 6.22 | 0 | 40.9 | 13th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513 | WELLAN GRAFFITI Miss Molly Evans Sire: Grafenstolz Dam: Wellan Graffitti | Molly Evans (IRL) | 30.5 | 0 + 2 | 9.2 in 6.26 | 0 | 41.7 | 14th | £130.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | WELLFIELDS LINCOLN Mrs Anne Marling, Mrs Sue Wilkinson Sire: Luidam Dam: Primatech | Susie Berry (IRL) | 34.2 | 0 | 7.6 in 6.22 | 0 | 41.8 | 15th | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 437 | LADY OPHELIA Mrs Emma De Haan Dam: Legal Lady | Padraig Mccarthy (IRL) | 36.6 | 0 | 6.4 in 6.19 | 0 | 43 | 16th | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | ACSI CHAMP DE TAILLEUR Miss Janneke Boonzaaijer Sire: Quidam De Revel SF Dam: Vera | Janneke Boonzaaijer (NED) | 27.8 | 4 | 11.6 in 6.32 | 0 | 43.4 | 17th | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406 | POMP N CIRCUMSTANCE Sarah and Rachel Gough Sire: Pompadour Dam: Bow House Mandalin by: Furisto | Padraig Mccarthy (IRL) | 31.5 | 0 | 12.4 in 6.34 | 0 | 43.9 | 18th | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 543 | COOLEY EXCHANGE Mrs Lara Read | Aaron Millar (GBR) | 29.5 | 0 | 14.4 in 6.39 | 0 | 43.9 | 19th | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415 | ARDEO PREMIER Debbie & Neill Nuttall Sire: Hold Up Premier Dam: Playgirl | Alexander Bragg (GBR) | 30.9 | 0 | 13.6 in 6.37 | 0 | 44.5 | 20th | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | DHI JACKPOT Miss Nicola Evans, Mrs Marty Johnson, Ms Carol Greatrex-Evans, Mrs Caroline Wilson, Miss Vittoria Panizzon, Peter & Jan Price, Eddie and Amanda Benson Sire: Durango Vdl Dam: Ulona | Vittoria Panizzon (ITA) | 29.4 | 0 | 15.2 in 6.41 | 0 | 44.6 | 21st | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 546 | RUSSAL Z Mr David Ottewell Sire: Russell Dam: Violet | Heidi Coy (GBR) | 29.5 | 0 + 0.8 | 14.4 in 6.39 | 0 | 44.7 | 22nd | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 404 | DEERPAIRC REVELRY The Paske Syndicate Sire: Hermes De Reve Dam: Celerina | Max Warburton (GBR) | 31.1 | 0 | 14 in 6.38 | 0 | 45.1 | 23rd | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505 | FLORENCINA R Jo Preston-Hunt & Philip Hunt Sire: Verdi Dam: Whitsuntide De Marsch | Giovanni Ugolotti (ITA) | 29.7 | 0 | 16.4 in 6.44 | 0 | 46.1 | 24th | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538 | HESTER Mrs Lucy Nelson Sire: Heinrich Heine Dam: Blue Anna | Laura Collett (GBR) | 26.0 | 4 | 16.4 in 6.44 | 0 | 46.4 | 25th | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501 | BRUNO FG Miss Edie Campbell Sire: Numero Uno Dam: Nora VIII | Edie Campbell (GBR) | 33.8 | 0 | 12.8 in 6.35 | 0 | 46.6 | 26th | £130.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 429 | THE FERRYMAN Miss Emma Vogel Sire: Ricardo Z Dam: Warrenpoint Lass | Sophie Callard (GBR) | 34.7 | 4 | 8 in 6.23 | 0 | 46.7 | 27th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507 | DASSETT ROCK STAR Mrs Helen Smith Sire: Centrestage Dam: Rock Limited Edition | Tom D Crisp (GBR) | 31.7 | 0 | 15.2 in 6.41 | 0 | 46.9 | 28th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 421 | ASK FOR MANCHIER S.H.E Eventing AB Sire: Cartier Dam: Manchaca | Tom Jackson (GBR) | 27.5 | 4 | 4.4 in 6.14 | 11 | 46.9 | 29th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 436 | IRENE LEVA Miss Kerry Smith, Miss Rhian Smith, Miss Kim Franklin Sire: Everglade Vdl Dam: Oleva | Susie Berry (IRL) | 33.3 | 4 + 0.4 | 9.6 in 6.27 | 0 | 47.3 | 30th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 435 | ENJOY III Sire: Cartano Dam: Next Joey | Sanne de Jong (NED) | 31.9 | 0 | 15.6 in 6.42 | 0 | 47.5 | 31st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 426 | VISCOUNT VIKTOR Mrs Barbara Cooper, Ginny Rusher & Glynn Norcutt Sire: Viscount Dam: Nova EH | Tim Price (NZL) | 28.0 | 4 | 20.4 in 6.54 | 0 | 52.4 | 32nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 420 | SPEEDWELL Mrs Gilly Kinloch, Mrs Georgie Campbell, Karen Coumbe Sire: Cobra Dam: Me Two | Georgie Campbell (GBR) | 35.7 | 0 | 18.8 in 6.50 | 0 | 54.5 | 33rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 514 | CROSSBORDER RADAR LOVE Sire: Diarado Dam: Raffacla | Raf Kooremans (NED) | 28.3 | 0 | 15.6 in 6.42 | 11 | 54.9 | 34th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449 | REDFIELD FYRE Miss Cassie Sanger Sire: Canabis Z Dam: Tiona | Cassie Sanger (USA) | 34.2 | 4 + 0.8 | 18.4 in 6.49 | 0 | 57.4 | 35th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 428 | COOLEY SNAPCHAT Mr & Mrs William Rucker Sire: Kannan Dam: Anabee Arkansas | Selina Milnes (GBR) | 34.8 | 0 | 12 in 6.33 | 11 | 57.8 | 36th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | ICARUS Miss Isabel White Sire: Harley Vdl Dam: Esmijn | Isabel White (GBR) | 30.2 | 0 | 27.6 in 7.12 | 0 | 57.8 | 37th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506 | TALMA D'ALLOU Riding Club Crane Sire: Opium De Talma Dam: Belle De L'etang | Toshiyuki Tanaka (JPN) | 31.3 | 8 | 19.2 in 6.51 | 0 | 58.5 | 38th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 432 | EKOW Mr Adriaan Smeulders Sire: Esteban Dam: Bellona | Adriaan Smeulders (NED) | 36.2 | 4 | 20 in 6.53 | 0 | 60.2 | 39th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 423 | DICTE ALDRUP Miss Sara Bech Strøm Sire: Diamant De Revel Dam: Pittegaardens Carola | Sara Bech Strøm (DEN) | 39.0 | 0 | 22 in 6.58 | 0 | 61 | 40th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407 | REHY REVELATION Margaret and Simon Hope Sire: Ars Vivendi Dam: Drumbane Lady | Jack Pinkney (GBR) | 37.7 | 4 + 1.2 | 20.4 in 6.54 | 0 | 63.3 | 41st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | CLARAGH OLALA Margaret and Simon Hope Sire: Obos Quality 004 Dam: Caherline Kitty | Jack Pinkney (GBR) | 32.0 | 4 + 0.4 | 28.8 in 7.15 | 0 | 65.2 | 42nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416 | CRISTAL FONTAINE Mrs Camilla Wakeley, Mr Alex Wakeley Sire: Chef Rouge Dam: Nous Avons Gagne | Kitty King (GBR) | 27.1 | 0 | 26.8 in 7.10 | 20 | 73.9 | 43rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 444 | BENEDICT DALTON RADAU Dr Hans Radau, Ms Jane Shears Sire: Tabasco Van Erpekom Dam: Tipperary Belle | Anne Mackley (GBR) | 39.2 | 12 + 2 | 21.2 in 6.56 | 0 | 74.4 | 44th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 | DHI KING NELSON Mrs Naomi Brotherton Sire: Namelus R Dam: Bilexa | Barnie Brotherton (GBR) | 33.7 | 0 | 28 in 7.13 | 20 | 81.7 | 45th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | CEDARMOUNT CAVALIER Miss Grace Cooper Sire: Mohill Cavalier Clover Dam: Cedarmount Astra | Grace Cooper (GBR) | 35.1 | 0 | 55.2 in 8.21 | 0 | 90.3 | 46th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 408 | HICKSTEAD MUSTERD Ms Lise Hutton, Mr Kent Gardner, Mr Jesse Campbell Sire: Srakkato Dam: Saleria M | Jesse Campbell (NZL) | 35.2 | 4 + 0.4 | 31.6 in 7.22 | 35 | 106.2 | 47th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 434 | GLOBAL VICTORY Ms Kate James Sire: Bernardini Dam: Lily Isabella | Alexandra McAlpine (GBR) | 48.4 | 4 | 41.2 in 7.46 | 20 | 113.6 | 48th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439 | HILDARE EASTON D'ECLIPSE Mrs Anna Sims-Hilditch Sire: Quite easy Dam: Kinette du reve | Danielle Mccormack (IRL) | 36.7 | 0 | 22.8 in 7.00 | 60 | 119.5 | 49th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | PURE TRENDSETTER Mrs Lucinda Fredericks, Mrs Elizabeth Hills Sire: Future trend Dam: Touch base | Ellie Fredericks (GBR) | 34.0 | 8 | 55.2 in 8.21 | 75 | 172.2 | 50th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminated at Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403 | CRAZY DU LOIR Sir John Peace, Mrs Charlotte Cole, Miss Victoria Peace Sire: Rissoa D'ag Bois Margot Dam: Tootsie Du Loir | Oliver Townend (GBR) | 36.5 | 0 | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 | MGH JESSICA Mrs Clare Bradshaw Sire: Cobra Dam: Miss Too Coole | Heidi Coy (GBR) | 33.9 | 4 | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508 | RATHCOSGROVE TIMMY Mr John Ayton, Mrs Sophie Van Der Merwe Sire: Brilliant Lad Dam: Rathcosgrove Mags | Sophie Van Der Merwe (GBR) | 33.5 | 4 + 1.2 | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | VINCI DE LA VIGNE JRA Mr Kazuma Tomoto Sire: Esterel Des Bois Dam: Korrigane De Vigne | Kazuma Tomoto (JPN) | 25.1 | 0 | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515 | GLOBAL QUEST Mr Lance Morrish, Mrs Diana Morrish Sire: Metropole Dam: Broadford Star | Georgie Campbell (GBR) | 34.4 | 0 | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired at Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411 | NEFFECT S Miss Kat Raybould Sire: Effect Van Den Bisschop Dam: Bingo D'09 | Kat Raybould (GBR) | 41.1 | 4 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | LONESTAR Mr Thomas Hawke Sire: Handel Dam: Russetwind | Thomas Hawke (GBR) | 38.2 | 4 + 0.8 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441 | OBOS NIDGE Miss Emily Young-Jamieson, Mr & Mrs P Young-Jamieson Sire: Obos Quality 004 Dam: Kilcassey Lady | Emily Young-Jamieson (GBR) | 29.7 | 0 + 0.4 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 443 | FIGARO DES PREMICES Mr Alexander Peternell Sire: Quidam de Revel Dam: Acapela de Kreisker | Alexander Peternell (RSA) | 38.4 | 0 + 1.2 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445 | REGAL BOUNTY Sire: Orestus Dam: Edge Of Reason by: Mayhill | Felicity Ward (IRL) | 28.4 | 0 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 451 | CORNISH REBEL Mrs Wendy Betts, Mr Alberto Giugni Sire: Rebelara Dam: Rosy | Alberto Giugni (ITA) | 37.0 | 0 + 0.8 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 452 | FALCO IV Mrs Sue Benson Sire: Cardenio Dam: Witta | Tim Price (NZL) | 26.0 | 0 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 502 | THE SPICE MERCHANT The Spice Merchant Club Sire: Ars Vivendi Dam: Killaloe Jewel | Alexandra Munn (RSA) | 37.8 | 4 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | THE PARTNER Mr Will Rawlin, Andy and Miranda Rawlin Sire: Iroko Dam: Backhander | Will Rawlin (GBR) | 29.5 | 0 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517 | SAUNDERSCOURT AMBASSADOR Dr Rosalinda Devereux Sire: Cruising Ambassador Dam: Conahy Princess | Adam Trew (GBR) | 37.2 | 8 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | ROSSMOUNT BLUE NEWS Miss Katie Bleloch Sire: Bonmahon Master Blue Dam: The Last Lady | Katie Bleloch (GBR) | 35.1 | 0 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawn before Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 405 | JERSEY MBF N.O.P. Sire: Fibonacci Dam: Fandelly MBF | Sanne de Jong (NED) | 32.1 | 4 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 417 | ANTIGONE II Mr Stephen J Waldron Sire: Grafenstolz Dam: Jocasta | Caroline Harris (GBR) | 37.1 | 4 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 438 | GALWAYBAY TALENT Mr Alberto Giugni, Mr Gordon King Sire: Mermus R Dam: Doughiska Lass | Alberto Giugni (ITA) | 36.4 | 0 + 2 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442 | FERNHILL ZORO Miss Cassie Sanger Sire: Verdi Dam: Oronia Z | Cassie Sanger (USA) | 30.1 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 446 | SOMMERSBY Sire: Sergeant Pepper Dam: D'mademoiselle | Jenny Caras (USA) | 29.8 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 448 | DISCO TRAVELER | Molly Duda (USA) | 32.0 | 4 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 | RINGWOOD MADRAS Miss Izzy Taylor, Mrs Lavinia Taylor, Miss Caroline Goodwin KC Sire: Tinaranas Inspector Dam: Ringwood Rajah | Izzy Taylor (GBR) | 30.2 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516 | ECKINOPS D'AM Sire: Keops du Vinnebus Dam: Naiade du Barbet | Tim Lips (NED) | 33.3 | 4 + 2 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518 | GOOD TIMING Miss Muzi Pottinger Sire: Nom Du Jeu Dam: Baloushe | Muzi Pottinger (NZL) | 34.4 | 4 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 | DIVALI Sire: Cardento Dam: Bernadette | Elaine Pen (NED) | 28.6 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522 | OSBOURNE D Miss Gemma Gurvidi Sire: Thunder Van De Zuuthoeve Dam: Whispering Retto | Gemma Gurvidi (GBR) | 28.6 | 8 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 523 | CURACAO | Jordy Wilken (NED) | 27.8 | 8 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525 | I'M SPECIAL N.O.P. Miss Janneke Boonzaaijer Sire: I'm Special De Muze Dam: Ulina | Janneke Boonzaaijer (NED) | 33.6 | 0 + 0.8 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 526 | BROOKFIELD BENJAMIN BOUNCE Mrs Olivia Davidson, Mrs Alison Swinburn Sire: Nazar Dam: Ashmores Zoe | Sophie Callard (GBR) | 39.6 | 4 + 2.4 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527 | SEATTLE PARK Mrs Sophia Hill Sire: Reset Dam: Sealers Cove | Sophia Hill (AUS) | 36.4 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 530 | GLOBAL FAERLIE FLASHY Sire: Primitive Faerie Tale Dam: Mistic M by: Va Tout | Sanne de Jong (NED) | 32.0 | 8 + 0.4 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531 | KUNO SMH Miss Isabel White Sire: Grand Slam Dam: By Zapaterol | Isabel White (GBR) | 39.5 | 4 + 0.4 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532 | QUINTILIUS Miss Jo Handman Sire: Quality Boy Dam: Pialotta | Tom Rowland (GBR) | 26.7 | 4 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533 | JEFFERSON JRA Japanese Equestrian Federation Sire: Jaquino Dam: Vision X | Toshiyuki Tanaka (JPN) | 26.7 | 0 + 1.2 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 534 | SWIRLY TEMPTRESS Miss Kristina Rausing, Mrs Karin Rausing Sire: For Ladies Only Dam: Betty Barclay | Giovanni Ugolotti (ITA) | 29.8 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535 | ZARAGOZA II Jane Young & Martin Thurlow Sire: Cevin Z Dam: Saracens Pride by: Saracen Hill | Gaspard Maksud (FRA) | 29.1 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536 | EPPO Miss Maartje van Riel Sire: Zavall VDL Dam: Larissa | Maartje van Riel (NED) | 34.9 | 8 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537 | FULL MOON Mr Michael Trew Sire: Kannan Dam: Zaniki | Adam Trew (GBR) | 31.2 | 0 + 0.4 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 540 | OPPOSITION HERALDIK GIRL Mrs Caroline Caines, Mr John Johnston, Ms Kate Monserrate Sire: Fleetwater Opposition Dam: Heraldik Girl W | Kirsty Chabert (GBR) | 34.4 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 544 | OSKAR Miss Alyssa Phillips Sire: Coriando Dam: Nicole | Alyssa Phillips (USA) | 28.3 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 547 | BWE NEWTON DE JASPER Mr Adam Harvey, Mrs Vickie Harvey Sire: Newton De Kreisker Dam: Galoutino Jasper | Adam Harvey (GBR) | 39.8 | 0 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 | DASSETT SELECT Mrs Lesley Rocher, Mr Philip Rocher Sire: Caricello Dam: Vilja | Kate Rocher-Smith (GBR) | 33.7 | 12 + 1.2 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 549 | JAEGER MASTER Team Joey Sire: Royaldik Dam: Anika | Tom Woodward (GBR) | 30.1 | 8 + 1.2 | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
