| No | Horse | Rider | Dressage | XCT | XCJ | SJ | Total | Place | £ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | THIS ONES ON YOU Mrs Elisabeth Murdoch Sire: Ars Vivendi Dam: Clovers Diamond | Joshua Levett (GBR) | 29.6 | 0 in 7.59 | 0 | 0 | 29.6 | 1st | £1000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 | MEXICAN LAW Mr Jim Chromiak, Ms Kristina Cook Sire: Billy Mexico Dam: Devine Law | Isabelle Cook (GBR) | 30.9 | 0 in 7.54 | 0 | 0 | 30.9 | 2nd | £800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | KEEP HAPPY Mrs Tricia Price, Mr Tim Price Sire: Connect Dam: Riviera V/D Helle | Anna Price (GBR) | 28.7 | 0 in 7.58 | 0 | 4 | 32.7 | 3rd | £400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | MY EASTWOOD BRIGHTSIDE Miss Darcy Zander Sire: Ars Vivendi Dam: Kinmar Lux Good | Darcy Zander (GBR) | 36.8 | 0.4 in 8.01 | 0 | 0 + 0.4 | 37.6 | 4th | £160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | ALS RUSSIAN ROLEX Miss Jemima Howden Sire: Als Russian Monarch | Jemima Howden (GBR) | 33.1 | 6.4 in 8.16 | 0 | 0 + 1.2 | 40.7 | 5th | £160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | GLOBAL PROMISE Mrs Caroline Fisher, Miss Ivy Fisher Sire: Sligo Candy Boy Dam: Covers Promise | Ivy Fisher (GBR) | 25.8 | 0 in 8.00 | 15 | 0 | 40.8 | 6th | £160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | MOONLIT SWAYZE Miss Daisy Bathe Sire: Dondoctro Ryal K Dam: Graigueswood Mimi | Daisy Bathe (GBR) | 41.4 | 0 in 7.59 | 0 | 0 | 41.4 | 7th | £160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | TYNAN COOLEY Miss Lucy Stimson Sire: Captain Clover Dam: Tynan Jewel | Lucy Stimson (GBR) | 37.4 | 0.8 in 8.02 | 0 | 4 | 42.2 | 8th | £160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | HARTHILL ZARA Royle Eventing Sire: Ramiro B Dam: Zara Vi | Lottie Royle (GBR) | 43.2 | 0 in 7.55 | 0 | 0 | 43.2 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | MORELANDS CASANOVA Miss Annabel Finston Sire: Billy Be Cool Dam: Bramblebrough Hero | Daisy Bathe (GBR) | 31.9 | 0 in 7.59 | 0 | 12 | 43.9 | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | WESTWOOD II Mrs Hannah Robins Dam: Vivienne | Tara Kay (GBR) | 39.7 | 2.8 in 8.07 | 0 | 4 | 46.5 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | K Miss Anya Strilkowski Sire: Rash R Dam: Wyranda | Anya Strilkowski (GBR) | 30.6 | 6.8 in 8.17 | 11 | 0 | 48.4 | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 | JAG WOMANIZER LADY Miss Beatrice Montgomerie Sire: Womanizer Dam: Ballyscully Beauty | Beatrice Montgomerie (GBR) | 35.3 | 10 in 8.25 | 0 | 4 | 49.3 | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 | LEGENDE P Miss Ellie Fredericks, Mrs Lucinda Fredericks, Dr Richard Sandford-Hill | Ellie Fredericks (GBR) | 37.0 | 8.8 in 8.22 | 0 | 4 | 49.8 | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159 | WICKLOW INTO ORBIT Active Equine LTD Sire: Obos Quality 004 Dam: Ricardos Trump | Lucy Richards (GBR) | 39.9 | 0.8 in 8.02 | 0 | 8 + 3.2 | 51.9 | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | CHATOON S Sire: Christian Dam: Satoona S | Katie Wrennall (GBR) | 38.3 | 10 in 8.25 | 0 | 8 + 1.6 | 57.9 | 16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | RIDIRE DORCHA Mrs Moira Ashton-walsh Sire: Limmerick Dam: Skereenmor Dark Stranger | Lucy Stimson (GBR) | 32.3 | 0 in 8.00 | 26 | 0 | 58.3 | 17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | DROUGHTVILLE MIKE Mrs Joy Dawes Sire: Womanizer Dam: Kms Eclipse | Georgina Beeby Wynn (GBR) | 41.5 | 15.2 in 8.38 | 0 | 4 | 60.7 | 18th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | MODRIX DOR VAN DE MISPELAERE Miss Annabel Walsh Sire: Wandor Van De Mispelaere D'10 Dam: La Luna Van De Mispelaere | Annabel Walsh (GBR) | 43.6 | 5.2 in 8.13 | 0 | 12 | 60.8 | 19th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | NICO Mrs Alex Clarke Sire: Silvester Dam: Winnies Business Lady | Holly Clarke (GBR) | 30.7 | 2 in 8.05 | 11 | 16 + 7.2 | 66.9 | 20th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | KINGSTON Miss Marianna Sawyer, Mrs Arabella Sawyer Sire: Latour Vdm Dam: Angie | Marianna Sawyer (GBR) | 37.7 | 9.2 in 8.23 | 31 | 4 | 81.9 | 21st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | KASAGRANDE VR Miss Gemma Watts Sire: Tangelo Van De Zuuthoeve Dam: Ersina III | Gemma Watts (GBR) | 36.7 | 35.6 in 9.29 | 40 | 0 | 112.3 | 22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminated at Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | DISCO DONUT Miss Mahony Knight | Mahony Knight (GBR) | 38.3 | 5.6 in 8.14 | 20 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawn before Second Horse Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | FATHERS COMPROMISE Miss Michelle Pritchard Sire: Shannondale Sarco St Ghyvan Dam: Quality Courage | Finn Healy (GBR) | 28.8 | 10 in 8.25 | 0 | W | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminated at Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | MJM BOBBY DAZZLER Mrs Catherine Joice Sire: Glenayre Mystical Bobby Dam: Tumbles | Rosie Ringer (GBR) | 40.0 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | MONANORE GOLD Miss Jemima Hughes Sire: Koro D'or Dam: Golden Torka | Jemima Hughes (GBR) | 38.5 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 | GEORGINA W Barratt Eventing Sire: Lloyd George Dam: Lady Rainbow W | Elizabeth Barratt (GBR) | 38.5 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | AIR MAIL Miss Daisy Amin Sire: Jaguar Mail Dam: Zyacint | Daisy Amin (GBR) | 38.9 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | HAZZLE DAZZLE Mr Jeffrey Hobby, Mr Henry Hobby Sire: Billy Congo Dam: Wolunda | Henry Hobby (GBR) | 39.3 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | BRECHFA BARUCH Ms Tracey Beeby Sire: Grand Finale Dam: Brechfa Aeres | Harriet Beeby Wynn (GBR) | 48.3 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


