| No | Horse | Rider | Dressage | XCT | XCJ | SJ | Total | Place | £ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 366 | GYPSIE DU LOIR Miss Janette Chinn, The Sue Davies Fund Sire: Herald Dam: Parodie De Roy | Yasmin Ingham (GBR) | 28.4 | 0 in 7.57 | 0 | 0 | 28.4 | 1st | £1200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 | MIDNIGHT ENDEAVOUR Hugh & Pam Jarvis Sire: Future Trend Dam: Annsfort Coole Robin | Tom Jackson (GBR) | 29.9 | 0 in 7.50 | 0 | 0 | 29.9 | 2nd | £800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | COOLEY ANYTHING YOU LIKE Mr James Midgley, Mrs Gaie Scouller Sire: Camillo VDL Dam: Port Vale | Harry Meade (GBR) | 30.3 | 0 in 7.58 | 0 | 0 | 30.3 | 3rd | £500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 352 | SHANNONDALE ALDO Mr & Mrs Ellicott Sire: Shannondale Sarco St Ghyvan Dam: Annie Shannondale Z | Alexander Bragg (GBR) | 28.6 | 2.4 in 8.06 | 0 | 0 | 31 | 4th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | GOLIATH DU LOIR Miss Janette Chinn, The Sue Davies Fund Sire: Nouma D`auzay Dam: Gloria Mail | Yasmin Ingham (GBR) | 31.6 | 0 in 7.56 | 0 | 0 | 31.6 | 5th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 317 | FILIPO Mr Andrew Nicholson Sire: Meneusekal Dam: Banana | Piggy March (GBR) | 31.9 | 0 in 7.56 | 0 | 0 | 31.9 | 6th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 351 | JUST PERFECT Sire: Mastercraftsman Dam: Downhill Dancer | Gaspard Maksud (FRA) | 32.2 | 0 in 8.00 | 0 | 0 | 32.2 | 7th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 361 | FENIZIO Mr Andrew Nicholson Sire: Meneusekal Dam: Magic Moment | Max Warburton (GBR) | 32.3 | 0 in 7.47 | 0 | 0 | 32.3 | 8th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322 | CHILLI KING Mr Christopher Stone, Chris and Clare Mathias Sire: Chilli Morning Dam: Kings Gem by: Rock King | Gemma Stevens (GBR) | 28.3 | 0.4 in 8.01 | 0 | 4 | 32.7 | 9th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310 | CECELIA COBRA James and Jo Lambert Sire: Cobra 18 Dam: Cecelia Woudina | Tom McEwen (GBR) | 32.7 | 0 in 7.55 | 0 | 0 + 0.8 | 33.5 | 10th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 377 | HONEYBROOK EXTRA SPECIAL Mrs Pammy Hutton Sire: Negro Dam: Eilun Feer | Tom Rowland (GBR) | 32.9 | 0.8 in 8.02 | 0 | 0 | 33.7 | 11th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 369 | STARMAN III Mr Matthew Hecking, Mrs Wendy Hecking Sire: Upsilon Dam: Greystoke Star by: Creggan Diamond | Matthew Hecking (GBR) | 33.3 | 1.2 in 8.03 | 0 | 0 | 34.5 | 12th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 | DASSETT ARTHALENT Mrs Olivia Davidson Sire: Valent Dam: Timpany Night | Piggy March (GBR) | 31.6 | 0 in 7.52 | 0 | 4 | 35.6 | 13th | £350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 368 | ROCHDAN FLEX Mr Peter Diamond Sire: Flex A Bill Dam: Where Ever When Ever | Emily Philp (GBR) | 33.8 | 2.8 in 8.07 | 0 | 0 | 36.6 | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307 | CYMOON ''F'' Z Mr Jim Chromiak, Ms Kristina Cook Sire: Cobellini ''F'' Z Dam: Dartele VD Caloomeerchen | Kristina Cook (GBR) | 36.5 | 0.8 in 8.02 | 0 | 0 | 37.3 | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 372 | PENCOS CROWN JEWEL Mr Darren Juleff, Miss Millie Juleff Sire: Jumbo Dam: Cornish Queen by: Rock King | Millie Juleff (GBR) | 29.6 | 0 in 7.47 | 0 | 8 | 37.6 | 16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 382 | WIL JACK B KING Miss Charlotte Parry-Ashcroft Sire: Jack Of Diamonds Dam: Diamonds Double | Charlotte Parry-Ashcroft (GBR) | 31.7 | 2.4 in 8.06 | 0 | 4 | 38.1 | 17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 329 | GLOBAL AMARETTO The Black Grouse Syndicate Sire: Amaretto Darco Dam: Carroll Eile | Charlotte Agnew (GBR) | 34.3 | 4 in 8.10 | 0 | 0 | 38.3 | 18th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311 | CAMEE DE MUZE Mrs Caroline Leng, WRE Partnership Sire: I'm Special De Muze Dam: Camee | Will Rawlin (GBR) | 32.7 | 6 in 8.15 | 0 | 0 | 38.7 | 19th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 | LB METTAPHOR Miss Jo Handman Sire: Ol Metta Dam: LB Hi Fuego | Tom Rowland (GBR) | 37.3 | 0.8 in 8.02 | 0 | 0 + 0.8 | 38.9 | 20th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 376 | STORM BLUE CURTIS Mrs Valerie Gingell Sire: Not Recorded Dam: Not Recorded | Phoebe Buckley (GBR) | 36.4 | 2.8 in 8.07 | 0 | 0 | 39.2 | 21st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 354 | COOLEY STIRLING Mr Andrew Reid Sire: Courage Ii Dam: Kilnamac Sue | Andrew James (GBR) | 35.0 | 0.8 in 8.02 | 0 | 4 | 39.8 | 22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320 | CARPO VIVENDI Mrs Sara Brown Sire: Ars Vivendi Dam: Heather Cool | Jack Pinkney (GBR) | 31.7 | 6 in 8.15 | 0 | 4 | 41.7 | 23rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 367 | CROSSTOWN FINTANS LAST Miss Catherine Burrell, The Pumbaa Princess Syndicate Sire: Silvano Dam: Crosstown Crest | Catherine Burrell (AUS) | 35.4 | 6.8 in 8.17 | 0 | 0 | 42.2 | 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 356 | CREEVAGHSTABLES IFICUDIWUD Mr Michael Munden Sire: Orestus Dam: Fados Flight | Tim Cheffings (GBR) | 38.6 | 1.2 in 8.03 | 0 | 4 | 43.8 | 25th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327 | COR Y TARAN Miss Toots Bartlett Sire: Clinton II Dam: Wild Rose | Toots Bartlett (GBR) | 31.0 | 13.2 in 8.33 | 0 | 0 + 1.6 | 45.8 | 26th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 364 | LACHAIN JACK Miss Bindi Vereker, Mrs Anna Vereker Sire: Jack Of Diamonds Dam: Lachain Sparkle | Tom D Crisp (GBR) | 37.1 | 4.8 in 8.12 | 0 | 4 | 45.9 | 27th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 | CAMOUFLAGE The Camouflage Syndicate Sire: Christ Dam: Rosenrot | Alexander Bragg (GBR) | 35.4 | 7.6 in 8.19 | 0 | 4 | 47 | 28th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 374 | CYBER SHOT Miss Emily Gieron Sire: Turmalin Dam: Donatella | Emily Gieron (GBR) | 39.8 | 8.4 in 8.21 | 0 | 0 | 48.2 | 29th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | KILLEENHOUSESTUD OBOS 16 Mr Tom D Crisp, Mr Nick Boyle Sire: Obos Quality 004 Dam: Kilkeany Mystic | Tom D Crisp (GBR) | 33.8 | 12.8 in 8.32 | 0 | 4 + 0.4 | 51 | 30th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 362 | COS ME WILL Mr Paul Clark, Victoria Clark & Jane Lucas Sire: Cos Me Is Black Dam: Zuleika | Yasmin Olsson-Sanderson (NOR) | 37.0 | 3.2 in 8.08 | 0 | 12 | 52.2 | 31st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 363 | FORTHRIGHT Mrs Barbara Hervey, Mr Henry Dove Sire: Frankfort Boy Dam: Bouncer Girl | Matthew Glentworth (GBR) | 36.4 | 2.4 in 8.06 | 11 | 4 | 53.8 | 32nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324 | COOMBELAND SEMILLY Mr John Hardy Sire: Diathago Dam: Chocolata | Rupert Batting (GBR) | 35.7 | 16 in 8.40 | 0 | 4 + 0.4 | 56.1 | 33rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323 | EMERALD ENDEAVOUR Mr Harry Dzenis Sire: Future trend Dam: Annsfort coole robin | Harry Dzenis (GBR) | 36.0 | 0.8 in 8.02 | 11 | 8 + 0.4 | 56.2 | 34th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306 | EVENSTAR Mr Matthew Hecking, Mrs Wendy Hecking, Mrs Kyria Wright Sire: Lyjanero Dam: Greystoke Star by: Creggan Diamond | Matthew Hecking (GBR) | 36.5 | 4 in 8.10 | 0 | 16 | 56.5 | 35th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371 | TALIA Miss Grace Taylor Sire: Tallman TN Dam: Bunratty Rose | Grace Taylor (USA) | 37.4 | 7.6 in 8.19 | 0 | 12 | 57 | 36th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 | DALOUBET MANSOLEIN Z Miss Kat Raybould, National Saddle Centre Sire: Brinn Mansolein Dam: De Flor 111 Z | Kat Raybould (GBR) | 36.3 | 7.2 in 8.18 | 20 | 0 | 63.5 | 37th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 326 | BALLINAMEEN BOYLE Miss Georgie Selley Sire: Ocovango Dam: Mollys Joy | Georgie Selley (GBR) | 34.0 | 5.2 in 8.13 | 20 | 8 | 67.2 | 38th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 381 | MADFORD LAW Miss Clare Crocker, Miss Anna Johannson Sire: Mill Law Dam: Amber | Anna Johannson (GBR) | 41.9 | 16.4 in 8.41 | 11 | 0 | 69.3 | 39th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 357 | OUGHTERARD QUALITY Mr Michael Westmore Sire: Obos Quality 004 Dam: Oughterard Sky Cruise | John Westmore (GBR) | 34.1 | 20.4 in 8.51 | 15 | 0 + 0.4 | 69.9 | 40th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | BGS LUX ELECTRIC LUX STOCK & BARREL Sire: Bgs Electric Line Dam: Ballygrangans Lux | Emily Philp (GBR) | 32.7 | 28.8 in 9.12 | 20 | 8 + 3.2 | 92.7 | 41st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | JELSON Miss Lucy Collecott, Rob and Sophie Collecott Sire: Carrera Vdl Dam: Voque | Lucy Collecott (GBR) | 39.5 | 18.4 in 8.46 | 40 | 4 + 0.8 | 102.7 | 42nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 | SWHISKEY Molly Jackson & Rupert Neal Sire: Swiss Spirit Dam: Glittering Prize | Jeanette Brakewell (GBR) | 34.2 | 20.8 in 8.52 | 40 | 12 | 107 | 43rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminated at Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 | STORM IN DECEMBER Miss Claire Fielding Sire: Storm in September Dam: Betsy grey | Claire Fielding (GBR) | 36.0 | 28 in 9.10 | 20 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminated at Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 318 | LILO TR Mr Marcio Carvalho Jorge, Mr & Mrs Alastair Vere Nicoll Sire: Envoy Dam: Barcelona | Marcio Carvalho Jorge (BRA) | 34.1 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319 | RLE KHALEESI C Ms Abigail Bunyard Sire: Lux Z Dam: Rathglass Rena | Christopher Wincer (GBR) | 36.6 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 353 | BIKINI Miss Rose De Montmorency Sire: Sir Shutterfly Dam: Brook hall Lady | Rose De Montmorency (IRL) | 37.9 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355 | GLOBAL EXOTIC Mrs Jennifer Stratton Sire: Floris TN Dam: Darustud Lumos | Jemima Stratton (GBR) | 33.9 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 359 | PROMISING PETE TSF Mr Felix Etzel Sire: Hirtentanz Dam: Prangenau | Felix Etzel (GER) | 27.4 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired at Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 379 | TREBIFFIN Mr Neil Fox Sire: Grafenstolz Dam: Coolmore Clarine | Neil Fox (GBR) | 41.2 | R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawn before Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373 | LINKIN PARK K Barratt Eventing Sire: Emir R Dam: Pebbles NK | Marcio Carvalho Jorge (BRA) | 31.6 | W | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


