| No | Horse | Rider | Dressage | XCT | XCJ | SJ | Total | Place | £ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | SHANNONDALE ARNOLD James and Jo Lambert Sire: Hannibal V Overis Z Dam: Shannondale One | Tom McEwen (GBR) | 26.5 | 0 in 6.52 | 0 | 0 | 26.5 | 1st | £1200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | KINDA CORVETTE Mrs Luana Edge Sire: Diarado Dam: Cosette II | Dani Evans (GBR) | 27.1 | 0 in 6.59 | 0 | 0 | 27.1 | 2nd | £800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 263 | CHILLI MORNING IV Mr Christopher Stone Sire: Phantomic Dam: Koralle | Gemma Stevens (GBR) | 27.2 | 0 in 6.51 | 0 | 0 | 27.2 | 3rd | £400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228 | SAGE SOLDIER Richard and Diana Midmer Sire: Ramiro B Dam: freaky Flower | Tom Jackson (GBR) | 27.2 | 0 in 6.47 | 0 | 0 | 27.2 | 4th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289 | JUST A JOLLY Mrs Jennifer Stratton Sire: Valmy De La Lande Dam: Just A Chilli | Flora Harris (GBR) | 27.4 | 0 in 6.54 | 0 | 0 | 27.4 | 5th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 274 | JACK OF CLUBS Mrs Mary Tweddle, Mrs Deirdre Johnston, Lady Milnes Coates Sire: Duke of Hearts Dam: Annie Clover by: Newmarket Venture Flight | Rosalind Canter (GBR) | 28.4 | 0 in 6.53 | 0 | 0 | 28.4 | 6th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 238 | SILVER BULLET Miss Izzy Taylor, Mrs Lavinia Taylor, Mrs Joanne Verey, Miss Caroline Goodwin KC Sire: Urkel Dam: Delphi V | Izzy Taylor (GBR) | 28.7 | 0 in 7.00 | 0 | 0 | 28.7 | 7th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 277 | MACKENZY Mrs Caroline Leng Sire: Chapeau TN Dam: Avileva | Will Rawlin (GBR) | 28.8 | 0 in 6.54 | 0 | 0 | 28.8 | 8th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 | DHI ROCK DANCER Mr Matt Cavill Sire: Rock Forever I Dam: Lauria | Roberto Scalisi (ITA) | 28.8 | 0 in 6.45 | 0 | 0 + 0.4 | 29.2 | 9th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271 | WILD ATLANTIC WAY Mrs Amanda Varley Sire: Puissance Dam: Kms Clover Crystal | Susie Berry (IRL) | 29.9 | 0 in 6.55 | 0 | 0 | 29.9 | 10th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 278 | DSH MR D Mrs Miranda Skinner Sire: Emerald Van’t Ruytershof (BWP) Dam: Dsh Amy D (unk) | Caroline Harris (GBR) | 30.1 | 0 in 6.52 | 0 | 0 | 30.1 | 11th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292 | MY DREAM H.J. Royle Eventing Sire: Flying Dream Dam: Jumping Dream | Pippa Royle (GBR) | 30.1 | 0 in 6.51 | 0 | 0 | 30.1 | 12th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 233 | SILVESTERS FINESSE Deborah Langstaff and Fergus Langstaff Sire: Silvester Dam: Findon Findipendance | Rosalind Canter (GBR) | 26.8 | 0 in 6.51 | 0 | 4 | 30.8 | 13th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 284 | MONBEG STONE TOWN Mr Jack Pinkney, The Duchess Of Norfolk, Lady Catherine Carleton-Smith Sire: Tyson Dam: Ballinteeauns Pride | Jack Pinkney (GBR) | 26.9 | 0 in 6.54 | 0 | 4 | 30.9 | 14th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265 | GREANNANSTOWN MONBEG JOE Mr Finn Healy Sire: KEC Maximum Joe Dam: OBOS Jennifer | Finn Healy (GBR) | 31.0 | 0 in 6.56 | 0 | 0 | 31 | 15th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 217 | MONBEG WHISPER Mr David Howden Sire: Mermus R Dam: Retoura II | Jemima Howden (GBR) | 31.5 | 0 in 6.47 | 0 | 0 | 31.5 | 16th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | SINGING USK Miss Saskia Davies Sire: Arentino Dam: Ullalla | Saskia Davies (GBR) | 31.7 | 0 in 6.50 | 0 | 0 | 31.7 | 17th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | IE MR MCGREGOR Mr Will Furlong Sire: Tresor Mail Dam: Billy Melody | Will Furlong (GBR) | 31.7 | 0 in 6.44 | 0 | 0 | 31.7 | 18th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | GLOBAL KARINA Mr Hector Payne Sire: Kannan Dam: Arina | Hector Payne (GBR) | 31.9 | 0 in 6.52 | 0 | 0 | 31.9 | 19th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 269 | EMERALD KATIE Miss Sophie Pelham, Mrs Bridget Biddlecombe, Mrs Laura Vakil, Shaun & Jane Lawson Sire: Sligo Kannan Ball Dam: Z Royalty Van De Heernis | Isabelle Cook (GBR) | 32.3 | 0 in 6.55 | 0 | 0 | 32.3 | 20th | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 281 | UNSTOPPABLE VAN 'T CRAEYNEST Z Miss Valentine Emsens | Valentine Emsens (BEL) | 30.7 | 1.6 in 7.07 | 0 | 0 | 32.3 | 21st | £88.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 258 | KINGS BELIEF Mrs Mary King Sire: Cevin Z Dam: Kings Temptress | Mary King (GBR) | 31.0 | 2 in 7.08 | 0 | 0 | 33 | 22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223 | MORNINGSTAR VAN ALTRIDO The Morningstar Syndicate Sire: Fibonacci Dam: Ecoly D. | Max Warburton (GBR) | 29.1 | 0 in 6.54 | 0 | 4 | 33.1 | 23rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 257 | COUGAR MAIL Miss Jeanette Brakewell Sire: Jaguar Mail Dam: Cougar Maid | Jeanette Brakewell (GBR) | 33.8 | 0 in 6.52 | 0 | 0 | 33.8 | 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 | SFS ARRANO Mr Matt Cavill Sire: Canturano I Dam: Lady Arko | Roberto Scalisi (ITA) | 29.9 | 0 in 6.51 | 0 | 4 | 33.9 | 25th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | LAGANS RICE STAR Mrs Wendy Jarrett & Mr Oliver Thompson Sire: O.B.O.S Quality Dam: Cruising Star | Oliver Thompson (GBR) | 33.9 | 0 in 6.38 | 0 | 0 | 33.9 | 26th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 253 | ISINGTON IRISH SPIRIT Mrs Philippa Bates, Mr Toby Bates Sire: Templar Spirit Xx Dam: Seskin Naomi | Henrietta Ewell (GBR) | 34.0 | 0 in 6.48 | 0 | 0 | 34 | 27th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | WATERVALLEY ROYAL GUY Mr James Golob Sire: Loughehoe Guy Dam: Watervalley Dawn Diamond | Harry Meade (GBR) | 30.4 | 0 in 6.58 | 0 | 4 | 34.4 | 28th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | KATE BLUE Mr Darren Juleff, Miss Millie Juleff Sire: Plot Blue Dam: Eclaire | Millie Juleff (GBR) | 30.9 | 3.6 in 7.12 | 0 | 0 | 34.5 | 29th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 | BALANCERO Mrs Clemmie Fraser, Miss Francesca Sargent, Mrs Amy Morgan Sire: Balou du Rouet Dam: Lara | Laura Collett (GBR) | 26.7 | 0 in 6.54 | 0 | 8 | 34.7 | 30th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 261 | QUARRY MAN Miss Daisy Proctor Sire: Ars Vivendi Dam: Quarry Mans Clover | Rosie Ringer (GBR) | 31.4 | 0 in 6.48 | 0 | 4 | 35.4 | 31st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256 | QUINTUS Mrs Deirdre Johnston, Mrs Jane Knight Sire: Quibery Dam: Dakota VIII | Tom McEwen (GBR) | 35.4 | 0 in 6.49 | 0 | 0 | 35.4 | 32nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 282 | COOLEY CORNASUS Hugh & Pam Jarvis | Tom Jackson (GBR) | 35.5 | 0 in 6.53 | 0 | 0 | 35.5 | 33rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 232 | MAYFAIR TN Mr Ron Pearson Sire: Hernandez tn Dam: Abbey road 4 | Susie Berry (IRL) | 33.5 | 2.8 in 7.10 | 0 | 0 | 36.3 | 34th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 | RIVERSTOWN ROYAL Miss Georgie Frow Sire: Royal Concorde Dam: Riverstown Rosie | Georgie Frow (GBR) | 32.0 | 0 in 6.35 | 0 | 4 + 0.4 | 36.4 | 35th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 262 | MY STAR TURN Sarah Jewson, Richard Jewson Sire: Action Breaker Dam: Twister BZ | Tom Jackson (GBR) | 32.4 | 0 in 6.50 | 0 | 4 | 36.4 | 36th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 270 | THE ELLFIELD DIKSTER Dr Sheila Rowe, Mrs Fleur James Sire: Royaldik Dam: Ellfield April Joy | Kat Raybould (GBR) | 36.4 | 0 in 6.49 | 0 | 0 | 36.4 | 37th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 237 | UNDERDOG Z Miss Alex C Phillips Sire: Untouchable Dam: Viola vd tojope hoeve z | Izzy Taylor (GBR) | 32.5 | 0 in 6.56 | 0 | 4 | 36.5 | 38th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 273 | LUSUELA Ms Michelle de Vries Sire: Good Fellow VDL Dam: Busuela | Will Furlong (GBR) | 33.0 | 0 in 6.57 | 0 | 4 | 37 | 39th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291 | UPSI BRITANNIA Mrs Lucinda Fredericks Sire: Upsilon Dam: Little Britannia | Ellie Fredericks (GBR) | 33.5 | 0 in 6.57 | 0 | 4 | 37.5 | 40th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 276 | FOURFIELDS WONDER WOMAN Miss Heidi Coy Sire: Celtic Hero B Z Dam: Ardagh Ruby | Heidi Coy (GBR) | 34.1 | 0 in 6.59 | 0 | 4 | 38.1 | 41st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | KING LOUIS Mrs Mary King Sire: Upsilon Dam: Iris De Bois Guais | Mary King (GBR) | 32.4 | 1.6 in 7.07 | 0 | 4 + 0.4 | 38.4 | 42nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 254 | KILBUNNY RIOJA Mrs Kate Penny Sire: Hermes De Reve Dam: Lady Passion | Kate Penny (GBR) | 35.7 | 2.8 in 7.10 | 0 | 0 | 38.5 | 43rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214 | DSH GOLDEN EYE Miss Lucinda Mesquita Sire: Golden Master Dam: Quidams Cavalier | Lucinda Mesquita (GBR) | 31.0 | 0 in 6.30 | 0 | 8 | 39 | 44th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215 | RAMIRO WANNABE Miss Caroline Jenks Sire: Ramiro B Dam: Churchgate Little Miss Muff | Finn Healy (GBR) | 38.4 | 0 in 7.03 | 0 | 0 + 0.8 | 39.2 | 45th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | BENOIT BOLD Mr Felix Etzel Sire: Bonaparte N Dam: Cora | Felix Etzel (GER) | 32.0 | 0 in 6.45 | 0 | 8 | 40 | 46th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 225 | SLEEHAUN DANCER Eddie and Amanda Benson Sire: Numero Cruise Dam: Fionas Diamond | Megan Lawrence (GBR) | 36.2 | 0 in 6.45 | 0 | 4 | 40.2 | 47th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 259 | METROPOLITAN CLOVER Miss Tamara J Weal Sire: Metropole Dam: Crisp Clover | Megan Brown (GBR) | 32.3 | 0 in 6.51 | 0 | 8 | 40.3 | 48th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 227 | FIREBALL III Miss Oda Christine Lippestad Sire: Stakkato Dam: Hauptstutbuch Habanera | Oda Christine Lippestad (NOR) | 32.4 | 0 in 6.44 | 0 | 8 | 40.4 | 49th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 | HEY DIXIE Mrs Sammy Harfield Sire: Obos Quality 004 Dam: Ballynort Imp | Sammy Harfield (GBR) | 36.0 | 1.2 in 7.06 | 0 | 4 | 41.2 | 50th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 222 | KILCANNON SENSATION Mrs Mandy Gray Sire: Pointilliste Dam: Alda Puissance | Harry Meade (GBR) | 33.3 | 0 in 6.52 | 0 | 8 | 41.3 | 51st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | PRIMITIVE FUNTIME Mrs Rosalind Hayward Sire: Primitive Proposal Dam: All4Fun | Roberto Scalisi (ITA) | 33.0 | 0 in 6.49 | 0 | 8 + 0.4 | 41.4 | 52nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 266 | CAPADOTIA Z Mrs Eliane Lovell Sire: Corico Z Dam: Kosta H | Eliane Lovell (GBR) | 35.9 | 1.6 in 7.07 | 0 | 4 | 41.5 | 53rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | THE CLASSIC COMPOSER Mrs Vicki Ringer Sire: Classic Primitive Dam: Weltmusik | Rosie Ringer (GBR) | 33.1 | 0 in 6.47 | 0 | 8 + 1.2 | 42.3 | 54th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | WHIXLEY QUALITAS Mrs Naomi Brotherton Sire: Obos Quality 004 Dam: Nathans Girl | Barnie Brotherton (GBR) | 33.3 | 0 in 7.02 | 0 | 8 + 1.2 | 42.5 | 55th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 236 | RUBIN MOON SB Miss Gemma Watts Sire: Rocco Granata Dam: Laila | Gemma Watts (GBR) | 33.2 | 8.4 in 7.24 | 0 | 0 + 1.2 | 42.8 | 56th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | COOLEY DJANGO Royle Eventing Sire: Tolan R Dam: Hillcruz | Lottie Royle (GBR) | 35.7 | 0 in 6.45 | 0 | 8 + 0.8 | 44.5 | 57th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 | HIT CHAN BOY ALFA Miss Valentine Emsens | Valentine Emsens (BEL) | 33.7 | 1.2 in 7.06 | 0 | 12 | 46.9 | 58th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | BALLINAMURRA FLARE STAR Miss Mary Mason Sire: Boy Toy M2s Dam: Moving Star Xx | Mary Mason (GBR) | 37.2 | 7.2 in 7.21 | 0 | 4 | 48.4 | 59th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 | GREENHALL JAY Mr Jeffrey Hobby Sire: Ghareeb Dam: Greenhall Dismissed | Henry Hobby (GBR) | 40.5 | 6 in 7.18 | 0 | 4 + 1.2 | 51.7 | 60th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 216 | I'M A WONDER Mrs D J White-Hamilton Sire: I Wonder Too Dam: Kind OF Blue | Rosie Bradley-Hole (GBR) | 33.4 | 0 in 6.56 | 20 | 0 | 53.4 | 61st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | RULE BRITANNIA Dr Lorna McWilliam, Mr Joseph Reed Sire: Britannia's Mail Dam: Mai Tempest | Greta Mason (GBR) | 34.4 | 0 in 7.03 | 20 | 0 | 54.4 | 62nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 279 | MHF LADY Ms Poppy von Maltzahn Sire: Costner Dam: My Fair Lady | Poppy von Maltzahn (CAN) | 37.4 | 3.6 in 7.12 | 0 | 16 | 57 | 63rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 | DALI III Mrs Anna Sims-Hilditch Sire: Zavall Vdl Dam: Talieta | Natasha Bailey (GBR) | 33.2 | 1.2 in 7.06 | 20 | 4 | 58.4 | 64th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 251 | MILESTONE GOLD Mrs. Gaby Bull Sire: Hamilton Tropics Dam: Chinnor Fennella | Gaby Bull (GBR) | 39.3 | 0 in 7.01 | 20 | 4 | 63.3 | 65th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241 | CLASS ROMANCE Margaret and Simon Hope Sire: Warrenstown You 2 Dam: Deelside Delux | Jack Pinkney (GBR) | 35.3 | 6.4 in 7.19 | 20 | 4 | 65.7 | 66th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | ROCK THE CASPAR Blackford Eventing Sire: Casino Berlin Dam: Stutbuch 1 Anntila | Ali Wilkes (GBR) | 34.7 | 11.6 in 7.32 | 20 | 0 | 66.3 | 67th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 252 | HARIBO LOUVO Mr Gaspard Maksud Sire: Dingo Louvo Dam: Mounia Louvo | Gaspard Maksud (FRA) | 33.1 | 13.2 in 7.36 | 20 | 0 | 66.3 | 68th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288 | CHACTAS CHALONGES Mrs Berengere Itier Sire: Quite easy Dam: Noire et or | Berengere Itier (FRA) | 30.2 | 17.6 in 7.47 | 20 | 0 + 1.2 | 69 | 69th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283 | RETOUCHABLE Miss Alex C Phillips Sire: Untouchable Dam: Sunset | Izzy Taylor (GBR) | 31.4 | 15.6 in 7.42 | 20 | 4 | 71 | 70th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290 | MISTER KAI Miss Hani Milstein Sire: Warning Please Dam: Maryke | Hani Milstein (GBR) | 36.5 | 8.4 in 7.24 | 20 | 12 + 1.6 | 78.5 | 71st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | OAKPORT WEST COAST EXPRESS Mrs Emma Wilkes Sire: Je t'aime flamenco Dam: Brim full of asha | Emma Wilkes (GBR) | 43.0 | 17.2 in 7.46 | 20 | 12 | 92.2 | 72nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 267 | VAN KAUNITZ Mr David Howden Sire: Van Gogh Dam: Biscaya | Jemima Howden (GBR) | 29.5 | 24.8 in 8.05 | 40 | 0 + 0.4 | 94.7 | 73rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | ZADOK D Miss Charlie Piper Sire: Kashmir van schuttershof Dam: Zomerfee D | Charlie Piper (GBR) | 34.0 | 22.4 in 7.59 | 40 | 0 + 0.8 | 97.2 | 74th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 | ZIROCCO VAN DE EIJKHOF Z Miss Megan Sanders, Mrs Heather Sanders Sire: Zirocco Blue VDL Dam: Herusa S | Megan Sanders (GBR) | 43.1 | 19.6 in 7.52 | 60 | 4 + 1.6 | 128.3 | 75th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawn before Show Jumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 272 | PRIORSPARK ROYAL RIFF-RAFF Mrs Anne Staley Sire: Roaldik Dam: Priorspark Passionate | Jesse Campbell (NZL) | 30.4 | 0 in 6.59 | 0 | W | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminated at Second Horse Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | CLONSHIRE ON TREND Mr David Ottewell Sire: Future Trend Dam: Silver Diamond Beauty | Heidi Coy (GBR) | 35.4 | 0 in 6.52 | 0 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawn before Second Horse Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 234 | MATTERHORN RISING Mrs Annie-Rose Chantler Sire: Mill Law Dam: Little Miss Primitive by: Primitive Rising | Tom Rowland (GBR) | 47.0 | 0 in 6.54 | 0 | W | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminated at Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | MISTY LIBERTY LANE Mrs Anne Stratton Sire: Freeman VDL Dam: Gilane | Jesse Campbell (NZL) | 28.2 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 268 | TOM DILLINGER Janet and Peter Hunt Sire: Raintrap Dam: Cass A Wee Lass | Hector Payne (GBR) | 37.9 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285 | CHF BALLYTURN BRILLIANT Mr Pascal Van moort Sire: Brilliant Lad Dam: Ballyturn Gold | Pascal Van moort (NED) | 38.2 | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawn before Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 264 | BLS ABSOLUTELY Mr William Fox-Pitt Sire: ARS Vivendi Dam: Ballylough Clover IMP | William Fox-Pitt (GBR) | 28.9 | W | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


