| No | Rider | Horse | Dressage | XCT | XCJ | SJ | Total | Place | £ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Pippa Funnell (GBR) | MCS MAVERICK Mrs Sarah Ross | 29.3 | 1.2 in 10.23 | 0 | 0 | 30.5 | 1st | £ 5550.00 | |
| 3 | Piggy March (GBR) | BROOKFIELD CAVALIER CRUISE Mrs Alison Swinburn, John and Chloe Perry | 30.8 | 0 in 10.20 | 0 | 0 | 30.8 | 2nd | £ 3600.00 | |
| 51 | Jesse Campbell (NZL) | GAMBESIE Mr Jesse Campbell, Miss Sarah Moffat | 29.4 | 2 in 10.25 | 0 | 0 | 31.4 | 3rd | £ 2250.00 | |
| 53 | Tom McEwen (GBR) | LUNA MIST Mr Martin Belsham | 32.2 | 2.8 in 10.27 | 0 | 0 | 35 | 4th | £ 1500.00 | |
| 20 | Harry Meade (GBR) | CAVALIER CRYSTAL Mrs Charlotte Opperman | 34.4 | 1.2 in 10.23 | 0 | 0 | 35.6 | 5th | £ 900.00 | |
| 15 | Lizzie Baugh (GBR) | B EXCLUSIVE Miss Lizzie Baugh | 35.8 | 0 in 10.20 | 0 | 0 | 35.8 | 6th | £ 700.00 | |
| 1 | Aaron Millar (GBR) | KEC DEAKON Miss Heidi Bates | 32.4 | 4.4 in 10.31 | 0 | 0 | 36.8 | 7th | £ 600.00 | |
| 42 | Harry Mutch (GBR) | HD BRONZE Mrs Carole Mutch | 30.2 | 3.2 in 10.28 | 0 | 4 | 37.4 | 8th | £ 450.00 | |
| 4 | Grace Taylor (USA) | GAME CHANGER Miss Grace Taylor | 35.5 | 3.6 in 10.29 | 0 | 0 | 39.1 | 9th | £ 350.00 | |
| 13 | Gubby Leech (GBR) | ROYAL HARVEST Sarah and Jonathan Houston | 39.7 | 0 in 10.04 | 0 | 0 | 39.7 | 10th | £ 300.00 | |
| 48 | Harry Meade (GBR) | RED KITE Mrs Alexandra Robinson, Mrs Nigella Hall | 32.4 | 0 in 10.07 | 0 | 8 | 40.4 | 11th | £ 300.00 | |
| 18 | Susie Berry (IRL) | CLEVER TRICK Mrs Sue Wilkinson | 36.3 | 4.4 in 10.31 | 0 | 0 | 40.7 | 12th | £ 300.00 | |
| 39 | Susie Berry (IRL) | RINGWOOD LB Mrs Helen Caton | 33.3 | 9.6 in 10.44 | 0 | 0 | 42.9 | 13th | ||
| 8 | Harry Mutch (GBR) | SHANBEG COOLEY Mrs Carole Mutch | 43.1 | 0 in 10.18 | 0 | 0 | 43.1 | 14th | ||
| 22 | Michael Winter (CAN) | EL MUNDO Mrs Emma Winter, Mr Jonathan Nelson, Mr Michael Winter | 33.3 | 10 in 10.45 | 0 | 0 | 43.3 | 15th | ||
| 37 | Nicky Hill (GBR) | MGH BINGO BOY Miss Nicky Hill | 35.0 | 0.8 in 10.22 | 0 | 8 + 0.8 | 44.6 | 16th | ||
| 16 | Jesse Campbell (NZL) | COOLEY LAFITTE Mrs Jay Jaffar | 43.1 | 3.6 in 10.29 | 0 | 0 | 46.7 | 17th | ||
| 7 | Bill Levett (AUS) | RNH TOM TOM R Mrs Jenny Levett | 36.9 | 11.2 in 10.48 | 0 | 0 | 48.1 | 18th | ||
| 41 | Tim Cheffings (GBR) | GASTON Miss Emma Bryant, Mr Tim Cheffings | 37.7 | 12.8 in 10.52 | 0 | 0 | 50.5 | 19th | ||
| 45 | Rose Nesbitt (GBR) | EG MICHEALANGELO Mrs Francesca Nesbitt, Mr. John Nesbitt, Miss Rose Nesbitt | 33.2 | 13.6 in 10.54 | 0 | 4 + 0.4 | 51.2 | 20th | ||
| 34 | Matthew Heath (GBR) | ASKARI Miss Plum Rowland | 31.3 | 16.4 in 11.01 | 0 | 8 | 55.7 | 21st | ||
| 5 | Holly Richardson (GBR) | BALLY LOUIS Miss Sarah Wingfield | 43.1 | 5.2 in 10.33 | 0 | 12 | 60.3 | 22nd | ||
| 49 | Lauren Lillywhite (GBR) | HACIEN Mrs Lauren Lillywhite | 34.8 | 25.6 in 11.24 | 0 | 0 + 0.4 | 60.8 | 23rd | ||
| 40 | Aimee Penny (GBR) | PSH GAZELLE Mr Gary Power | 36.7 | 28.8 in 11.32 | 0 | 0 + 0.8 | 66.3 | 24th | ||
| 25 | Izzy Taylor (GBR) | HAPPY DAYS Mr Alex Colquhoun, Mrs Caroline Wilson, Mrs Lavinia Taylor | 29.9 | 18.4 in 11.06 | 20 | 4 | 72.3 | 25th | ||
| 21 | James Avery (NZL) | FINDUSS PFB Parkfield Breeding | 36.5 | 16 in 11.00 | 20 | 0 | 72.5 | 26th | ||
| 50 | James Avery (NZL) | MBF CONNECTION Mrs Hazel Livesey | 34.1 | 20.8 in 11.12 | 20 | 0 | 74.9 | 27th | ||
| 17 | Sam Gillespie (GBR) | BUT NOT TILL NOW Mr Sam Gillespie | 35.6 | 37.6 in 11.54 | 0 | 4 + 0.8 | 78 | 28th | ||
| 12 | Laura Birley (GBR) | BOB COTTON BANDIT Miss Laura Birley | 43.6 | 23.6 in 11.19 | 0 | 12 | 79.2 | 29th | ||
| 2 | Susie Berry (IRL) | WELLFIELDS LINCOLN Mrs Sue Wilkinson | 36.1 | 24.8 in 11.22 | 20 | 0 | 80.9 | 30th | ||
| 32 | Jack Pinkney (GBR) | REHY REVELATION Margaret and Simon Hope | 44.7 | 19.6 in 11.09 | 40 | 12 + 0.8 | 117.1 | 31st | ||
| 44 | Rosalind Canter (GBR) | IZILOT DHI Mrs Alex Moody, Miss Rosalind Canter | 29.0 | 16.8 in 11.02 | 20 | WD | WD | |||
| 47 | Abi Boulton (GBR) | BALHAM MIST Mr Andrew Ayres | 33.7 | 9.6 in 10.44 | 0 | WD | WD | |||
| 10 | Fred Powell (GBR) | GRAFIBA Mrs Jackie Forrester, Miss Jo Forrester | 40.6 | EL | EL (XC-FR) | |||||
| 11 | Aimee Penny (GBR) | PSH ENCORE Mr Gary Power | 47.6 | EL | EL (XC-FR) | |||||
| 14 | Sarah Bullimore (GBR) | EVITA AP Mr Brett Bullimore, Seahorse Syndicate | 33.3 | EL | EL (XC-FR) | |||||
| 31 | Angus Smales (GBR) | ESI PHEONIX Mrs Charlotte Straker, Mrs Diana Birch | 36.3 | EL | EL (XC-FR) | |||||
| 35 | Morven Pringle (GBR) | DUNBOG GYPSY ROSE Miss Morven Pringle | 37.8 | EL | EL (XC-FH) | |||||
| 43 | Astier Nicolas (FRA) | DIESE COT CHAT | 36.5 | EL | EL (XC-OT) | |||||
| 52 | Aaron Millar (GBR) | COOLEY EXCHANGE Mrs Lara Read | 34.7 | EL | EL (XC-FR) | |||||
| 6 | Lauren Lillywhite (GBR) | BILLY BEAUFORT Mrs Janet Peppin, Mrs Lauren Lillywhite | 35.5 | RET | RET | |||||
| 23 | Sarah Gairdner (GBR) | CHILLIS GEM Mrs Tina Ure, Mrs Helen Rothery, Mrs Sarah Gairdner, Mrs Christine Millard | 50.7 | RET | RET | |||||
| 24 | Louisa Milne Home (GBR) | FUTURE PLANS Miss Louisa Milne Home, Mrs Susie Wilks | 35.8 | RET | RET | |||||
| 30 | Richard Skelt (GBR) | CREDO III Mr Richard Skelt, Una Roe & Nicola Thomson | 41.5 | RET | RET | |||||
| 33 | Andrew James (GBR) | CELTIC MORNING STAR Mrs Michelle Harries | 40.8 | RET | RET | |||||
| 38 | Charlotte Agnew (GBR) | COOLEY CARNIVAL LADY White Heather Eventing Ltd. | 34.3 | WD | WD |
