| No | Rider | Horse | Dressage | SJ | XCT | XCJ | Total | Place | £ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 206 | Selina Milnes (GBR) | COOLEY SNAPCHAT Mr & Mrs William Rucker | 33.7 | 0 | 1.2 in 6.45 | 0 | 34.9 | 1st | £ 2300.00 | |
| 213 | Mollie Summerland (GBR) | FLOW 7 Miss Mollie Summerland, Mrs Paula Cloke, Mr Mark Johns | 33.1 | 4 | 0 in 6.37 | 0 | 37.1 | 2nd | £ 1400.00 | |
| 217 | Zara Tindall (GBR) | CLASS AFFAIR Gleadhill House Stud Ltd | 33.3 | 0 | 4 in 6.52 | 0 | 37.3 | 3rd | £ 1000.00 | |
| 235 | Will Rawlin (GBR) | BALLYCOOG BREAKER BOY Mr Will Rawlin, Andy and Miranda Rawlin | 34.8 | 4 | 0 in 6.40 | 0 | 38.8 | 4th | £ 800.00 | |
| 202 | Robyn Gray (GBR) | GELUKKIG Ms Jan Ball | 34.2 | 0 | 9.2 in 7.05 | 0 | 43.4 | 5th | £ 640.00 | |
| 203 | Sophie Fouracre (GBR) | LORDANA VH LEYSEHOF Z Mrs Kay Jenman | 39.0 | 0 | 5.6 in 6.56 | 0 | 44.6 | 6th | £ 450.00 | |
| 223 | Hector Payne (GBR) | DYNASTY Mrs Judith Skinner, Mr Jeremy Skinner, Mr David Hall, Mrs Margie Hall | 36.3 | 4 | 4.8 in 6.54 | 0 | 45.1 | 7th | £ 250.00 | |
| 161 | Katie Magee (GBR) | TREWORRA Mrs Angela Hislop | 35.8 | 4 | 6.8 in 6.59 | 0 | 46.6 | 8th | £ 150.00 | |
| 227 | Xanthe Goldsack (GBR) | HI TECH Miss Xanthe Goldsack | 37.8 | 0 | 10 in 7.07 | 0 | 47.8 | 9th | £ 150.00 | |
| 207 | Flora Harris (GBR) | CLASS VISTA Miss Flora Harris | 35.0 | 0 | 13.6 in 7.16 | 0 | 48.6 | 10th | £ 100.00 | |
| 222 | Alex Hua Tian (CHN) | MONBEG JUST BLUE Mr Alex Hua Tian | 34.5 | 0 | 14.4 in 7.18 | 0 | 48.9 | 11th | £ 100.00 | |
| 170 | Daisy Berkeley (GBR) | DIESE DU FIGUIER Mrs Daisy Berkeley, Mrs Camilla Case, Mrs Martha Ivory, Mrs Penelope Makins, Mrs Caroline Dick | 36.6 | 0 | 12.4 in 7.13 | 0 | 49 | 12th | £ 100.00 | |
| 164 | Rosalind Canter (GBR) | DASSETT COOLEY DUN Mrs Mel Pritchard, Mrs Kate Willis | 36.9 | 4 | 8.4 in 7.03 | 0 | 49.3 | 13th | £ 100.00 | |
| 212 | Barnie Brotherton (GBR) | CASH CASINO Mr Barnie Brotherton | 35.4 | 4 | 10 in 7.07 | 0 | 49.4 | 14th | £ 100.00 | |
| 178 | Victoria Wilson (GBR) | DONT YOU KNOW Miss Victoria Wilson | 40.0 | 8 | 1.6 in 6.46 | 0 | 49.6 | 15th | £ 100.00 | |
| 185 | Meghan Healy (IRL) | THINK IT OVER Mrs Penny Roberts | 35.8 | 0 + 1.2 | 13.2 in 7.15 | 0 | 50.2 | 16th | £ 50.00 | |
| 205 | Kirsty Chabert (GBR) | OPPOSITION HERALDIK GIRL Mrs Caroline Caines, Mr John Johnston, Ms Kate Monserrate | 37.0 | 0 | 13.2 in 7.15 | 0 | 50.2 | 17th | £ 50.00 | |
| 176 | Kristina Hall-Jackson (GBR) | HAWK EYE Ms Helen Scott | 40.3 | 0 + 0.4 | 10.4 in 7.08 | 0 | 51.1 | 18th | £ 50.00 | |
| 183 | Charlotte Rowe (GBR) | ROSSDARRAGH NERO Mrs Lorraine Dunn, Mrs Penny Rowe | 38.5 | 0 | 13.2 in 7.15 | 0 | 51.7 | 19th | £ 50.00 | |
| 218 | Ibble Watson (GBR) | ARISTOTELES S Z Miss Ibble Watson | 35.4 | 4 + 1.6 | 11.6 in 7.11 | 0 | 52.6 | 20th | ||
| 204 | Harry Meade (GBR) | ET HOP DU MATZ Mrs Mandy Gray | 40.6 | 4 | 8.8 in 7.04 | 0 | 53.4 | 21st | ||
| 158 | Christopher Whittle (GBR) | SKIP MILL Mr Andrew Dixon | 41.5 | 0 | 13.2 in 7.15 | 0 | 54.7 | 22nd | ||
| 188 | Caroline Powell (NZL) | CBI ALDO Mrs Jo West, Ms Pat Melville-evans, Mrs Serena Greenwell | 35.5 | 4 | 16.8 in 7.24 | 0 | 56.3 | 23rd | ||
| 220 | Louise Harwood (GBR) | NATIVE SPIRIT Mrs Louise Harwood | 34.2 | 0 | 8 in 7.02 | 15 | 57.2 | 24th | ||
| 157 | Harriet Wright (GBR) | NGONG VALLEY Miss Harriet Wright | 45.4 | 0 | 13.2 in 7.15 | 0 | 58.6 | 25th | ||
| 216 | Emily Orpwood (GBR) | COVER GIRL COOLEY Mrs. Emily Orpwood | 49.9 | 0 | 10.8 in 7.09 | 0 | 60.7 | 26th | ||
| 219 | Kristina Hall-Jackson (GBR) | IGOR B Miss Kristina Hall-Jackson, KHJ Eventing | 39.6 | 4 | 18.4 in 7.28 | 0 | 62 | 27th | ||
| 177 | Tom Grant (GBR) | PENHILLS OPTIMAX Mr Tom Grant, Ms Sophie Arnold | 42.9 | 12 | 7.2 in 7.00 | 0 | 62.1 | 28th | ||
| 214 | Katie Magee (GBR) | ENCELADUS Mrs Anne Kitching, Mrs Katie Magee | 37.9 | 0 | 11.2 in 7.10 | 15 | 64.1 | 29th | ||
| 238 | Izzy Taylor (GBR) | CAROLINES AIR KM Mr Trevor Dickens | 34.4 | 8 | 8.4 in 7.03 | 15 | 65.8 | 30th | ||
| 155 | Claire Duffin (GBR) | VIVIENNE DU CAREL Mrs Claire Duffin | 43.5 | 8 + 0.4 | 14 in 7.17 | 0 | 65.9 | 31st | ||
| 175 | Philippa Nixon (GBR) | UNDALGO DE WINDSOR Miss Philippa Nixon | 46.7 | 8 + 1.2 | 11.2 in 7.10 | 0 | 67.1 | 32nd | ||
| 241 | Emily Orpwood (GBR) | COOLEY CARNEYHAUGH Mrs. Emily Orpwood | 42.0 | 12 | 13.6 in 7.16 | 0 | 67.6 | 33rd | ||
| 243 | Susie Berry (IRL) | KILCANDRA CAPITOL TruckEast LTD | 35.1 | 0 | 13.2 in 7.15 | 20 | 68.3 | 34th | ||
| 231 | Gubby Leech (GBR) | DAMAGE VAN BERKENBROECK Z The Danny Syndicate | 43.5 | 0 | 15.6 in 7.21 | 11 | 70.1 | 35th | ||
| 201 | Tom McEwen (GBR) | MHS BROWN JACK Mr Fred Barker, Mrs Penny Barker | 28.7 | 4 | 18.4 in 7.28 | 20 | 71.1 | 36th | ||
| 179 | Phil Brown (GBR) | HARRY ROBINSON Orbit Electrical Services Ltd | 43.1 | 16 | 15.2 in 7.20 | 0 | 74.3 | 37th | ||
| 174 | Louise Bradley (GBR) | KING OF THE SWINGERS Mrs Sue Bradley | 40.3 | 0 | 16 in 7.22 | 20 | 76.3 | 38th | ||
| 153 | Aimee Penny (GBR) | FRESHMAN HH Miss Aimee Penny | 37.0 | 0 + 2.4 | 29.2 in 7.55 | 11 | 79.6 | 39th | ||
| 152 | Max Warburton (GBR) | DEERPAIRC REVELRY The Paske Syndicate | 37.6 | 4 | 19.2 in 7.30 | 20 | 80.8 | 40th | ||
| 234 | Rosie Fry (GBR) | ROMANTIC Lady Claudia Rothermere | 39.0 | 0 | 22.4 in 7.38 | 20 | 81.4 | 41st | ||
| 154 | Kirsty Chabert (GBR) | OPPOSITION APHRODITE Ms. Carole Somers | 39.9 | 4 | 21.2 in 7.35 | 20 | 85.1 | 42nd | ||
| 225 | Georgie Campbell (GBR) | DARCY DE LA ROSE Wendy and Johnnie Watherston | 36.0 | 4 | 28.8 in 7.54 | 20 | 88.8 | 43rd | ||
| 169 | Georgie Campbell (GBR) | SPEEDWELL Mrs Gilly Kinloch, Mrs Georgie Campbell, Karen Coumbe | 38.6 | 8 | 25.2 in 7.45 | 20 | 91.8 | 44th | ||
| 240 | Caroline Powell (NZL) | HIGH TIME V Mrs Annie Allen | 44.3 | 0 | 31.6 in 8.01 | 20 | 95.9 | 45th | ||
| 209 | Michael Jackson (GBR) | PSH PROMISE ME Mr Gary Power | 43.5 | 4 | 30 in 7.57 | 20 | 97.5 | 46th | ||
| 181 | Alicia Wilkinson (GBR) | SOLSBORO SWEETPEA Mrs Henrietta Wilkinson | 48.2 | 8 | 21.6 in 7.36 | 20 | 97.8 | 47th | ||
| 221 | Pippa Taylor (GBR) | BENGAL LORE Miss Pippa Taylor, Emma Fardell, Mrs Sorrel Shepherd-cross | 49.9 | 0 | 13.6 in 7.16 | 35 | 98.5 | 48th | ||
| 187 | Rosalind Canter (GBR) | MHS SEVENTEEN Lady Milnes Coates, Mrs Deirdre Johnston | 32.6 | 4 | 34.4 in 8.08 | 40 | 111 | 49th | ||
| 167 | Phoebe Buckley (GBR) | BGS TWIN PEAKS Mrs Valerie Gingell, Miss Georgie Duthie | 40.5 | 0 | 34.4 in 8.08 | 40 | 114.9 | 50th | ||
| 166 | Stephen Heal (GBR) | QUIDAM DE LUX Mr Stephen Heal, The Super Mario Syndicate | 33.1 | 0 | 42.4 in 8.28 | 40 | 115.5 | 51st | ||
| 163 | Anthony Clark (GBR) | BALLINAGUILKEY FORTUNUS Mr Anthony Clark | 40.7 | 4 | 34 in 8.07 | 40 | 118.7 | 52nd | ||
| 215 | Stephen Heal (GBR) | HAGONDA Heather Chapman & Jill Gibson | 41.6 | 0 | 76 in 9.52 | 40 | 157.6 | 53rd | ||
| 171 | Josie Proctor (GBR) | BEE NAROUND Miss Imogen Coughlan | 46.4 | 0 | EL | EL (XC-R) | ||||
| 172 | Katey Cuthbertson (GBR) | OAREHOUSE HERO Miss Katey Cuthbertson, Miss Mabel Hine-Roberts | 45.4 | 12 | EL | EL (XC-FR) | ||||
| 173 | Jennifer Stead (GBR) | FORTUNUS Miss Jennifer Stead | 47.6 | 8 | EL | EL (XC-R) | ||||
| 180 | Kate Rowe (GBR) | HABLEUR Miss Kate Rowe | 38.3 | 4 + 0.4 | EL | EL (XC-R) | ||||
| 182 | Alanis Milner-Moore (GBR) | MISS MAYBELL Mrs Bridget Milner-moore, Miss Alanis Milner-Moore | 45.9 | 4 | EL | EL (XC-R) | ||||
| 168 | Kate Rocher-Smith (GBR) | HHS DASSETT CLASS Mrs Lesley Rocher, Dassett Eventing | 38.3 | 4 | RET | RET | ||||
| 184 | Josephine Schnaufer-Volkel (GER) | SINGAPURE Mrs Josephine Schnaufer-Volkel | 38.8 | 0 | RET | RET | ||||
| 186 | Emily Orpwood (GBR) | HIGHLY DELIGHTED The Bowmont Hill Syndicate | 35.4 | 4 | RET | RET | ||||
| 210 | Jodie Amos (GBR) | DIRECT BALLYTARSNA DUCAREL Mrs Penelope Cabourne, Miss Katie Cabourne | 36.7 | 4 | RET | RET | ||||
| 211 | Kirsty Hetherington (GBR) | TIMELESS CRUSADER Mrs Kirsty Hetherington | 49.0 | 0 | RET | RET | ||||
| 228 | Ginny Howe (GBR) | CHF ARCHIE Mrs Jane Blakesley-grimes | 38.7 | 0 + 1.2 | RET | RET | ||||
| 233 | Bill Levett (AUS) | SLIGO CANDY CANE Mrs Elisabeth Murdoch, Mr Bill Levett | 32.4 | 0 | RET | RET | ||||
| 237 | Tara Dixon (IRL) | MASTER SMART Miss Tara Dixon | 41.1 | 4 | RET | RET | ||||
| 239 | Kirsty Chabert (GBR) | OPPOSITION LOIRE Mr John Johnston, Mrs Caroline Caines, Mrs Caroline Rees, Ms. Carole Somers | 33.0 | 8 | RET | RET | ||||
| 242 | Kate Rocher-Smith (GBR) | DASSETT SELECT Mrs Lesley Rocher, Mr Philip Rocher | 38.9 | 8 | RET | RET | ||||
| 162 | Sebastian Roldan Olivera (ARG) | ISLANDWOOD THE RISING Mr Sebastian Roldan Olivera, Mr Duncan Fisher | 45.3 | 12 | WD | WD | ||||
| 165 | Zara Tindall (GBR) | CLASSICALS EURO STAR Mrs Judith Luff, Mrs Zara Tindall | 34.4 | 4 | WD | WD | ||||
| 226 | Piggy March (GBR) | BROOKFIELD FUTURE NEWS Mrs Alison Swinburn, John and Chloe Perry | 34.8 | 4 | WD | WD | ||||
| 189 | Aaron Millar (GBR) | FRIENDSHIP VDL Mr Aaron Millar | 35.8 | WD | WD | |||||
| 229 | Storm Straker (GBR) | FEVER PITCH Mrs VICTORIA STRAKER | 35.6 | WD | WD | |||||
| 224 | Tyler Cassells (GBR) | MC PARCO PETE Mrs Amanda Hemming | RET | RET | ||||||
| 160 | Alex Hua Tian (CHN) | COOLEY ADMIRAL Mr Alex Hua Tian | WD | WD | ||||||
| 230 | James Sommerville (GBR) | ALTASKIN JACK Mrs Rachel Sykes, Mr James Sommerville, Mrs Jennifer Sommerville | WD | WD | ||||||
| 232 | Sarah Bullimore (GBR) | COROUET Mrs Sarah Bullimore, Mr Brett Bullimore, Kew Jumping Syndicate | WD | WD |
