| No | Rider | Horse | Dressage | XCT | XCJ | SJ | Total | Place | £ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Tom McEwen (GBR) | THE FIELDMASTER Owned by James LAMBERT OBE, Jo LAMBERT, Penny BARKER. Bred by THOMAS F. HANRAHAN Sire: Future Trend Dam: Beauty Ruby by: Sunny Boy | 29.2 | 1.2 in 10.11 | 0 | 4 | 34.4 | 1st | £ 16000.00 | |
| 66 | Tom McEwen (GBR) | BROOKFIELD QUALITY Owned by Alison SWINBURN, John and Chloe Perry. Bred by SEAN KELLY Sire: Obos Quality 004 Dam: Bay Coffey Cavalier by: Cavalier Royale | 26.5 | 4 in 10.18 | 0 | 4 | 34.5 | 2nd | £ 12000.00 | |
| 75 | Sam Ecroyd (GBR) | JACKPOT Owned by Stewart IRLAM, Vicki IRLAM. Bred by J.TH.W. & H. HULS, SILVOLDE (NED) Sire: Etoulon Dam: Aaquila by: Otangelo | 32.4 | 5.2 in 10.21 | 0 | 0 + 0.4 | 38 | 3rd | £ 6000.00 | |
| 60 | Jesse Campbell (NZL) | SPEEDWELL Owned by Karen Marguerite COUMBE, Colin GRAVES, Deborah STRANG, Hannah CAVEN, Jesse CAMPBELL. Bred by RONAN TYNAN Sire: Cobra Dam: Me Two by: Warrenstown You 2 | 26.2 | 8.4 in 10.29 | 0 | 4 | 38.6 | 4th | £ 4000.00 | |
| 38 | Sam Ecroyd (GBR) | BLOOMFIELD MANUSCRIPT Owned by Joe WALLS, Kate WALLS, Rob SARGENT, Tricia SARGENT. Bred by Daphne Tierney Sire: Financial Reward Dam: Bloomfield Lucy Locket by: Olympic Lux | 32.1 | 3.6 in 10.17 | 0 | 4 | 39.7 | 5th | £ 2000.00 | |
| 11 | Gemma Stevens (GBR) | CHILLI'S JESTER Chris MATHIAS, Christopher STONE, Clare MATHIAS, Lisa STONE Sire: Chilli Morning Dam: Kings Gem by: Rock King | 29.6 | 13.2 in 10.41 | 0 | 0 | 42.8 | 6th | £ 1000.00 | |
| 13 | Tayla Mason (NZL) | JOOPITER Owned by Sonya MASON, Therese MILLER, Katherine CORICH, Tayla MASON. Bred by Sonya Mason Sire: Euro Sport Centavos Dam: Just Joop by: Back Chat | 38.4 | 5.2 in 10.21 | 0 | 0 | 43.6 | 7th | £ 500.00 | |
| 17 | Oliver Barrett (AUS) | SANDHILLS BRIAR Owned by Prudence BARRETT, Craig BARRETT, Jesper BARRETT. Bred by CRAIG AND PRUE BARRETT Sire: Christian 25 Dam: Sandhills Beetle by: Stirling Sprite | 25.6 | 19.2 in 10.56 | 0 | 0 | 44.8 | 8th | £ 500.00 | |
| 14 | Tom Jackson (GBR) | BROOKFIELD WILLIAM Alison SWINBURN, Chloé PERRY, John PERRY Sire: Mermus R Dam: Femme Fatale M2s | 31.9 | 13.2 in 10.41 | 0 | 0 | 45.1 | 9th | £ 500.00 | |
| 68 | Clarke Johnstone (NZL) | SPARKY LAD Waratah Equestrian PTY Ltd Sire: Smart Missile Dam: Lady Hepburn by: More Than Ready | 30.0 | 4.8 in 10.20 | 11 | 0 | 45.8 | 10th | £ 500.00 | |
| 28 | Oliver Townend (GBR) | SOMMERSBY Owned by Jennifer CARAS, Jerry HOLLIS. Bred by ANJA SCHWARZ Sire: Sergeant Pepper Dam: D'mademoiselle by: D'olympic | 34.0 | 0 in 10.08 | 0 | 12 | 46 | 11th | £ 500.00 | |
| 80 | Samuel Jeffree (AUS) | SANTORO Samuel JEFFREE, Karen DABBS, Andrea KENNEDY, Lisa ROPER, Charlotte CURWEN, Fiona MITCHELL, Wendy JEFFREE Sire: Unknown Sire Dam: Unknown Dam by: Unknown Dam's Sire | 35.0 | 11.2 in 10.36 | 0 | 0 + 0.4 | 46.6 | 12th | £ 500.00 | |
| 27 | Olivia Dutton (USA) | JEWELENT Owned by JEWELENT GROUP. Bred by J.W. Rosbotham Sire: Valent Dam: Bellaney Jewel by: Roselier | 32.9 | 13.6 in 10.42 | 0 | 0 + 0.8 | 47.3 | 13th | £ 500.00 | |
| 5 | Ginny Thomasen (NZL) | KATCHAFIRE Owned by Ginny THOMASEN, Phillippa LEVY, Ross MILNE. Bred by Kate Jarvey Sire: Sir Donnerhall Dam: Decision Day by: Lafontaine | 30.8 | 18 in 10.53 | 0 | 0 | 48.8 | 14th | £ 500.00 | |
| 37 | Tommy Greengard (USA) | THAT'S ME Z Owned by Andrea PFEIFFER, Tommy GREENGARD. Bred by SIMONS ROELAND Sire: Take A Chance On Me Z Dam: Veneita by: Indoctro | 32.1 | 17.6 in 10.52 | 0 | 0 | 49.7 | 15th | £ 500.00 | |
| 7 | Alexander Bragg (GBR) | ARDEO PREMIER Owned by Debbie NUTTALL, Neill NUTTALL. Bred by Michael Beattie Sire: Hold Up Premier Dam: Playgirl by: Cruising | 32.6 | 13.2 in 10.41 | 0 | 4 | 49.8 | 16th | £ 500.00 | |
| 78 | Alice Casburn (GBR) | LSS ILE DE RE Caroline CASBURN, Sally WITTE Sire: Air Jordan Dam: Renaissance m by: Carthago Z | 36.0 | 11.2 in 10.36 | 0 | 4 + 0.4 | 51.6 | 17th | £ 500.00 | |
| 69 | Izzy Taylor (GBR) | BARRINGTON REVELATION Owned by Johnny HORNBY. Bred by Matty Bourke Sire: Ars Vivendi Dam: Drumbane Lady by: Harlequin Du Carel | 39.9 | 8 in 10.28 | 0 | 4 | 51.9 | 18th | £ 500.00 | |
| 45 | Coral Hardman (GBR) | THE PREACHER MAN Owned by Sarah Warden. Bred by Sarah Warden Sire: Billy Congo Dam: Dawn Catcher by: Unknown* | 37.6 | 14.8 in 10.45 | 0 | 0 | 52.4 | 19th | £ 500.00 | |
| 2 | Laura Collett (GBR) | BALANCERO Clemmie FRASER, Amy MORGAN, Francesca SARGENT Sire: Balou du Rouet Dam: Lara | 33.4 | 16 in 10.48 | 0 | 4 | 53.4 | 20th | £ 500.00 | |
| 63 | Zara Tindall (GBR) | CLASSICALS EURO STAR Owned by Judith LUFF, Zara TINDALL. Bred by JOHN PENDER Sire: Ol Metta Dam: Johns Porter by: Porter Rhodes | 31.5 | 8 in 10.28 | 0 | 12 + 4 | 55.5 | 21st | ||
| 24 | Isabelle Cook (GBR) | CYMOON ''F'' Z Owned by Jim CHROMIAK, Kristina COOK. Bred by DE VIDTS, D - HAMELINCK, K Sire: Cobellini ''F'' Z Dam: Dartele VD Caloomeerchen | 33.7 | 11.2 in 10.36 | 0 | 12 | 56.9 | 22nd | ||
| 46 | Jack Pinkney (GBR) | MONBEG STONE TOWN Catherine CARLETON-SMITH, Jack PINKNEY, The Duchess Of NORFOLK Sire: Tyson Dam: Ballinteeauns Pride | 33.5 | 8.4 in 10.29 | 0 | 16 | 57.9 | 23rd | ||
| 20 | Safia Woodward (GBR) | ULTIMATE QUALITY Owned by P 3 Syndicate. Bred by Messers Clare & Hanlon Sire: Obos Quality 004 Dam: Lady Latt by: Limmerick | 43.1 | 10.8 in 10.35 | 0 | 4 | 57.9 | 24th | ||
| 42 | Grace Taylor (USA) | BANDITO VAN POLDERZICHT Grace TAYLOR Sire: Bamako De Muze Dam: Cadeau De Muze | 40.2 | 17.6 in 10.52 | 0 | 0 + 1.2 | 59 | 25th | ||
| 71 | Rupert Batting (GBR) | COOMBELAND SEMILLY John HARDY Sire: Diathago Dam: Chocolata | 35.6 | 23.2 in 11.06 | 0 | 0 + 0.4 | 59.2 | 26th | ||
| 1 | Clarke Johnstone (NZL) | COOLEY STIRLING Owned by Andrew REID, Corrina BITHELL. Bred by JAMES J RYAN Sire: Courage Ii Dam: Kilnamac Sue by: Cruising | 37.4 | 8.4 in 10.29 | 11 | 4 | 60.8 | 27th | ||
| 9 | Ben Way (GBR) | DITCHFORD EXPLORER Kate WILLIS, Mel PRITCHARD Sire: Cevin Z Dam: Winsome Wendy by: Mister Lord | 34.9 | 23.2 in 11.06 | 0 | 8 | 66.1 | 28th | ||
| 15 | Ed Eltham (GBR) | INDIGO Owned by Stewart MEADOWS. Bred by J. WILSEM Sire: Vittorio Dam: Adelle by: Tolan R | 35.8 | 32.4 in 11.29 | 0 | 0 | 68.2 | 29th | ||
| 76 | Dani Stewart-Richardson (GBR) | LONDONLOOK TN Ann BUTLER, Catherine BRITTON, Dani STEWART-RICHARDSON, Kate LAWTON, Melissa EVANS Sire: Floris Dam: Abbey Road 4 by: Argentinus | 30.8 | 22.8 in 11.05 | 20 | 0 | 73.6 | 30th | ||
| 52 | George Bartlett (GBR) | LUKAS Owned by John PEACE, Victoria PEACE. Bred by Louise Parkhill Sire: Lux Z Dam: Say Wonderful by: Roi Danzig | 39.2 | 30 in 11.23 | 0 | 4 + 1.6 | 74.8 | 31st | ||
| 10 | Elizabeth Power (IRL) | BALLADEER CLINTENDER Owned by Elizabeth POWER, Ivan HATTON. Bred by Thomas Hester Sire: Kah Clintender Dam: Lady Of Lanarkshire by: Cut The Mustard | 39.4 | 30.8 in 11.25 | 0 | 4 + 1.2 | 75.4 | 32nd | ||
| 62 | Jessica McKie (GBR) | JUNGLE KING Jessica MCKIE Sire: King Cheetah Dam: Sampsons Court Lulu | 40.6 | 36.4 in 11.39 | 0 | 0 | 77 | 33rd | ||
| 4 | Rafael Losano (BRA) | BRINDLEY'S FINALE Owned by Helen TAYTON-MARTIN, James NOBLE, Rafael MAMPRIN LOSANO. Bred by Jan Ford Sire: Wolkenderry Dam: Whitechurch Kit | 40.8 | 20.8 in 11.00 | 11 | 4 + 0.8 | 77.4 | 34th | ||
| 74 | Alexander Bragg (GBR) | SHANNONDALE ALDO Owned by Philip ELLICOTT, Sally ELLICOTT. Bred by SHANNONDALE STUD Sire: Shannondale Sarco St Ghyvan Dam: Annie Shannondale Z by: Andiamo Z | 36.7 | 22.4 in 11.04 | 20 | 0 | 79.1 | 35th | ||
| 16 | Fiona Davidson (GBR) | KARAVOLA Amelia FOISTER, David DAVIDSON, Fiona DAVIDSON, Tracy DODD Sire: Wathnan F One Usa Dam: Garavola-w by: Nabab De Reve | 42.0 | 34 in 11.33 | 0 | 4 + 0.8 | 80.8 | 36th | ||
| 22 | Jess Rimmer (GBR) | THE SPICE MERCHANT The Portman Ladies Syndicate Sire: Ars Vivendi Dam: Killaloe Jewel | 39.4 | 44.4 in 11.59 | 0 | 0 + 0.4 | 84.2 | 37th | ||
| 73 | Rafael Losano (BRA) | MASTER QUALITY IMP Owned by Rafael MAMPRIN LOSANO. Bred by Michael Courtney Sire: Obos Quality 004 Dam: Lady Clover Imp by: Master Imp | 36.5 | 27.6 in 11.17 | 20 | 0 + 0.4 | 84.5 | 38th | ||
| 18 | Joshua Levett (GBR) | HUBERTHUS AC Owned by Elisabeth MURDOCH, Keith TYSON, William LEVETT. Bred by A. CORNELESE Sire: Douglas Dam: S.anubertha 16 by: Voltaire | 39.2 | 22.8 in 11.05 | 20 | 4 + 0.8 | 86.8 | 39th | ||
| 57 | Nicolai Aldinger (GER) | BART 18 Owned by Justin FISCHER. Bred by ZG Andresen Thorsten u. Andrea Sire: Constanzehof's Barcley Dam: Madonna X by: Heraldik | 33.6 | 34.4 in 11.34 | 20 | 0 | 88 | 40th | ||
| 34 | Sophie Pedlar (GBR) | HAZLETON QUALITY Owned by Sophie PEDLAR, Tricia PEDLAR. Bred by John Greene Sire: Obos Quality 004 Dam: Nash Mint by: Nash Me | 42.7 | 43.2 in 11.56 | 0 | 4 + 2.8 | 92.7 | 41st | ||
| 77 | Sarah Hedges (GBR) | IGNA Sarah HEDGES, Susan MCCANCE Sire: Sun Light Van De Zuuthoeve Dam: El Casiro B | 30.1 | 44.8 in 12.00 | 20 | 0 | 94.9 | 42nd | ||
| 3 | Rupert Batting (GBR) | COOMBELAND TALISMAN John HARDY Sire: Talisman Dam: Lingold Vh by: Likoto | 43.1 | 27.6 in 11.17 | 11 | 12 + 4 | 97.7 | 43rd | ||
| 47 | Lucy Robinson (GBR) | BELLINE SECOND CHANCE Alan BELL Sire: Douglas Cavalier Dam: Kereen Sue by: Warrenstown You 2 | 43.3 | 30.8 in 11.25 | 11 | 20 + 1.6 | 106.7 | 44th | ||
| 54 | Alicia Wilkinson (GBR) | CHILLI BILL Owned by Pogo Syndicate. Bred by Henrietta and Alicia Wilkinson Sire: Chilli Morning Dam: Quizette | 42.9 | 32 in 11.28 | 20 | 16 + 3.6 | 114.5 | 45th | ||
| 41 | Panda Christie (GBR) | SIR VILLMER Panda CHRISTIE Sire: Corriendo Tau Dam: Miss Cassandra | 39.7 | 48.8 in 12.10 | 20 | 8 | 116.5 | 46th | ||
| 33 | Ibby Macpherson (GBR) | LARAV GOLD STAR Ibby MACPHERSON Sire: Tinarana Goldwave Dam: Larav Alley Kan by: Kahtan | 40.8 | 56.4 in 12.29 | 20 | 0 + 1.6 | 118.8 | 47th | ||
| 59 | Sarah Ennis (IRL) | ONCEUPONATIME Owned by Deirdre CONNOLLY. Bred by Deirdre Connolly Sire: Barely A Moment Dam: Monicas Dream by: Maltstriker | 32.6 | 42.4 in 11.54 | 40 | 12 + 0.4 | 127.4 | 48th | ||
| 40 | Alexandre D’Orso (FRA) | CANON ST MARTIN Pascale D ORSO, Stephane D ORSO Sire: Norman Pre Noir Dam: Revolte De Pleville by: Quaprice Boimargot Quincy | 33.0 | 56 in 12.28 | 40 | 8 + 2.8 | 139.8 | 49th | ||
| 6 | Katey Cuthbertson (GBR) | INCOGNITO The Hon Finn Guinness Sire: Indoctro Dam: Turkish Candle by: Bajazeth | 38.4 | 51.6 in 12.17 | 31 | 24 + 1.2 | 146.2 | 50th | ||
| 23 | Harry Dzenis (GBR) | EMERALD ENDEAVOUR Owned by Harry DZENIS. Bred by James Nash Sire: Future Trend Dam: Annsfort Coole Robin by: Ricardo | 39.6 | 20.4 in 10.59 | 9 | WD | WD | |||
| 31 | Alexander Bragg (GBR) | JAEGER MASTER Owned by Greendales Syndicate. Bred by Greg Vooght Sire: Royaldik Dam: Anika | 30.1 | 24.8 in 11.10 | 40 | WD | WD | |||
| 19 | Emily Lochore (GBR) | GULLITH Owned by Emily LOCHORE. Bred by DANNY SCHAPER Sire: Guidam’s Willow the Second Dam: Geolitha B by: Eldorado Vd Zeshoek | 36.2 | EL | EL (XC-FR) | |||||
| 26 | Tom Rowland (GBR) | THE MAIL MAN Samantha ALBERTO Sire: Jaguar Mail Dam: Dg Lady Cooley by: Cancun | 37.3 | EL | EL (XC-FH) | |||||
| 29 | Susie Berry (IRL) | JOHN THE BULL Owned by Caroline BERRY, Helen CATON. Bred by James Byrne Sire: Luidam Dam: Think About It by: Houmayoun | 31.5 | EL | EL (XC-FR) | |||||
| 49 | Shelby Brost (CAN) | ESPOIR DE LA SIENNE Owned by Shelby BROST. Bred by Charles LEQUERTIER 50660 QUETTREVILLE SUR SIENNE (FRA) Sire: Fortunus Dam: Divette by: Muguet Du Manoir | 43.1 | EL | EL (XC-FR) | |||||
| 53 | Oliver Thompson (GBR) | LAGANS RICE STAR Owned by Oliver THOMPSON, Wendy JARRETT. Bred by PETER RICE Sire: Obos Quality 004 Dam: Cruising Star by: Cruising | 40.9 | EL | EL (XC-R) | |||||
| 55 | Musa Hussain (GBR) | LIQUID LUCK Owned by Emma HENNEY. Bred by DANNY MURPHY Sire: Berkley Cruise Dam: Horseshoe Fountain by: Wrs Sun Rich | 37.6 | EL | EL (XC-GJ) | |||||
| 72 | Christine Bates (AUS) | BLOOMFIELD FINDON Owned by Christine BATES, Katherine HOWARD, Wendy MACLEOD. Bred by Bloomfield Farm Sire: Fiderstern Dam: Madonia by: Don Davidoff 2 | 32.4 | EL | EL (XC-FR) | |||||
| 79 | Megan Bailey (GBR) | ELECTED Owned by Megan BAILEY. Bred by Tim Holford Sire: Jaguar Mail Dam: Molly by: Cruising | 38.0 | EL | EL (XC-R) | |||||
| 8 | Regis Prudhon (FRA) | GREEN DAY DESTROIS C Owned by Nathalie EUMONT. Bred by Nathalie EUMONT Sire: Eldorado De Hus Dam: Querala by: Iris De Celland | 40.3 | RET | RET | |||||
| 21 | Ben Perry (GBR) | FA KARLA Owned by Ben PERRY. Bred by H.J.W. STAPELBROEK, VIERAKKER (NED) Sire: Carthino Z Dam: Sharon Karla by: Catano | 48.5 | RET | RET | |||||
| 25 | Barnie Brotherton (GBR) | DHI KING NELSON Owned by Naomi BROTHERTON. Bred by L. OTTER Sire: Namelus R Dam: Bilexa by: Oklund | 31.9 | RET | RET | |||||
| 30 | John Tilley (GBR) | LICENCE TO COOLEY Owned by John TILLEY. Bred by G.A.F. De Crom Sire: Balou Du Rouet Dam: Utah Jambo M by: Cavalier | 33.2 | RET | RET | |||||
| 43 | Emily Young-Jamieson (GBR) | KLAAS-JAN B Owned by Julian PODGER. Bred by J. BERENDSEN Sire: Canabis Z Dam: Toberlina by: Voltaire | 31.7 | RET | RET | |||||
| 48 | John Westmore (GBR) | OUGHTERARD QUALITY Owned by Michael WESTMORE. Bred by Gerard Lynch Sire: Obos Quality 004 Dam: Oughterard Sky Cruise by: Cruising | 30.6 | RET | RET | |||||
| 56 | Sophie Callard (GBR) | THE FERRYMAN Emma VOGEL Sire: Ricardo Dam: Warrenpoint Lass | 33.8 | RET | RET | |||||
| 58 | Alexander Tordoff (GBR) | NEWMARKET PATROL Owned by Alexander TORDOFF, Colin JAGGARD, Kimberley TORDOFF. Bred by BILLY DALY Sire: Newmarket Jewel Dam: Fabienne | 40.1 | RET | RET | |||||
| 61 | Daisy Berkeley (GBR) | DIESE DU FIGUIER Camilla CASE, Caroline DICK, Daisy BERKELEY Sire: Enzzo Dam: Symphony D'herbiers by: Fuego Du Prelet | 33.6 | RET | RET | |||||
| 64 | Kelli Frewin (NZL) | HIDDEN GOLD Owned by Flying Fillies Syndicate. Bred by Jody Hartstone Sire: Sp Blue Eyed Ghost Dam: Luxor by: Landioso | 35.8 | RET | RET | |||||
| 65 | Jemima Stratton (GBR) | GLOBAL EXOTIC Owned by Jennifer STRATTON. Bred by Ciara Holland Sire: Floris Tn Dam: Darustud Elisha | 36.9 | RET | RET | |||||
| 70 | Felicity Collins (GBR) | RSH CONTEND OR Avrina MILTON, Felicity COLLINS Sire: Nintender Dam: Coulonia by: Toulon | 36.9 | RET | RET | |||||
| 12 | Tom McEwen (GBR) | ISA Owned by James LAMBERT OBE, Jo LAMBERT. Bred by Elke Freistedt Sire: Fischerincantas Dam: Birke by: Betel Xx | 38.4 | WD | WD | |||||
| 32 | Bundy Philpott (NZL) | KOGOLA Owned by Sara LUCAS. Bred by J. VAN KOOTEN BV Sire: El Clarimo Dam: Gola by: Last Man Standing | 38.3 | WD | WD | |||||
| 35 | Gemma Atkin (GBR) | DHERMES DU NIRO Gemma ATKIN Sire: Nacre Bleu Du Niro Dam: Romane St Denis by: New York | 36.7 | WD | WD | |||||
| 50 | Jodie Amos (GBR) | BRANDON CORRIEVRECHAN Owned by Joanna AMOS, Jodie AMOS, Nicola COATES. Bred by NESTA FITZGERALD Sire: Quantino Dam: Thandi by: Mull Of Kintyre | 39.2 | WD | WD | |||||
| 51 | Tom Bird (GBR) | LENNY Frances BIRD, Helen KERRY, Tom BIRD Sire: Lord Weingard Dam: Treisy 1 by: Taarlo Kubista S.v. | 45.4 | WD | WD |




