| No | Horse | Rider | C % | B % | Dressage | SJ | XCT | XCJ | Total | Place | £ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | LOMBARD LAD Miss Holly Jessett | Holly Jessett | 74.50% | 71.25% | 27.1 | 0 | 0 in 6.30 | 0 | 27.1 | 1st | £ 700.00 |
| 388 | WILD CONFETTI Miss Natasha Bailey Sire: Wild child Dam: Breit rose | Natasha Bailey | 71.75% | 71.75% | 28.3 | 0 | 0 in 6.36 | 0 | 28.3 | 2nd | £ 450.00 |
| 398 | ODIN VAN DE KOOLHOF Miss Olivia Turner Sire: Jacquet-go Dam: Anouk | Olivia Turner | 70.50% | 73.00% | 28.3 | 0 | 0 in 6.29 | 0 | 28.3 | 3rd | £ 400.00 |
| 374 | MAGIC MIKEY Mr Jordan Kavanagh, Mrs Glenyse Russell Sire: Charmeur Dam: Tirene L | Jordan Kavanagh | 71.75% | 71.25% | 28.5 | 0 | 0 in 6.25 | 0 | 28.5 | 4th | £ 350.00 |
| 353 | WIN OVER CLOVER (E) Miss Charlie Wells Sire: Beowulf Dam: Crutt Clover | Charlie Wells | 75.75% | 66.75% | 28.8 | 0 | 0 in 6.26 | 0 | 28.8 | 5th | £ 300.00 |
| 396 | TRINITY O REALLY (K) Mrs Caroline Bridge Sire: Lancelot Dam: Kec Hazzanni | Caroline Bridge | 70.25% | 71.50% | 29.1 | 0 | 0 in 6.33 | 0 | 29.1 | 6th | £ 250.00 |
| 302 | JINX (Y) Miss Millie Bloomfield Sire: Jaguar Van Paemel Dam: Quechua Van Het Lidenhof | Millie Bloomfield | 67.50% | 73.75% | 29.4 | 0 | 0 in 6.29 | 0 | 29.4 | 7th | £ 200.00 |
| 363 | CORRIEVIEW OSCAR (E,K) Mrs Jane Rogers Sire: Diamond Discovery Dam: Crannaghmore View | Jane Rogers | 69.00% | 69.00% | 31.0 | 0 | 0 in 6.33 | 0 | 31 | 8th | £ 150.00 |
| 312 | LILLY Miss Lucy Jowett | Lucy Jowett | 71.25% | 74.50% | 27.1 | 4 | 0 in 6.33 | 0 | 31.1 | 9th | £ 100.00 |
| 310 | A TOUCH OF CLAAS Sire: Gallant Cavalier Dam: The Rose of Castlerea | Jordan Kavanagh | 68.00% | 69.50% | 31.3 | 0 | 0 in 6.32 | 0 | 31.3 | 10th | £ 90.00 |
| 377 | IMRE VERA (Y) Miss Elise Cadman Sire: Bugatti Vdl Dam: Vera | Elise Cadman | 69.25% | 68.00% | 31.4 | 0 | 0.4 in 6.40 | 0 | 31.8 | 11th | £ 85.00 |
| 330 | LLANGENNYDD CHASE (Y) Miss Milli Day Sire: Brimstone Swell Dam: Cruglwyd Eleri | Milli Day | 66.50% | 71.50% | 31.0 | 0 | 0.8 in 6.41 | 0 | 31.8 | 12th | £ 75.00 |
| 342 | MATTY MENLO (Y) Mrs Sarah Thompson Sire: Contepomi Cashel Dam: Gurteen Girl | Grace Smith | 66.25% | 70.00% | 31.9 | 0 | 0 in 6.24 | 0 | 31.9 | 13th | £ 65.00 |
| 317 | CARR SIDE CARAMEL (E,Y) Miss Philippa Allen Sire: Not Recorded Dam: Not Recorded | Philippa Allen | 68.25% | 67.50% | 32.1 | 0 | 0 in 6.25 | 0 | 32.1 | 14th | £ 65.00 |
| 383 | WALOUSKA’S WISPA Miss Alice Mayne Sire: Wavavoom Dam: Akushla | Alice Mayne | 75.00% | 69.25% | 27.9 | 0 | 4.4 in 6.13 | 0 | 32.3 | 15th | £ 65.00 |
| 361 | TINO II (Y) Miss Pebbles Walker | Pebbles Walker | 67.75% | 66.75% | 32.8 | 0 | 0 in 6.28 | 0 | 32.8 | 16th | £ 65.00 |
| 323 | CARRIGOIR SPIDAL (Y) Mr Freddie Spicer Sire: Thorgal De L'aubier Dam: Kilfenora Daisy | Freddie Spicer | 65.50% | 68.75% | 32.9 | 0 | 0 in 6.24 | 0 | 32.9 | 17th | £ 65.00 |
| 341 | SPRINGTIME B Miss Kirsten Wright Sire: Ramiro B Dam: Spring Distinction | Kirsten Wright | 66.00% | 67.25% | 33.4 | 0 | 0 in 6.33 | 0 | 33.4 | 18th | £ 65.00 |
| 347 | CASHELBAY JJ (E,Y) Mrs Polly Eddis Sire: Castleside Jj Dam: Ballybawn Cashel | Jemima Morrison | 67.00% | 66.75% | 33.1 | 0 | 0.4 in 6.23 | 0 | 33.5 | 19th | £ 65.00 |
| 326 | SPINK BUSTER (E,K) Mrs Sue Parkes Sire: Brock Lodge Buster Dam: Spink Princess | Sue Parkes | 66.50% | 65.50% | 34.0 | 0 | 0 in 6.30 | 0 | 34 | 20th | £ 65.00 |
| 367 | PARTY POP (K) Miss Marie Pope Sire: Artisan Dam: Premium | Marie Pope | 67.50% | 64.25% | 34.1 | 0 | 0 in 6.32 | 0 | 34.1 | 21st | |
| 391 | RUDOLF DIEU DARCO (K) Miss Tasha Seely Sire: Dieu Merci Van T&l Dam: Hermelien D'arco Ter Linden | Tasha Seely | 65.25% | 66.50% | 34.1 | 0 | 0 in 6.31 | 0 | 34.1 | 22nd | |
| 321 | SARATOGA CANDYMAN (Y) Miss Keira Parsons Sire: Summer At Saratoga Dam: Baelcragga Lady | Keira Parsons | 66.75% | 65.00% | 34.1 | 0 | 0 in 6.28 | 0 | 34.1 | 23rd | |
| 400 | GURTEEN BARNEY (Y) Miss Georgie Driver Sire: Linsfort Barney Dam: Gurteen Girl | Charlotte Bird | 63.50% | 68.25% | 34.1 | 0 | 0.4 in 6.23 | 0 | 34.5 | 24th | |
| 364 | SAN ROMANO (K) Mrs Holly Mcculloch Sire: Pauldarys Romeo Dam: Santolina by: Oberon | Holly Mcculloch | 67.50% | 70.75% | 30.9 | 4 | 0 in 6.39 | 0 | 34.9 | 25th | |
| 379 | MBF FLAGSTAFF STAR (E,Y) Mrs Julia Zorab Sire: CMS Gunfire Dam: Garveys Girl | Josie Dix | 63.75% | 66.50% | 34.9 | 0 | 0 in 6.36 | 0 | 34.9 | 26th | |
| 366 | SHES ALL THAT (E,K) Miss Fern Hordern Sire: Caretino Glory Dam: Shes All Class by: Obos Quality 004 | Fern Hordern | 64.00% | 65.75% | 35.1 | 0 | 0 in 6.30 | 0 | 35.1 | 27th | |
| 359 | DALGAN MATCH Miss Lauren Wilson Sire: I Love You Melody Dam: Murphys Match | Lauren Wilson | 67.50% | 65.25% | 33.6 | 0 | 1.6 in 6.20 | 0 | 35.2 | 28th | |
| 375 | QUALITY STEP ON (E,K) Mrs Sarah Morrison Sire: O B O S Quality 004 (OLD) Dam: Nathans Girl | Sarah Morrison | 63.25% | 66.25% | 35.3 | 0 | 0 in 6.30 | 0 | 35.3 | 29th | |
| 322 | DYABLO (Y) Mrs Patricia Laws, Mrs Sylvie Dorman Sire: Tygo Dam: Zerusa | Isabella Hooton | 63.25% | 65.00% | 35.9 | 0 | 0 in 6.32 | 0 | 35.9 | 30th | |
| 316 | LOUIS HS (E) Miss Michelle Newnham Sire: Lamont Dam: Madame Hs | Michelle Newnham | 65.00% | 63.25% | 35.9 | 0 | 0 in 6.31 | 0 | 35.9 | 31st | |
| 336 | COOKIE DE REVE (Y) Miss Hannah Broadhurst Sire: Hermes De Reve Dam: Carrickview Diamond Rose | Hannah Broadhurst | 61.50% | 65.00% | 36.8 | 0 | 0 in 6.28 | 0 | 36.8 | 32nd | |
| 369 | ALVESCOT EXTRAORDINAIRE (K) Mrs Helen du Heaume Sire: Alvescot Excellence Dam: Chloe Krisona | Helen du Heaume | 66.50% | 67.75% | 32.9 | 4 | 0 in 6.36 | 0 | 36.9 | 33rd | |
| 381 | UNNAMED (818097) (E,K) Ms Susan Bill Sire: J'taime Flamenco Dam: Springvale Princess | Susan Bill | 65.25% | 68.75% | 33.0 | 4 | 0 in 6.31 | 0 | 37 | 34th | |
| 345 | ATLANTIC COAST (K) Mrs Elizabeth Stokes & Mr Michael Stokes | Nicky Ralph | 62.00% | 62.50% | 37.8 | 0 | 0 in 6.31 | 0 | 37.8 | 35th | |
| 335 | CARRAIGANARD OBIE (Y) Miss Zurie Dempster, Mrs Michelle Dempster Sire: Lagans Obos Quality Dam: Newtown Star | Zurie Dempster | 65.00% | 70.25% | 32.4 | 0 | 5.6 in 6.10 | 0 | 38 | 36th | |
| 372 | DV’S ROCKY Miss Lauren Collard Sire: Eba Negative Equity Dam: Mintakas Surprise | Lauren Collard | 67.25% | 64.50% | 34.1 | 4 | 0 in 6.37 | 0 | 38.1 | 37th | |
| 387 | MY QUALITY GIRL Miss Phoebe Lagor Sire: Obos Quality Dam: The Forge | Phoebe Lagor | 63.50% | 68.25% | 34.1 | 4 | 0 in 6.28 | 0 | 38.1 | 38th | |
| 333 | CREEVAGH CHARM (E) Miss Annabel Mason | Annabel Mason | 65.25% | 66.25% | 34.3 | 4 | 0 in 6.24 | 0 | 38.3 | 39th | |
| 305 | HANLEEN ARMANI (K) Mrs Claire Johnstone Sire: Hanleen Chunky Monkey Dam: Macklin Callista | Claire Johnstone | 62.50% | 68.50% | 34.5 | 4 | 0 in 6.39 | 0 | 38.5 | 40th | |
| 307 | ODYSSEUS HM (K) Miss Maddy Moffett Sire: Cellestial Dam: Cleopatra | Maddy Moffett | 67.75% | 75.50% | 28.4 | 0 + 3 | 7.2 in 6.57 | 0 | 38.6 | 41st | |
| 350 | SUZIES JOY Mrs. Fiona Donald Copland Sire: Diamond Design (ID) Dam: Queenies Pride (RID) | Nicky Polson | 61.75% | 64.00% | 37.1 | 0 | 1.6 in 6.43 | 0 | 38.7 | 42nd | |
| 308 | XYZ BILL (E) Miss Chloe Chamulewicz | Chloe Chamulewicz | 63.75% | 65.00% | 35.6 | 0 | 3.2 in 6.16 | 0 | 38.8 | 43rd | |
| 331 | CAMLOUGH FABIO (Y) Miss Abi Scott | Abi Scott | 64.00% | 65.75% | 35.1 | 4 | 0 in 6.27 | 0 | 39.1 | 44th | |
| 325 | MIDNIGHT STAR VI (K) Mrs Sarah O'Reilly Sire: Jumbo Dam: Coolcorran Goody Two Shoes | Sarah O'Reilly | 62.75% | 65.00% | 36.1 | 0 | 3.2 in 6.16 | 0 | 39.3 | 45th | |
| 380 | CORBALLY HERO (K) Mrs Bunny Patrick Sire: Lightning star Dam: Rathcoona Peggie | Sarah Clisby | 66.75% | 64.00% | 34.6 | 0 | 4.8 in 6.12 | 0 | 39.4 | 46th | |
| 395 | QUICKSILVER (Y) Miss Claudia Groves Sire: Hayselden Kadmus Dam: Drumlin Silver | Claudia Groves | 65.00% | 66.50% | 34.3 | 4 | 1.2 in 6.42 | 0 | 39.5 | 47th | |
| 346 | GRANDPAS GIFT (Y) Miss Tabitha Stephenson Sire: Cavalier Land Dam: Diamonds For Ann | Tabitha Stephenson | 62.75% | 65.25% | 36.0 | 4 | 0 in 6.26 | 0 | 40 | 48th | |
| 318 | MENELAUS (Y) Miss Elise Washer Sire: Calico Commanchie Dam: Maisy | Elise Washer | 66.75% | 69.00% | 32.1 | 8 | 0 in 6.38 | 0 | 40.1 | 49th | |
| 303 | CASANOVA SPARK (E) Miss Jenny Devereux Sire: Casanova du Domaine Z Dam: Tredethy | Jenny Devereux | 65.00% | 62.50% | 36.3 | 4 | 0 in 6.31 | 0 | 40.3 | 50th | |
| 399 | NO TOMMY NO (R,Y) Miss Alice Wharton, Miss Tatiana Wharton Sire: Passing Glance Dam: Osokenda | Tatiana Wharton | 65.50% | 62.75% | 35.9 | 4 | 0.4 in 6.23 | 0 | 40.3 | 51st | |
| 354 | HEY MICKEY Miss Jessica Morton | Jessica Morton | 61.00% | 64.25% | 37.4 | 0 | 3.6 in 6.48 | 0 | 41 | 52nd | |
| 338 | RINGWOOD POINT Miss Polly-Anne Robinson Dam: Ringwood Venus | Polly-Anne Robinson | 65.75% | 68.00% | 33.1 | 8 | 0 in 6.30 | 0 | 41.1 | 53rd | |
| 306 | CYMRO’S OH GOLY GOSH (Y) Miss Tilly Ward Sire: Erddreinniog Mab Y Cymro Dam: Caregawr Starlit | Tilly Ward | 66.75% | 67.00% | 33.1 | 8 | 0 in 6.26 | 0 | 41.1 | 54th | |
| 356 | CLOONAGH SHADOW Miss Caroline Cook Sire: Moonlight Silver Shadow Dam: Lucys Rose | Caroline Cook | 67.25% | 67.00% | 32.9 | 0 | 8.4 in 7.00 | 0 | 41.3 | 55th | |
| 368 | EXTREEM DECODER (Y) Miss Neve Walker Sire: Extreem Van de Bresser Dam: Decoder | Neve Walker | 59.75% | 66.75% | 36.8 | 0 | 4.8 in 6.51 | 0 | 41.6 | 56th | |
| 389 | SILVERSPRINGS CHATTERBOX (Y) Miss Ottilie de Rouet | Ottilie de Rouet | 62.25% | 62.25% | 37.8 | 4 | 0 in 6.29 | 0 | 41.8 | 57th | |
| 327 | DHI MOJO (Y) Miss Olivia Parry Sire: Aiko Van De Kapel Dam: Nc Clover Lambada | Olivia Parry | 65.50% | 66.50% | 34.0 | 8 | 0 in 6.35 | 0 | 42 | 58th | |
| 313 | FRANKIE (K) Mrs Vivienne Wilson Sire: Jacks Delight Dam: Relaghan Daisy | Vivienne Wilson | 62.50% | 62.25% | 37.6 | 4 | 0.4 in 6.40 | 0 | 42 | 59th | |
| 328 | LISMAKEERA RUMBLE (E) Miss Emma Horner-Harker Sire: Wrs Meelin Flagmount Dam: Lismakeera Breezer | Emma Horner-Harker | 59.50% | 67.75% | 36.4 | 4 | 1.6 in 6.20 | 0 | 42 | 60th | |
| 385 | PENHILL REX Miss Lesley Mitton Sire: Ricardo Z Dam: Ballyvalode Cruising | Lesley Mitton | 66.25% | 65.25% | 34.3 | 8 | 0 in 6.38 | 0 | 42.3 | 61st | |
| 365 | LAHINCH TEDDY (K) Mrs Sharon Goodman Sire: Ashfield Romeo Dam: Twain Princess Fitz | Janine Paterson | 67.25% | 63.75% | 34.5 | 8 | 0 in 6.37 | 0 | 42.5 | 62nd | |
| 357 | HE’S KANNY Mrs Della Morton Sire: Danny Kannan Dam: Dragon Fly | Ellis Morton | 62.75% | 67.25% | 35.0 | 4 | 4.8 in 6.12 | 0 | 43.8 | 63rd | |
| 386 | MARCUS AURELIUS III Mrs. Jessica Austin Sire: Marius Claudius Dam: Waasra | Jessica Austin | 61.25% | 63.00% | 37.9 | 0 | 6 in 6.54 | 0 | 43.9 | 64th | |
| 393 | JOE'S HIGH FLYER (Y) Miss Sophie Sadler Sire: Sir Shutterfly Dam: Tuppence | Sophie Sadler | 72.75% | 68.50% | 29.4 | 8 | 7.6 in 6.05 | 0 | 45 | 65th | |
| 315 | LEACOURT TOUCH OF CLOVER (E,Y) Miss Ella Weeks Sire: Obos Quality 004 Dam: Mullabawn | Ella Weeks | 66.50% | 67.25% | 33.1 | 4 | 8.4 in 6.03 | 0 | 45.5 | 66th | |
| 314 | TOWERHILL SHAMIE (Y) Miss Chloe Dunn Sire: Celtic Bobby Sparrow Dam: Cara Donn | Chloe Dunn | 64.50% | 64.25% | 35.6 | 4 + 1 | 5.2 in 6.52 | 0 | 45.8 | 67th | |
| 390 | EVRON (K,R) Mrs Stella Bunn Sire: Secret Singer Dam: Rive Droite | Stella Bunn | 66.25% | 64.25% | 34.8 | 0 | 11.6 in 7.08 | 0 | 46.4 | 68th | |
| 301 | HEY PRONTO (E,K) Mrs Maeve Sheridan Sire: Glantanna Dam: Derrycom Kate | Maeve Sheridan | 62.00% | 65.50% | 36.3 | 4 | 6.8 in 6.07 | 0 | 47.1 | 69th | |
| 349 | KENCO CAPPUCINO (K) Miss Amy Lennon | Amy Lennon | 61.50% | 64.25% | 37.1 | 8 | 6 in 6.54 | 0 | 51.1 | 70th | |
| 311 | THE COMANCH Mrs Zoe Pinion | Zoe Pinion | 62.50% | 65.50% | 36.0 | 4 | 13.2 in 7.12 | 0 | 53.2 | 71st | |
| 376 | CALGARY (E,K) Mrs Kerri Mcnicol Sire: Cinsey Dam: Ishmaela | Kerri Mcnicol | 65.75% | 65.75% | 34.3 | 0 | 0 in 6.38 | 20 | 54.3 | 72nd | |
| 373 | NIVARN A Ms. Hannah Green Sire: Jardonnay VDL Dam: Wananta | Hannah Green | 60.75% | 67.00% | 36.1 | 0 | 0 in 6.29 | 20 | 56.1 | 73rd | |
| 392 | CARRY ON PRINCESS (E,Y) Miss Eleanor Blewitt | Eleanor Blewitt | 65.75% | 66.50% | 33.9 | 4 | 0 in 6.31 | 20 | 57.9 | 74th | |
| 358 | FIANCEE (K) Miss Rachel Littlewood Sire: Furst Romancier Dam: Stutbuch 1 | Rachel Littlewood | 64.25% | 67.75% | 34.0 | 0 + 1 | 4 in 6.49 | 20 | 59 | 75th | |
| 339 | CORBALLY 100 (Y) Miss Erin Forrest | Erin Forrest | 68.25% | 65.00% | 33.4 | 0 | 5.6 in 6.53 | 20 | 59 | 76th | |
| 337 | KILLANEEN GEORGE (Y) Miss Aaliyah Watson Sire: Killaneen Boy Dam: Alena of Lough Fadda | Aaliyah Watson | 67.75% | 68.50% | 31.9 | 4 | 4.4 in 6.50 | 20 | 60.3 | 77th | |
| 384 | STONEHALL MISS RUSSEL Miss Harriet Gillam Sire: Russel Dam: Marilyn Rua | Harriet Gillam | 64.50% | 65.00% | 35.3 | 0 | 5.2 in 6.52 | 20 | 60.5 | 78th | |
| 378 | SILVER ECHO (Y) Miss Poppy Murfin Sire: Monaghanstown Boy Dam: Silver Ash by: Silver Patriarch | Poppy Murfin | 67.75% | 66.00% | 33.1 | 8 | 0 in 6.36 | 20 | 61.1 | 79th | |
| 394 | SIMPLY STELLAR Miss Claire Gregson | Claire Gregson | 66.50% | 66.00% | 33.8 | 0 | 8.8 in 7.01 | 20 | 62.6 | 80th | |
| 304 | LAOIS DIAMOND (K) Mrs Barbara Haynes Sire: Capponellan Vision Dam: Altnastar Belle Diamond | Barbara Haynes | 63.75% | 65.75% | 35.3 | 0 | 8.4 in 7.00 | 20 | 63.7 | 81st | |
| 340 | GOODLUCK II (K) Miss Amy Dixon Sire: Metall Dam: Colineke | Amy Dixon | 67.50% | 67.50% | 32.5 | 0 | 11.2 in 7.07 | 20 | 63.7 | 82nd | |
| 371 | COMMANCHE WARRIOR Mrs Elizabeth Menzies Sire: Classiebawn Hughs Promise Dam: Flashy Dun Lady | Lydia Smith | 61.75% | 67.25% | 35.5 | 4 + 8 | 18 in 7.24 | 0 | 65.5 | 83rd | |
| 348 | INCONTENTION (K) Miss Clare Pearson Sire: Converter Dam: Middlebank Inquisitive Rose | Clare Pearson | 68.00% | 68.50% | 31.8 | 0 | 16 in 7.19 | 20 | 67.8 | 84th | |
| 360 | TOP TYSON (K) Mrs Avril Verhagen Sire: Tyson Dam: Carnagh | Avril Verhagen | 59.50% | 67.00% | 36.8 | 0 | 12.4 in 7.10 | 20 | 69.2 | 85th | |
| 355 | EDELMAN Mrs Sarah Drummond Sire: Cassiniland Dam: Petra | Sophie Drummond | 62.50% | 64.75% | 36.4 | 0 | 5.2 in 6.52 | 60 | 101.6 | 86th | |
| 351 | ROYAL EMPRESS BY COMMAND (K) Mrs Naomi Henderson Sire: Royal Command of Wentward Dam: E Animation | Naomi Henderson | 62.25% | 64.00% | 36.9 | 0 | 19.6 in 7.28 | 60 | 116.5 | 87th | |
| 397 | HAPPY H (E,K) Mrs Caroline Davies Sire: United Dam: Tyfoon H | Caroline Davies | 67.75% | 67.50% | 32.4 | 0 | 11.6 in 7.08 | 80 | 124 | 88th | |
| 319 | GLENTIRE FAR BHI Miss Chloe Bolam | Chloe Bolam | 61.50% | 65.25% | 36.6 | 4 | E | E | |||
| 343 | KILSHREWLEY LADY (Y) Miss Maddie McGregor Sire: Illaunurra Lad Dam: Oatquater Lass | Maddie McGregor | 67.50% | 65.00% | 33.8 | 4 | E | E | |||
| 344 | FERNHILL TULLOGHER DIAMOND (K) Mrs Kate Low Sire: Dilshaan Dam: Old Boley Lass | Kate Low | 67.50% | 66.25% | 33.1 | 4 + 14 | E | E | |||
| 352 | TULLIBARDINE SGIAN DUBH Miss Shannon-Louise MacLean Sire: Llanarth Relight Dam: Tullibardine Queen Du | Shannon-Louise MacLean | 61.00% | 67.00% | 36.0 | 4 | E | E | |||
| 370 | HIGHDALE AUTUMN SUNRISE (E,K) Mrs Vicky Stacey Sire: Rolling High Dam: MC Abbeydale Girl | Vicky Stacey | 56.50% | 63.00% | 40.3 | 0 | E | E | |||
| 332 | GURTEEN TONTO (Y) Mr Charlie Hague | Charlie Hague | 60.25% | 65.75% | 37.0 | 12 | R | R | |||
| 362 | GLENCROFT MAGIC MOMENTS Miss Hannah Flucker Sire: Templebready Fear Bui Dam: Ashlair Beauty | Megan Elphick | 61.75% | 64.50% | 36.9 | W | W | ||||
| 382 | BREEOGUE BREEZE (K) Mrs Susanna Morris Sire: Gurteen Paddy Dam: Furry Grey | Susanna Morris | W | W | W |
