| No | Horse | Rider | C % | E % | Dressage | SJ | XCT | XCJ | Total | Place | £ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | FLYER DES COUPEAUX (E,K) Mrs Philippa Hendry Sire: Contendro Dam: Quaretina de Maziere | Philippa Hendry | 82.00% | 78.50% | 19.8 | 4 + 1 | 0 in 6.19 | 0 | 24.8 | 1st | £ 750.00 |
| 269 | BALLYJ ED Miss Emily Proud Sire: Black Hero Dam: Memories of Emily | Emily Proud | 68.75% | 77.00% | 27.1 | 0 | 0 in 6.10 | 0 | 27.1 | 2nd | £ 500.00 |
| 231 | LOUGHAN SILVER SHADOW (E,Y) Project Pony Sire: Silver Shadow Dam: Come Dancing | Ollie Rowlands | 71.00% | 71.00% | 29.0 | 0 | 0 in 6.14 | 0 | 29 | 3rd | £ 450.00 |
| 250 | JAMELIA Miss Megan Elphick Sire: Mystical Bobby Lane Dam: Tulla June | Megan Elphick | 71.00% | 70.00% | 29.5 | 0 | 0 in 6.12 | 0 | 29.5 | 4th | £ 400.00 |
| 201 | BRACKENSPA'S KEEP A SECRET Mrs Chloe Robinson Sire: Crown's Wonder Pearl Dam: Pretentious Mover | Chloe Robinson | 72.25% | 68.50% | 29.6 | 0 | 0 in 6.16 | 0 | 29.6 | 5th | £ 350.00 |
| 253 | GOOSEBERRYHILL GALLAHAD (Y) Miss Susie Barter Sire: Vita Ventiri Dam: Jessie G | Zac Webster | 67.75% | 70.00% | 31.1 | 0 | 0 in 6.12 | 0 | 31.1 | 6th | £ 300.00 |
| 277 | FERGAL LIPPY Miss Clementine Montgomerie Sire: Loch Cruise Dam: My Killowen Dawn | Clementine Montgomerie | 70.25% | 67.00% | 31.4 | 0 | 0 in 6.04 | 0 | 31.4 | 7th | £ 250.00 |
| 267 | RUTHSTOWN MILLFALL BOY Miss Naomi Watkins Sire: Sibon W Dam: Mill Fall Lady | Naomi Watkins | 68.25% | 68.75% | 31.5 | 0 | 0 in 6.15 | 0 | 31.5 | 8th | £ 200.00 |
| 242 | TULLAHER RODNEY Miss Emily Watts Sire: Shannondale Sarco Dam: Ashlea Primrose | Emily Watts | 72.75% | 71.50% | 27.9 | 0 | 3.6 in 6.28 | 0 | 31.5 | 9th | £ 150.00 |
| 220 | TOTALLY WORTH IT (E) Mrs Bethan Hitchman Sire: Castlecomer Q Dam: Ircos Bell | Ella Stevens | 71.75% | 72.75% | 27.8 | 4 | 0 in 6.19 | 0 | 31.8 | 10th | £ 100.00 |
| 274 | KENNYSTOWN MASTER (E,K) Miss Tanya Viol Sire: Kings Master Dam: Kennystown Alley | Tanya Viol | 67.75% | 68.75% | 31.8 | 0 | 0 in 6.07 | 0 | 31.8 | 11th | £ 90.00 |
| 230 | CORRIEVIEW MERLIN MAGIC (E,K) Mrs Jane Rogers Sire: Krisinsky Dam: Rickwood Gwyneth | Jane Rogers | 76.25% | 71.50% | 26.1 | 4 + 2 | 0 in 6.18 | 0 | 32.1 | 12th | £ 80.00 |
| 246 | STONEHAVENS ORESTUS (E,K) Mrs Laura Erith Sire: Orestus | Laura Erith | 68.50% | 69.25% | 31.1 | 0 + 1 | 0 in 6.10 | 0 | 32.1 | 13th | £ 70.00 |
| 240 | DIGNIFIED MAID (K) Mrs Kay Jenman Sire: Dignified van't zorgvliet Dam: Roberts town maid | Kay Jenman | 66.75% | 68.75% | 32.3 | 0 | 0 in 6.19 | 0 | 32.3 | 14th | £ 70.00 |
| 208 | WHIXLEY RAMIROS BE SURPRISING Miss Chloe Richards Sire: Ramiro B Dam: Rising Darkness | Chloe Richards | 68.00% | 66.75% | 32.6 | 0 | 0 in 6.19 | 0 | 32.6 | 15th | £ 70.00 |
| 243 | HARTHILL EDWARD (K) Mr Oliver Shaw Sire: Honour Cruise Dam: Tatiana De Belair | David Llewellyn | 66.00% | 68.50% | 32.8 | 0 | 0 in 6.09 | 0 | 32.8 | 16th | £ 70.00 |
| 247 | CAPPA RATHMORRISSEY LADY GERTRUDE (Y) Miss Maisie Jenssen Sire: Cappa Emperor (ID) Dam: Rathmorrissey Lady Gwen | Maisie Jenssen | 72.25% | 70.00% | 28.9 | 4 | 0 in 6.14 | 0 | 32.9 | 17th | £ 70.00 |
| 275 | UNCLE DESMOND (Y) Miss Poppy Burner | Poppy Burner | 71.00% | 71.00% | 29.0 | 4 | 0 in 6.07 | 0 | 33 | 18th | £ 70.00 |
| 217 | D'LUX FIREBALL Miss Amy Osborne Sire: Beach Ball Dam: Coirban Lady Lux | Amy Osborne | 68.25% | 68.25% | 31.8 | 0 | 1.2 in 6.01 | 0 | 33 | 19th | £ 70.00 |
| 235 | G (E,K) Mrs Catherine Gaynor Sire: Cassini I Dam: Manda | Catherine Gaynor | 70.50% | 71.25% | 29.1 | 4 | 0 in 6.17 | 0 | 33.1 | 20th | £ 70.00 |
| 254 | KELLYTHORPES ADONIS G (E,K) Mrs Camilla Hardie Sire: Amour G Dam: Charming Rose | Camilla Hardie | 66.00% | 67.75% | 33.1 | 0 | 0.4 in 6.20 | 0 | 33.5 | 21st | |
| 256 | TEMPLEBREADYS ROYAL SPIRIT (K) Miss Kate Jupp Sire: Royal Concorde Dam: Ardnahorna Dun and dusted | Kate Jupp | 70.50% | 70.25% | 29.6 | 4 | 0 in 6.12 | 0 | 33.6 | 22nd | |
| 224 | RATHNAGREW GREY TEX (E,K) Mrs Nicola Horsley-Gubbins | Nicola Horsley-Gubbins | 65.25% | 66.50% | 34.1 | 0 | 0 in 6.15 | 0 | 34.1 | 23rd | |
| 216 | CCL PIXIE LADY (Y) Miss Isla Morgan Sire: Mackey Artist Dam: Mackey Ruby | Isla Morgan | 67.25% | 70.00% | 31.4 | 0 | 2.8 in 6.26 | 0 | 34.2 | 24th | |
| 233 | HIGHMEADOWS TOPGUN (Y) Miss Francesca Mills Sire: Lislap Benedict Dam: Traveller Ohio | Francesca Mills | 65.25% | 65.50% | 34.6 | 0 | 0 in 6.14 | 0 | 34.6 | 25th | |
| 232 | ROO ROO (Y) Miss Ella Pigg Sire: Court Cave Dam: Shuil Sionnach | Ella Pigg | 69.00% | 69.75% | 30.6 | 4 | 0 in 6.09 | 0 | 34.6 | 26th | |
| 238 | ASB ABHAINN GLEN Miss Ella Richardson Sire: Arkan Dam: Jacomar Diamond Glen | Ella Richardson | 70.75% | 67.75% | 30.8 | 4 | 0 in 6.16 | 0 | 34.8 | 27th | |
| 229 | CBH CLOVER LINING (Y) Miss Harriet Birkby Sire: O.B.O.S. Quality 004 Dam: Clover Vancouver | Harriet Birkby | 64.75% | 65.00% | 35.1 | 0 | 0 in 6.13 | 0 | 35.1 | 28th | |
| 270 | CHARMING FELLOW (Y) Miss Olivia Marriott Sire: Willoway What A Diamond Dam: Classical Symphony | Olivia Marriott | 68.00% | 68.50% | 31.8 | 4 | 0 in 6.10 | 0 | 35.8 | 29th | |
| 251 | CURRAGHGRAIGUE QUEBEC (K) Mrs Caroline Dyer Sire: Obos Quality 004 Dam: Curraghgraigue Zelda | Caroline Dyer | 69.25% | 69.50% | 30.6 | 0 | 5.2 in 6.32 | 0 | 35.8 | 30th | |
| 271 | FAIRLIGHT ANDRETTI (Y) Mrs Karen Walker Sire: Sir Shutterfly Dam: Redanna | Fleur Walker | 66.25% | 68.25% | 32.8 | 4 | 0 in 6.04 | 0 | 36.8 | 31st | |
| 226 | I KANN DO (E) Mrs. Amy Harris, Miss Charlotte Schicht Sire: Kannan Dam: Primo impression | Amy Harris | 69.75% | 65.75% | 32.3 | 4 + 1 | 0 in 6.07 | 0 | 37.3 | 32nd | |
| 228 | HENRY HIGGINS Miss Katie Rourke Sire: Newtown Pedro Dam: Mrs Patrick Campbell | Katie Rourke | 66.75% | 66.50% | 33.4 | 4 | 0 in 6.16 | 0 | 37.4 | 33rd | |
| 227 | ATTYRORY MATE Mrs. Stephanie Stanley | Stephanie Stanley | 70.25% | 67.00% | 31.4 | 0 + 6 | 1.6 in 6.23 | 0 | 39 | 34th | |
| 244 | KILCLOGHER DAWSON (E) Mrs Lucy Griffiths Sire: Watervalley Cool Diamond Dam: Boreen Rose | Lucy Griffiths | 66.75% | 66.25% | 33.5 | 0 | 6 in 6.34 | 0 | 39.5 | 35th | |
| 207 | DRUMBORE SIBON (Y) Miss Lottie Turnell Sire: Not Recorded Dam: Not Recorded | Lottie Turnell | 70.00% | 68.50% | 30.8 | 8 | 1.6 in 6.23 | 0 | 40.4 | 36th | |
| 218 | PIRATE CITY (R) Miss Clara Edwards Sire: Black Sam Bellamy Dam: City Springs | Clara Edwards | 70.75% | 67.75% | 30.8 | 4 + 4 | 1.6 in 6.23 | 0 | 40.4 | 37th | |
| 237 | ARKANS HIGH FLYER (Y) Miss Hannah Stephens Sire: Arkan Dam: Garryduff Diamond | Hannah Stephens | 65.75% | 68.00% | 33.1 | 8 | 0 in 6.18 | 0 | 41.1 | 38th | |
| 202 | KING KASHU Mrs. Ellie Batten Sire: Cash Point Dam: Usher | Ellie Batten | 70.50% | 68.75% | 30.4 | 4 | 6.8 in 6.36 | 0 | 41.2 | 39th | |
| 268 | PENOLVA HIGH HOPES Miss Elizabeth Payne, Mrs Belinda Payne Sire: Newtown Pedro Dam: Penolva Echo | Elizabeth Payne | 65.50% | 71.00% | 31.8 | 4 | 6.8 in 5.47 | 0 | 42.6 | 40th | |
| 210 | TOUT NOISETTE Miss Ella Green Sire: Diarado Dam: Tout Royale | Ella Green | 63.00% | 65.75% | 35.6 | 4 | 3.2 in 6.27 | 0 | 42.8 | 41st | |
| 252 | SHANNONDALE FLIGHT (Y) Miss Pebbles Walker Sire: Shannondale Sarco St Ghyvan Dam: Shannon Dale | Pebbles Walker | 66.25% | 68.50% | 32.6 | 4 | 9.2 in 6.42 | 0 | 45.8 | 42nd | |
| 241 | CROFT ALLURE (K,R) Miss Amy Brown Sire: Shareb Dam: Cruel Allure | Amy Brown | 68.75% | 68.50% | 31.4 | 12 | 8.8 in 6.41 | 0 | 52.2 | 43rd | |
| 205 | MY BUDDY JOEY (K) Miss Jenna Hoyle | Jenna Hoyle | 66.00% | 67.50% | 33.3 | 8 | 12 in 6.49 | 0 | 53.3 | 44th | |
| 255 | INSEY WINSEY CINSEY (K) Miss Lucy Counsell, Ms. Geri Callen Sire: Cinsey Dam: Stancombe Bumble | Lucy Counsell | 71.25% | 70.75% | 29.0 | 0 | 10.8 in 6.46 | 20 | 59.8 | 45th | |
| 265 | MONTALTO CANDY BOY (Y) Miss Lily Langley Sire: Sligo Candy Boy Dam: Montalto Maggie | Lily Langley | 69.75% | 69.75% | 30.3 | 4 | 7.2 in 6.37 | 20 | 61.5 | 46th | |
| 225 | GO DIEGO GO (Y) Miss Esme Crane | Esme Crane | 71.25% | 68.75% | 30.0 | 4 | 11.6 in 6.48 | 20 | 65.6 | 47th | |
| 209 | ESCAPE THE OPPOSITION Miss Jancis Weal Sire: Escape Z Dam: Blue Moon Opposition | Jancis Weal | 64.50% | 67.50% | 34.0 | 0 | 14 in 6.54 | 20 | 68 | 48th | |
| 258 | MIH TOPGUN (Y) Miss Ellie Nicholson Sire: Killea Hill View Dam: Killea Q | Ellie Nicholson | 70.75% | 71.50% | 28.9 | 8 | 11.6 in 6.48 | 20 | 68.5 | 49th | |
| 249 | AMICITIA (K) Mrs Mary Lofthouse Sire: Al Pacino W Dam: Edelio | Oliver Lofthouse | 65.75% | 69.75% | 32.3 | 8 | 8.8 in 6.41 | 20 | 69.1 | 50th | |
| 212 | FRIARSHILL CHARLES (K) Mrs Caroline Wilkinson Sire: Cruising Arish (Clone) Dam: Friarshill Clover | Caroline Wilkinson | 68.50% | 70.00% | 30.8 | 4 + 3 | 16 in 6.59 | 20 | 73.8 | 51st | |
| 222 | BALLYLENNON LITTLE WOUNDER (Y) Miss Jess Lee Sire: Wounderwall Dam: Marks Missus | Jess Lee | 71.50% | 69.50% | 29.5 | 4 | 9.2 in 6.42 | 40 | 82.7 | 52nd | |
| 221 | BANKSY III Mrs Tina Wallace Sire: The Artist Dam: Moscow Cherry | Tina Wallace | 66.75% | 67.50% | 32.9 | 0 | 10.8 in 6.46 | 40 | 83.7 | 53rd | |
| 215 | FLOOR (E,K) Mrs Lucinda Britnell Sire: Namelus R Dam: Jennifer | Lucinda Britnell | 61.75% | 65.50% | 36.4 | 4 | 34.4 in 7.45 | 20 | 94.8 | 54th | |
| 239 | ATOMIC ROYALE (Y) Mr Aidan McGowan Sire: Craigsteel Dam: Coronea Princess | Aidan McGowan | 64.75% | 67.75% | 33.8 | 4 | 2.8 in 6.26 | 60 | 100.6 | 55th | |
| 223 | BUFFALO SPRINGFIELD (K) Miss Lindsay Raistrick Sire: Apache Warrior Dam: Lea Leck | Lindsay Raistrick | 72.00% | 70.25% | 28.9 | 0 + 5 | 31.6 in 7.38 | 40 | 105.5 | 56th | |
| 204 | OUR DOLPHIN STAR (K) Mrs Alice Tollworthy Sire: Glencarrig Dolphin Dam: Star Of The Mill by: Mill Law | Alice Tollworthy | 65.75% | 66.75% | 33.8 | 0 | 19.6 in 7.08 | 60 | 113.4 | 57th | |
| 213 | POLMARK JAY WALK (Y) Miss Florrie Ball Sire: My Eclipse Dam: Pinotage | Florrie Ball | 63.50% | 63.50% | 36.5 | 4 | 16 in 6.59 | 60 | 116.5 | 58th | |
| 211 | PURE IMAGINATION (E,K) Miss Joanna Heaton Sire: Primitive Faerie Tale Dam: Lady Brave | Joanna Heaton | 68.00% | 67.00% | 32.5 | 4 | 37.6 in 7.53 | 60 | 134.1 | 59th | |
| 219 | THE KING OF LEON (E,K) Mrs Shirley Cadwallader Sire: RamiroB Dam: Worcester | Samantha Cadwallader | 69.75% | 69.00% | 30.6 | 0 | E | E | |||
| 234 | BURNLEA NAVIGATOR (E,K) Mr Tom Clark Sire: Atlantic Sparkey Dam: Atlantic Miriam | Tom Clark | 67.00% | 66.50% | 33.3 | 0 | E | E | |||
| 236 | TEMPEST GUTO (K) Mrs Chrissie Jeffery Sire: Tempest River pilot Dam: Anita | Chrissie Jeffery | 64.75% | 66.25% | 34.5 | 4 | E | E | |||
| 245 | CYENET (Y) Miss Isla Moir Sire: Cornado II Dam: Wallstreet | Isla Moir | 69.75% | 67.75% | 31.3 | 16 + 11 | E | E | |||
| 257 | CAHERADOO DUCHESS (Y) Miss Rowan Lee Sire: Mermus R Dam: Fingall lady | Rowan Lee | 66.50% | 67.50% | 33.0 | 0 | E | E | |||
| 259 | FAERE VENTURE (Y) Miss Isobel Gardner Sire: Primitive Faerie Tale Dam: Highmoor Dawn Chorus | Isobel Gardner | 68.75% | 68.75% | 31.3 | 8 | E | E | |||
| 266 | ZATESSA’S CLASSIC (K) Mrs Lucy Woolams Sire: Handels Classic Dam: Zatessa BLH | Lucy Woolams | 70.00% | 70.75% | 29.6 | 0 | E | E | |||
| 276 | MORDE CHAI (K) Mrs Caroline Middleton Sire: Levisto Z Dam: Dorte | Tom Fray | 69.25% | 70.50% | 30.1 | 0 | E | E | |||
| 203 | EXPRESSO III (Y) Miss Izzie Franck-Steier Sire: Lostock Peregrine Dam: Miss Millie | Rosie Moreton | 69.00% | 66.25% | 32.4 | E | E | ||||
| 273 | JOSELITO Miss Kathryn Carmody Sire: Estigma Dam: India LB- CDE | Kathryn Carmody | 68.25% | 67.50% | 32.1 | E | E | ||||
| 206 | ICONIC (Y) Miss Beatrice Hayman-Joyce Sire: Grafenstolz Dam: Bow House Mandalin by: Furisto | Beatrice Hayman-Joyce | 67.00% | 68.25% | 32.4 | W | W |
