| No | Rider | Horse | Dressage | XCT | XCJ | SJ | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Harry Meade (GBR) | ANNAGHMORE VALONER Mrs Dinah Posford, Mrs Jules Carter, Mr Stephen Posford Sire: Coroner Dam: Annaghmore Lady Valier | 31.3 | 0 in 10.12 | 0 | 0 | 31.3 | 1st | |
| 35 | Max Warburton (GBR) | DEERPAIRC REVELRY The Paske Syndicate Sire: Hermes De Reve Dam: Celerina | 31.5 | 0 in 10.19 | 0 | 0 | 31.5 | 2nd | |
| 8 | Rosalind Canter (GBR) | MHS SEVENTEEN Lady Milnes Coates, Mrs Deirdre Johnston Sire: Callahan Dam: Mhs Dancing Queen | 29.9 | 2 in 10.24 | 0 | 0 | 31.9 | 3rd | |
| 11 | Selina Milnes (GBR) | COOLEY SNAPCHAT Mr & Mrs William Rucker Sire: Kannan Dam: Anabee Arkansas | 32.2 | 0 in 10.18 | 0 | 0 | 32.2 | 4th | |
| 39 | Tom Jackson (GBR) | ASK FOR MANCHIER S.H.E Eventing AB Sire: Cartier Dam: Manchaca | 28.8 | 0 in 10.06 | 0 | 4 | 32.8 | 5th | |
| 43 | Aaron Millar (GBR) | FRIENDSHIP VDL Mr Aaron Millar, Mrs Hilary Prewecki, Miss Heidi Bates Sire: Azteca Vdl Dam: Utah Roos Vdl | 35.1 | 0 in 10.17 | 0 | 0 | 35.1 | 6th | |
| 5 | Tom Jackson (GBR) | PLOT TWIST B Mrs Mary Harris, Miss Ruth McMullen Sire: Plot Blue Dam: Safieria | 33.5 | 2.8 in 10.26 | 0 | 0 | 36.3 | 7th | |
| 36 | Felicity Collins (GBR) | RSH CONTEND OR Mrs Avrina Milton, Miss Felicity Collins Sire: Nintender Dam: Coulonia | 34.8 | 3.6 in 10.28 | 0 | 0 | 38.4 | 8th | |
| 14 | Harry Meade (GBR) | ET HOP DU MATZ Mrs Mandy Gray Sire: Nouma D'Auzay Dam: Prima Du Matz | 34.8 | 0 in 10.17 | 0 | 4 + 0.4 | 39.2 | 9th | |
| 18 | Tiana Coudray (USA) | D'ARTAGNAN Miss Annabelle James, Miss Tiana Coudray Sire: Diamant de Semilly Dam: Cherie Nema | 35.1 | 0.8 in 10.21 | 0 | 8 + 0.8 | 44.7 | 10th | |
| 13 | Alexandra Knowles (USA) | MORSWOOD Sire: Ricardo Z Dam: Princess In Arms | 34.0 | 5.6 in 10.33 | 0 | 8 | 47.6 | 11th | |
| 9 | Padraig Mccarthy (IRL) | LADY OPHELIA Mrs Emma De Haan, Mrs Pamela Idelson Dam: Legal Lady | 39.4 | 4.4 in 10.30 | 0 | 4 | 47.8 | 12th | |
| 6 | Oliver Townend (GBR) | CRAZY DU LOIR Sir John Peace, Mrs Charlotte Cole, Miss Victoria Peace Sire: Rissoa D'ag Bois Margot Dam: Tootsie Du Loir | 33.8 | 4.8 in 10.31 | 11 | 0 | 49.6 | 13th | |
| 37 | Oliver Townend (GBR) | EN TARO DES VERNIER Sir John Peace, Miss Victoria Peace Sire: Upsilon Dam: Guesha D'Espis | 34.4 | 12.4 in 10.50 | 0 | 4 | 50.8 | 14th | |
| 28 | Sammy Oliver (GBR) | KELLYPSA VAN T ASSCHAUT Mrs Sammy Oliver Sire: Calypso D'herbiers Dam: Quelly De Gravelotte | 38.3 | 11.2 in 10.47 | 0 | 4 + 0.8 | 54.3 | 15th | |
| 12 | Susie Berry (IRL) | IRENE LEVA Miss Kerry Smith, Miss Rhian Smith, Miss Kim Franklin Sire: Everglade Vdl Dam: Oleva | 39.0 | 12.4 in 10.50 | 0 | 4 | 55.4 | 16th | |
| 29 | Tom D Crisp (GBR) | DASSETT ROCK STAR Mrs Helen Smith Sire: Centrestage Dam: Rock Limited Edition | 35.8 | 16.8 in 11.01 | 0 | 4 | 56.6 | 17th | |
| 17 | Jack Mantel (GBR) | JACK DANIELS Mr Jack Thomas Watson Sire: Indorado Dam: Oniels | 42.9 | 5.2 in 10.32 | 0 | 8 + 2.4 | 58.5 | 18th | |
| 7 | Matthew Heath (GBR) | GOLDEN RECIPE Mrs Patricia Pytches Sire: Nigrasine Rain Dam: Flashy Trump | 43.2 | 12.8 in 10.51 | 0 | 4 | 60 | 19th | |
| 15 | Aimee Penny (GBR) | PSH GAZELLE Mr Gary Power Sire: Flipper D'elle Dam: Miss Roxcento | 38.2 | 24.8 in 11.21 | 0 | 0 | 63 | 20th | |
| 3 | Katie Magee (GBR) | TREWORRA Mrs Angela Hislop Sire: Jaguar Mail Dam: Trewinnow | 38.4 | 5.6 in 10.33 | 20 | 4 + 0.8 | 68.8 | 21st | |
| 1 | Aaron Millar (GBR) | COOLEY EXCHANGE Mrs Lara Read | 36.4 | 21.6 in 11.13 | 20 | 8 + 1.2 | 87.2 | 22nd | |
| 31 | Michael Owen (GBR) | J'ADORE SALSA Karen and Graham Brooks Sire: Je T'aime Flamenco Dam: Cha Cha Cha Z | 36.6 | 20 in 11.09 | 31 | 0 | 87.6 | 23rd | |
| 34 | Matthew Heath (GBR) | ASKARI Miss Plum Rowland Sire: Askanier Dam: Evita | 39.5 | 30 in 11.34 | 20 | 12 + 1.6 | 103.1 | 24th | |
| 30 | Emma Hyslop-Webb (GBR) | GSA LANCE Sire: Lancelot Dam: Castlestrangem | 38.6 | 36.4 in 11.50 | 40 | 0 | 115 | 25th | |
| 41 | Aimee Penny (GBR) | FRESHMAN HH Miss Aimee Penny Sire: Foundation Dam: Bella Donna | 34.8 | 36 in 11.49 | 0 | WD | WD | ||
| 16 | Kate Rocher-Smith (GBR) | DASSETT SELECT Mrs Lesley Rocher, Mr Philip Rocher Sire: Caricello Dam: Vilja | 39.5 | EL | EL (XC-FH) | ||||
| 33 | Kristina Hall-Jackson (GBR) | HAWK EYE Ms Helen Scott Sire: Beach Ball Dam: Summer Holiday | 35.4 | EL | EL (XC-R) | ||||
| 2 | Tyler Cassells (GBR) | MC PARCO PETE Mrs Amanda Hemming Sire: Parco Dam: Crafty Business Ii | 38.0 | RET | RET | ||||
| 4 | Emma Hyslop-Webb (GBR) | BOLEYBAWN ARISTOCRAT Mrs Emma Hyslop-Webb, Mr Richard Pemberton Sire: Dignified Van’t Zorgvliet Dam: Ardenteggle Flight | 46.5 | RET | RET | ||||
| 27 | Scott Wallace (GBR) | LOCARNO STAR Miss Hayley Sankey Sire: Locarno Dam: New Star De Carles | 39.7 | RET | RET | ||||
| 38 | Izzy Taylor (GBR) | RINGWOOD MADRAS Miss Izzy Taylor, Mrs Lavinia Taylor, Miss Caroline Goodwin KC Sire: Tinaranas Inspector Dam: Ringwood Rajah | RET |




