| No | Rider | Horse | Dressage | SJ | XCT | XCJ | Total | Place | £ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 215 | Oliver Townend (GBR) | COOLEY ROSALENT Mr Paul W Ridgeon | 24.7 | 0 | 0 in 6.54 | 0 | 24.7 | 1st | £ 7500.00 | |
| 156 | Piggy March (GBR) | BROOKFIELD FUTURE NEWS Mrs Alison Swinburn, John and Chloe Perry | 24.7 | 0 + 0.8 | 0 in 6.49 | 0 | 25.5 | 2nd | £ 4500.00 | |
| 203 | Tim Price (NZL) | JARILLO Clifton Eventers, Shaun and Lucy Allison, Rachel and James Good | 26.7 | 0 | 2 in 6.59 | 0 | 28.7 | 3rd | £ 3000.00 | |
| 239 | Caroline Harris (GBR) | D.DAY Mrs Fiona Olivier, Mrs Lucy Matthews, Mrs Marie Anne Richardson, Mrs Heather Royle | 27.9 | 0 | 2.8 in 7.01 | 0 | 30.7 | 4th | £ 1500.00 | |
| 211 | Selina Milnes (GBR) | COOLEY SNAPCHAT Mr & Mrs William Rucker | 29.4 | 0 | 4.4 in 7.05 | 0 | 33.8 | 5th | £ 1050.00 | |
| 169 | Padraig McCarthy (IRL) | POMP N CIRCUMSTANCE Dr R L Gough and Mrs S L Gough | 31.8 | 0 | 4 in 7.04 | 0 | 35.8 | 6th | £ 600.00 | |
| 221 | Tom Jackson (GBR) | PLOT TWIST B Mrs Mary Harris, Miss Ruth McMullen | 30.5 | 4 | 1.6 in 6.58 | 0 | 36.1 | 7th | £ 241.67 | |
| 206 | Vittoria Panizzon (ITA) | DHI JACKPOT Mr Edward Benson, Miss Nicola Evans, Mrs Marty Johnson, Ms Carol Greatrex-Evans, Mrs Caroline Wilson, Miss Vittoria Panizzon, Peter & Jan Price | 29.0 | 0 | 7.2 in 7.12 | 0 | 36.2 | 8th | £ 241.67 | |
| 213 | Julia Krajewski (GER) | NICKEL 21 The Roessel Family | 29.5 | 0 | 6.8 in 7.11 | 0 | 36.3 | 9th | £ 241.67 | |
| 196 | James Avery (NZL) | DALLAS 13 Mr David Thomson, Mrs Katherine Thomson | 30.0 | 4 | 2.4 in 7.00 | 0 | 36.4 | 10th | £ 241.67 | |
| 235 | Max Warburton (GBR) | DEERPAIRC REVELRY The Paske Syndicate | 32.2 | 4 + 0.4 | 0.8 in 6.56 | 0 | 37.4 | 11th | £ 241.67 | |
| 199 | Jonelle Price (NZL) | SENOR CROCODILLO Joe and Alex Giannamore | 31.0 | 0 | 6.4 in 7.10 | 0 | 37.4 | 12th | £ 241.67 | |
| 231 | Jeanette Brakewell (GBR) | DRUMGIVEN MR CHARISMA Mrs Mary MacGregor, Mrs Sally Hayward | 33.1 | 0 | 5.6 in 7.08 | 0 | 38.7 | 13th | £ 241.67 | |
| 158 | Kristina Hall-Jackson (GBR) | JUELA Miss Kristina Hall-Jackson, KHJ Eventing | 35.0 | 0 + 1.2 | 4.4 in 7.05 | 0 | 40.6 | 14th | £ 241.67 | |
| 157 | Oliver Townend (GBR) | EN TARO DES VERNIER Sir John Peace, Miss Victoria Peace | 29.1 | 4 | 7.6 in 7.13 | 0 | 40.7 | 15th | £ 241.67 | |
| 180 | Oliver Townend (GBR) | CAUNTON FIRST CLASS Sir John Peace | 29.6 | 4 | 10.4 in 7.20 | 0 | 44 | 16th | £ 241.67 | |
| 247 | Storm Straker (GBR) | FEVER PITCH Mrs Victoria Straker | 27.0 | 4 | 13.2 in 7.27 | 0 | 44.2 | 17th | £ 241.67 | |
| 248 | Tim Price (NZL) | CHIO 20 Mrs Diane E Brunsden, Mr Tim Price, Mr Peter Cattell, Lucy and Ben Sangster | 25.1 | 4 | 15.6 in 7.33 | 0 | 44.7 | 18th | £ 241.67 | |
| 197 | Saffron Cresswell (GBR) | VIVENDI HERO Barratt Eventing | 32.0 | 4 + 2 | 6.8 in 7.11 | 0 | 44.8 | 19th | £ 241.66 | |
| 233 | Jonelle Price (NZL) | CHILLI'S MIDNIGHT STAR Mrs Nikki Axon, Mrs Merrill Halstead | 30.9 | 0 | 14 in 7.29 | 0 | 44.9 | 20th | £ 241.66 | |
| 237 | Gemma Stevens (GBR) | OPHELIE VAN PRINSEVELD Miss Ailsa Wates | 29.7 | 0 | 16.8 in 7.36 | 0 | 46.5 | 21st | £ 241.66 | |
| 195 | Harriet Wright (GBR) | NGONG VALLEY Miss Harriet Wright | 32.6 | 0 + 1.2 | 12.8 in 7.26 | 0 | 46.6 | 22nd | £ 241.66 | |
| 165 | Lily Bradstock (GBR) | TOUT CHOCOLAT Mrs Susan Solis | 35.6 | 4 + 1.6 | 6 in 7.09 | 0 | 47.2 | 23rd | £ 241.66 | |
| 219 | Stephen Heal (GBR) | QUIDAM DE LUX Mr Stephen Heal, The Super Mario Syndicate | 27.5 | 4 + 2 | 14.4 in 7.30 | 0 | 47.9 | 24th | £ 241.66 | |
| 212 | Tiana Coudray (USA) | D'ARTAGNAN Miss Annabelle James, Miss Tiana Coudray | 34.9 | 4 + 1.2 | 8 in 7.14 | 0 | 48.1 | 25th | ||
| 185 | Gubby Leech (GBR) | DAMAGE VAN BERKENBROECK Z The Danny Syndicate | 38.2 | 0 + 0.8 | 9.2 in 7.17 | 0 | 48.2 | 26th | ||
| 184 | Sophie Callard (GBR) | THE FERRYMAN Miss Emma Vogel | 36.4 | 4 | 8.4 in 7.15 | 0 | 48.8 | 27th | ||
| 163 | Ben Way (GBR) | GUN LAW Mrs Nicki Lay | 33.2 | 0 + 1.6 | 14 in 7.29 | 0 | 48.8 | 28th | ||
| 204 | Patrick Whelan (IRL) | ALTITU Seamus Carew | 33.5 | 4 + 2 | 9.6 in 7.18 | 0 | 49.1 | 29th | ||
| 159 | Sammi Birch (AUS) | JUTOPIA Ms Susan Lamb, Mrs Therese Miller | 27.9 | 4 | 17.6 in 7.38 | 0 | 49.5 | 30th | ||
| 194 | Tom D Crisp (GBR) | DASSETT ROCK STAR Mrs Helen Smith | 29.5 | 4 + 0.4 | 16 in 7.34 | 0 | 49.9 | 31st | ||
| 172 | Bella Innes Ker (GBR) | DHI TREND SETTER Roxburghe Eventing | 31.8 | 4 + 2 | 12.4 in 7.25 | 0 | 50.2 | 32nd | ||
| 179 | Katherine Coleman (USA) | SIRIUS SB Miss Katherine Coleman | 30.3 | 0 + 4.4 | 17.6 in 7.38 | 0 | 52.3 | 33rd | ||
| 232 | Ben Way (GBR) | ANNSFORT SIMBA Mrs Jocelyn Rosenberg | 38.8 | 0 + 2.4 | 12 in 7.24 | 0 | 53.2 | 34th | ||
| 202 | Ian Cassells (IRL) | SHANBO SUPER FLEX Frances Corkery | 32.6 | 8 | 12.8 in 7.26 | 0 | 53.4 | 35th | ||
| 181 | Tayla Mason (NZL) | JOOPITER Miss Tayla Mason, Mrs Therese Miller, Mrs Katherine Corich | 35.6 | 4 | 14.4 in 7.30 | 0 | 54 | 36th | ||
| 177 | Jasmine Holmes (GBR) | ARENT I LUCKY Miss Jasmine Holmes | 35.1 | 4 + 0.4 | 15.6 in 7.33 | 0 | 55.1 | 37th | ||
| 240 | Robbie Kearns (IRL) | PISCO SOUR Avery Klunick | 32.4 | 0 + 0.8 | 22.4 in 7.50 | 0 | 55.6 | 38th | ||
| 228 | Emma Hyslop-Webb (GBR) | JEWEETWEL Mrs Emma Hyslop-Webb, Mrs Rowena Stevenson | 36.5 | 0 + 2.4 | 17.2 in 7.37 | 0 | 56.1 | 39th | ||
| 242 | Harry Horton (GBR) | COOLEY WITH AMBITION Mr Harry Horton, Ambition Syndicate | 32.9 | 0 | 23.2 in 7.52 | 0 | 56.1 | 40th | ||
| 249 | Zara Tindall (GBR) | CLASSICALS EURO STAR Mrs Judith Luff, Mrs Zara Tindall | 33.8 | 8 + 0.8 | 14.4 in 7.30 | 0 | 57 | 41st | ||
| 167 | Tom Rowland (GBR) | HONEYBROOK EXTRA SPECIAL Mrs Pammy Hutton | 30.6 | 8 + 0.4 | 18 in 7.39 | 0 | 57 | 42nd | ||
| 168 | Amelia Walker (GBR) | DASSETT CURRA CANDY Miss Amelia Walker | 40.3 | 0 + 2.4 | 14.4 in 7.30 | 0 | 57.1 | 43rd | ||
| 238 | Alfie Marshall (GBR) | JUST HAVE FAITH TN Mr Alfie Marshall | 39.6 | 8 + 1.6 | 8.8 in 7.16 | 0 | 58 | 44th | ||
| 225 | Isabel English (AUS) | CIL DARA DALLAS Miss Isabel English, Mrs Sofia Von Moltke, John and Jenny Curtis | 31.5 | 0 + 1.6 | 25.2 in 7.57 | 0 | 58.3 | 45th | ||
| 164 | Andrew Downes (GBR) | RINGFORT REVE DU MOULIN Mrs Jane Moss | 37.4 | 0 + 1.2 | 20.8 in 7.46 | 0 | 59.4 | 46th | ||
| 153 | Patrick Whelan (IRL) | PILTOWN OBOS Michael Widger | 45.5 | 4 + 3.6 | 6.4 in 7.10 | 0 | 59.5 | 47th | ||
| 173 | Adam Harvey (GBR) | BWE NEWTON DE JASPER Mr Adam Harvey, Mrs Vickie Harvey | 39.4 | 4 + 0.4 | 16.4 in 7.35 | 0 | 60.2 | 48th | ||
| 192 | Jack Mantel (GBR) | JACK DANIELS Mr Jack Thomas Watson | 37.1 | 4 + 2.4 | 16.8 in 7.36 | 0 | 60.3 | 49th | ||
| 244 | Maxime Livio (FRA) | JOEL Hennix Horses AB | 28.4 | 16 + 0.4 | 16 in 7.34 | 0 | 60.8 | 50th | ||
| 170 | Claire Deuten (GBR) | LORD FLASHHEART The Lord Flashheart Syndicate | 36.4 | 8 | 16.4 in 7.35 | 0 | 60.8 | 51st | ||
| 208 | Ella Woodhead (GBR) | QUARZA Miss Ella Woodhead | 37.3 | 0 + 2 | 25.6 in 7.58 | 0 | 64.9 | 52nd | ||
| 188 | Helen Bates (GBR) | CASCORSON Z Miss Helen Bates | 31.2 | 0 + 2.4 | 32 in 8.14 | 0 | 65.6 | 53rd | ||
| 236 | Isabel White (GBR) | KUNO SMH Miss Isabel White | 38.3 | 8 + 0.4 | 19.2 in 7.42 | 0 | 65.9 | 54th | ||
| 166 | Emily Philp (GBR) | BGS LUX ELECTRIC LUX STOCK & BARREL | 36.5 | 4 + 3.2 | 22.4 in 7.50 | 0 | 66.1 | 55th | ||
| 200 | Tom Grant (GBR) | TOMMY CRUISE Mynde Park Estate | 41.0 | 16 + 1.2 | 8.4 in 7.15 | 0 | 66.6 | 56th | ||
| 198 | Julia Norman (ZIM) | HEADLEYS QUIXOTE Keith Norman and Bruce Fraser | 35.9 | 16 | 15.2 in 7.32 | 0 | 67.1 | 57th | ||
| 187 | Rachel Williamson (GBR) | KILL BILL JX Mrs Sarah Williamson | 41.7 | 0 + 1.2 | 24.4 in 7.55 | 0 | 67.3 | 58th | ||
| 175 | Georgie Campbell (GBR) | SPEEDWELL Mrs Gilly Kinloch, Mrs Georgie Campbell, Karen Coumbe | 32.2 | 0 | 20.4 in 7.45 | 20 | 72.6 | 59th | ||
| 176 | Gemma Gurvidi (GBR) | OSBOURNE D Miss Gemma Gurvidi | 32.9 | 0 | 20 in 7.44 | 20 | 72.9 | 60th | ||
| 152 | Julia Norman (ZIM) | KAPRICCIO Mrs Julia Norman, The Kapriccio Syndicate | 40.4 | 4 + 1.2 | 28.4 in 8.05 | 0 | 74 | 61st | ||
| 220 | Gaspard Maksud (FRA) | CHANTILLY AMATULLAH Mrs Jane Lom, Mrs Linda Charlton | 35.1 | 0 | 20 in 7.44 | 20 | 75.1 | 62nd | ||
| 182 | Louise Harwood (GBR) | BLUES CLOUD Lady Jennifer Evans-Bevan | 37.4 | 0 + 4 | 35.2 in 8.22 | 0 | 76.6 | 63rd | ||
| 205 | Katie Malensek (CAN) | LANDJAEGER Katherine Malensek | 29.9 | 16 | 24 in 7.54 | 11 | 80.9 | 64th | ||
| 154 | Tim Price (NZL) | VISCOUNT VIKTOR Mrs Barbara Cooper, Ginny Rusher & Glynn Norcutt | 32.4 | 4 | 26.8 in 8.01 | 20 | 83.2 | 65th | ||
| 250 | Joseph Murphy (IRL) | BELLINE FIGHTING SPIRIT Mr Richard Ames, Mr Alan Bell | 41.6 | 4 | 26 in 7.59 | 20 | 91.6 | 66th | ||
| 246 | Susie Eddis (GBR) | CLASS SPEC Ms Brenda Watson, Mrs Jax Budenberg, Mrs Polly Eddis | 36.0 | 0 + 2.8 | 36.4 in 8.25 | 20 | 95.2 | 67th | ||
| 155 | Heidi Coy (GBR) | CLONSHIRE ON TREND David Ottewell | 42.4 | 0 | 35.2 in 8.22 | 20 | 97.6 | 68th | ||
| 214 | Sophie Van Der Merwe (GBR) | RATHCOSGROVE TIMMY Mr John Ayton, Mrs Sophie Van Der Merwe | 34.0 | 16 + 2.8 | 25.6 in 7.58 | 20 | 98.4 | 69th | ||
| 218 | Marcio Carvalho Jorge (BRA) | ROYAL ENCOUNTER Mr Marcio Carvalho Jorge, Mr & Mrs Alastair Vere Nicoll | 29.9 | 0 + 0.8 | 32 in 8.14 | 40 | 102.7 | 70th | ||
| 190 | Katie Preston (GBR) | TEMPLAR JUNO Miss Katie Preston, Juniper Syndicate | 34.7 | 8 | 37.6 in 8.28 | 40 | 120.3 | 71st | ||
| 189 | Austin O'Connor (IRL) | SIXMILEWATER Mrs Nicky Bennell | 33.2 | 4 + 1.6 | 44.4 in 8.45 | 40 | 123.2 | 72nd | ||
| 183 | Danielle McCormack (IRL) | EASTON D'ECLIPSE Miss Danielle Mccormack | 34.5 | 16 | 22.4 in 7.50 | 60 | 132.9 | 73rd | ||
| 151 | Jonelle Price (NZL) | FERNHILL KANKAN Mrs Therese Miller, Mrs Julia Lukas | 34.1 | 0 + 1.2 | EL | EL (XC-R) | ||||
| 174 | Hollie Swain (NZL) | BALLYCOSKERRY REGAL DIAMOND The Hendricks Syndicate | 38.8 | 4 | EL | EL (XC-R) | ||||
| 178 | Hallie Coon (USA) | CUTE GIRL Ms Hallie Coon | 29.5 | 0 | EL | EL (XC-FH) | ||||
| 186 | Josephine Schnaufer-Volkel (GER) | CINNAMON RED Mrs Josephine Schnaufer-Volkel | 30.3 | 0 + 1.2 | EL | EL (XC-R) | ||||
| 191 | Mollie Summerland (GBR) | FLOW 7 Miss Mollie Summerland, Mrs Paula Cloke, Mr Mark Johns | 27.9 | 12 + 0.8 | EL | EL (XC-R) | ||||
| 207 | Adam Morgan (GBR) | MANFRIDAY Mr Adam Morgan | 33.1 | 8 + 0.4 | EL | EL (XC-R) | ||||
| 210 | Charlotte Rowe (GBR) | ROSSDARRAGH NERO Mrs Lorraine Dunn, Mrs Penny Rowe | 33.5 | 0 | EL | EL (XC-FH) | ||||
| 227 | Tom Woodward (GBR) | JAEGER MASTER Team Joey | 34.2 | 4 + 1.6 | EL | EL (XC-FR) | ||||
| 230 | Emily King (GBR) | JACKPOT Vicki and Stewart Irlam | 30.6 | 4 + 0.8 | EL | EL (XC-FR) | ||||
| 241 | Julia Norman (ZIM) | KONTENDRO Mrs Julia Norman, Mr Chas Bright | 34.2 | 0 | EL | EL (XC-R) | ||||
| 162 | Tristram Owers (GBR) | GRS CARINA Barratt Eventing | 42.7 | 4 + 2 | RET | RET | ||||
| 201 | Robbie Kearns (IRL) | VERY DIGNIFIED Mr Robbie Kearns | 35.6 | 0 + 0.8 | RET | RET | ||||
| 216 | Rowan Laird (USA) | SCEILIG CONCORDIO Mr Rowan Laird, Mrs Cameron Laird | 41.0 | 0 | RET | RET | ||||
| 223 | Emily Philp (GBR) | ROCHDAN FLEX Mr Peter Diamond | 34.7 | 0 + 1.2 | RET | RET | ||||
| 229 | Sammi Birch (AUS) | JOMINKA PFB Parkfield Breeding | 31.7 | 0 + 0.4 | RET | RET | ||||
| 243 | Clare Abbott (IRL) | MR MIGHTY Cormac McKay, John McKay & Rider | 27.9 | 8 | RET | RET | ||||
| 245 | Saffron Cresswell (GBR) | MGH JESSICA Mrs Clare Bradshaw | 32.3 | 0 + 0.4 | RET | RET | ||||
| 222 | Izzy Taylor (GBR) | SBH BIG WALL Ms Jane Timmis | 28.8 | 8 | WD | WD | ||||
| 234 | Hector Payne (GBR) | CHARLIE FOXTROT Mr Michael Payne, Mrs Sophie Payne | 37.6 | 8 + 1.2 | WD | WD | ||||
| 161 | Tom McEwen (GBR) | MHS BROWN JACK Mr Fred Barker, Mrs Penny Barker | 24.6 | EL | EL | |||||
| 226 | Giorgio Nardilli (ITA) | LONG BEACH Mrs Jane M E Holderness-Roddam | 36.5 | EL | EL (XC-FR) | |||||
| 160 | Saffron Cresswell (GBR) | FUNNY GUY The Have Fun-ny Guy Syndicate | 32.9 | WD | WD |


